2025 Asian Shooting Championships
Host city | ![]() |
---|---|
Dates | 16 – 30 August 2025 |
Main venue | Shymkent Shooting Plaza |
The 2025 Asian Shooting Championships will be the 16th edition which will took place from 16 to 30 August 2025 at Shymkent Shooting Plaza, Shymkent, Kazakhstan.[1]
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 2 |
2 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
4 | ![]() | 0 | 0 | 2 | 2 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Medal summary
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
10 m air pistol | Hu Kai![]() |
Hong Su-hyeon![]() |
Amir Joharikhou![]() |
10 m air pistol team | ![]() Hu Kai You Changjie Zhang Yifan |
![]() Anmol Jain Aditya Malra Saurabh Chaudhary |
![]() Amir Joharikhou Vahid Golkhandan Javad Foroughi |
25 m rapid fire pistol | |||
25 m rapid fire pistol team | |||
25 m standard pistol | |||
10 m air rifle | |||
10 m air rifle team | |||
50 m rifle prone | |||
50 m rifle prone | |||
50 m rifle prone team | |||
50 m rifle 3 positions | |||
50 m rifle 3 positions team | |||
10 m running target | |||
10 m running target mixed | |||
Trap | |||
Trap team | |||
Skeet | |||
Skeet team |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
10 m air pistol | |||
10 m air pistol team | |||
25 m pistol | |||
25 m pistol team | |||
10 m air rifle | |||
10 m air rifle team | |||
50 m rifle prone | |||
50 m rifle prone | |||
50 m rifle prone team | |||
50 m rifle 3 positions | |||
50 m rifle 3 positions team | |||
10 m running target | |||
10 m running target mixed | |||
Trap | |||
Trap team | |||
Skeet | |||
Skeet team |
Mixed
Event | Gold | Silver | Bronze |
---|---|---|---|
10 m air pistol team | |||
10 m air rifle team | |||
Trap team | |||
Skeet team | |||
Results
Men's 10m Air Pistol
Qualification
Rank | Shooter | Nation | 1 | 2 | 3 | 4 | 5 | 6 | Total | Inner 10s | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
Source: |
Final
Rank | Shooter | Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
![]() |
|||||||||||||
![]() |
|||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
Source: |
Team Qualification
Rank | Shooters | Nation | 1 | 2 | 3 | 4 | 5 | 6 | Total | Inner 10s | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
Source: |
References
- ^ "Shymkent to host Asian Shooting Championship". qazinform.com. 3 June 2025. Retrieved 1 August 2025.