2025–26 Washington Huskies men's basketball team
2025–26 Washington Huskies men's basketball | |
---|---|
![]() | |
Conference | Big Ten Conference |
Record | 0–0 (0–0 Big Ten) |
Head coach |
|
Assistant coaches |
|
Home arena | Alaska Airlines Arena |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | – | 0 | – | 0 | – | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2026 Big Ten tournament winner As of March 28, 2025 Rankings from AP Poll |
The 2025–26 Washington Huskies men's basketball team represented the University of Washington in the 2025–26 NCAA Division I men's basketball season. The Huskies, led by second-year head coach Danny Sprinkle, play their home games at Alaska Airlines Arena at Hec Edmundson Pavilion in Seattle, Washington as second-year members of the Big Ten Conference.
Previous season
The Huskies finished the 2024–25 season 13–18, 4–16 in Big Ten play to finish in last place. They failed to qualify for the Big Ten tournament.
Offseason
Departures
Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|---|
Mekhi Mason | 0 | G | 6'5" | 195 | Junior | Gilbert, AZ | Transferred to Wake Forest |
Great Osobor | 1 | F | 6'8" | 245 | Senior | Bradford, England | Graduated |
DJ Davis | 4 | G | 6'1" | 175 | Graduate Student | Moreno Valley, CA | Graduated |
Chris Conway | 5 | F | 6'9" | 221 | Senior | Naperville, IL | Graduated |
Tyree Ihenacho | 6 | G | 6'4" | 190 | Senior | Prior Lake, MN | Graduated |
Christian King | 7 | F | 6'8" | 215 | Sophomore | Kirkland, WA | Transferred to Montana State |
Tyler Harris | 8 | G | 6'8" | 190 | Sophomore | Hayward, CA | Transferred to Vanderbilt |
Will Landram | 10 | F | 6'5" | 168 | Sophomore | Gig Harbor, WA | Walk-on; transferred |
Luis Kortright | 12 | G | 6'3" | 200 | Senior | Manhattan, NY | Graduated |
Jase Butler | 13 | G | 6'4" | 180 | Freshman | San Anselmo, CA | Transferred to Colorado State |
Dylan Mansour | 20 | G | 6'3" | 180 | Freshman | Lafayette, CA | Walk-on; not on team roster |
KC Ibekwe | 24 | C | 6'10" | 287 | Junior | Coquitlam, BC | Transferred to Pacific |
Wilhelm Breidenbach | 32 | F | 6'10" | 232 | Senior | Rancho Santa Margarita, CA | Transferred to Grand Canyon |
Sam Slutske | 33 | G | 6'2" | 174 | Junior | Santa Monica, CA | Walk-on; TBD |
Incoming transfers
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous School |
---|---|---|---|---|---|---|---|
Quimari Peterson | 0 | G | 6'1" | 190 | Graduate Student | Gary, IN | East Tennessee State |
Desmond Claude | 1 | G | 6'6" | 205 | Senior | New Haven, CT | USC |
Christian Nitu | 7 | F | 6'11' | 220 | Sophomore | Whitby, ON | Florida State |
Bryson Tucker | 8 | F | 6'7" | 207 | Sophomore | Arlington, VA | Indiana |
Wesley Yates III | 9 | G | 6'4" | 200 | ![]() |
Beaumont, TX | USC |
Mady Traore | 14 | C | 7'0" | Junior | Paris, France | Frank Phillips College | |
Lathan Sommerville | 24 | C | 6'10" | 275 | Sophomore | Peoria, IL | Rutgers |
Jacob Ognacevic | 41 | F | 6'8" | 220 | Graduate Student | Sheboygan, WI | Lipscomb |
2025 recruiting class
Name | Hometown | School | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
J.J. Mandaquit #10 PG |
Honolulu, HI | Utah Prep | 6 ft 1 in (1.85 m) | 196 lb (89 kg) | Nov 12, 2024 | |
Recruit ratings: Rivals: ![]() ![]() ![]() | ||||||
Courtland Muldrew #33 SG |
Bentonville, AR | Har Ber High School | 6 ft 3 in (1.91 m) | 175 lb (79 kg) | Oct 8, 2024 | |
Recruit ratings: Rivals: ![]() ![]() ![]() | ||||||
Jasir Rencher #33 SF |
Oakland, CA | Archbishop Riordan High School | 6 ft 6 in (1.98 m) | 180 lb (82 kg) | Apr 11, 2025 | |
Recruit ratings: Rivals: ![]() ![]() ![]() | ||||||
Hannes Steinbach SF |
Germany | N/A | 6 ft 9 in (2.06 m) | 220 lb (100 kg) | Apr 3, 2025 | |
Recruit ratings: Rivals: 247Sports: ESPN: (NR) | ||||||
Brandon Roy Jr. PG |
Seattle, WA | Garfield High School | 6 ft 2 in (1.88 m) | 160 lb (73 kg) | Jun 23, 2025 | |
Recruit ratings: Rivals: 247Sports: ESPN: (NR) | ||||||
Overall recruit ranking: Rivals: 38 247Sports: 46 | ||||||
Sources:
|
Source[1]
Roster
2025–26 Washington Huskies men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
October 19, 2025* TBA |
UNLV | Alaska Airlines Arena Seattle, WA | |||||||||
Regular season | |||||||||||
November 3, 2025* TBA |
Arkansas–Pine Bluff | Alaska Airlines Arena Seattle, WA | |||||||||
November 6, 2025* TBA |
Denver | Alaska Airlines Arena Seattle, WA | |||||||||
November 9, 2025* TBA |
at Baylor | Foster Pavilion Waco, TX | |||||||||
November 14, 2025* TBA |
at Washington State Rivalry |
Beasley Coliseum Pullman, WA | |||||||||
November 18, 2025* TBA |
Southern | Alaska Airlines Arena Seattle, WA | |||||||||
November 27, 2025* 1:30 p.m., CBSSN |
vs. Nevada Acrisure Holiday Classic semifinals |
Acrisure Arena Thousand Palms, CA | |||||||||
November 28, 2025* 11:00 a.m./1:30 p.m., TruTV |
vs. Colorado/San Francisco Acrisure Holiday Classic 3rd place/championship |
Acrisure Arena Thousand Palms, CA | |||||||||
December 13, 2025* TBA |
Southern Utah | Alaska Airlines Arena Seattle, WA | |||||||||
December 19, 2025* TBA |
at Seattle Rivalry |
Climate Pledge Arena Seattle, WA | |||||||||
December 22, 2025* TBA |
San Diego | Alaska Airlines Arena Seattle, WA | |||||||||
December 29, 2025* TBA |
Utah | Alaska Airlines Arena Seattle, WA | |||||||||
Big Ten tournament | |||||||||||
March 11–15, 2026 TBA |
vs. | United Center Chicago, IL | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
All times are in Pacific Time. |
See also
- 2025–26 Washington Huskies women's basketball team
References
- ^ "Verbal Commits". www.verbalcommits.com. Retrieved 2023-07-11.
- ^ "gohuskies.com :: Washington Official Athletic Site :: Men's Basketball". gohuskies.com.