2025–26 UCLA Bruins women's basketball team
2025–26 UCLA Bruins women's basketball | |
---|---|
![]() | |
Conference | Big Ten Conference |
Record | 0–0 (0–0 Big Ten) |
Head coach |
|
Assistant coaches |
|
Home arena | Pauley Pavilion |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | – | 0 | – | 0 | – | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 Big Ten tournament winner Rankings from AP Poll |
The 2025–26 UCLA Bruins women's basketball team will represent the University of California, Los Angeles during the 2025–26 NCAA Division I women's basketball season. The Bruins will be led by head coach Cori Close in her fifteenth year, and will play their home games at Pauley Pavilion. UCLA is coming off of its first Final Four run in program history.
Previous season
The Bruins finished the 2024–25 season with a 34-3 record, including 16-2 in Big Ten play to finish in second place to USC. UCLA proceeded to beat USC in the Big Ten conference tournament to win the championship.[1] They received the number 1 overall seed in the 2025 NCAA Tournament and reached their first Final Four game, where they were eliminated by the eventual national champion UConn.[2]
Offseason
Departures
Name | Num | Pos. | Height | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|
Janiah Barker | 0 | F | 6'4" | Junior | Marietta, GA | Transferred to Tennessee |
Avary Cain | 2 | G | 6'1" | Freshman | Santa Maria, CA | Transferred to Oregon |
Londynn Jones | 3 | G | 5'4" | Junior | Riverside, CA | Transferred to USC |
Zania Socka-Ngumen | 6 | F | 6'3" | Freshman | Silver Spring, MD | Transferred to Indiana |
Elina Aarnisalo | 7 | G | 5'10" | Freshman | Helsinki, Finland | Transferred to North Carolina |
Kendall Dudley | 22 | F | 6'2" | Freshman | Lewisville, TX | Transferred to Michigan |
Additions
Name | Position | Height | Year | Hometown | Previous school |
---|---|---|---|---|---|
Megan Grant | G/F | 5'10" | Senior | San Mateo, CA | UCLA (softball) |
Gianna Kneepkens | G | 6'0" | Senior | Duluth, MN | Utah |
Recruiting
Name | Hometown | School | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Sienna Betts F |
Centennial, CO | Grandview High School | 6 ft 4 in (1.93 m) | N/A | ||
Recruit ratings: ESPN: ![]() | ||||||
Lena Bilić G |
Zagreb, Croatia | 6 ft 3 in (1.91 m) | N/A | |||
Recruit ratings: No ratings found | ||||||
Christina Karamouzi G |
Sweden | 6 ft 0 in (1.83 m) | N/A | |||
Recruit ratings: No ratings found | ||||||
Overall recruit ranking: | ||||||
Sources:
|
Roster
2025–26 UCLA Bruins women's basketball team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
November 26, 2025* 11:00 a.m. |
vs. Texas Players Era Festival |
TBA Las Vegas, NV | |||||||||
November 27, 2025* 5:00 p.m. or 7:30 p.m. |
vs. South Carolina or Duke Players Era Festival |
TBA Las Vegas, NV | |||||||||
November 30, 2025* |
Tennessee | Pauley Pavilion Los Angeles, CA | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
All times are in Pacific Time. |
References
- ^ "Women's Basketball Captures Big Ten Championship Over Trojans, 72-67". uclabruins.com. March 9, 2025. Retrieved July 13, 2025.
- ^ "Women's Basketball Falls to UConn in Final Four, 85-51". uclabruins.com. April 4, 2025. Retrieved July 13, 2025.