2025–26 UCLA Bruins men's basketball team
2025–26 UCLA Bruins men's basketball | |
---|---|
![]() | |
Conference | Big Ten Conference |
Record | 0-0 (0-0 Big Ten) |
Head coach |
|
Associate head coach | Darren Savino (7th season) |
Assistant coaches |
|
Home arena | Pauley Pavilion (Capacity: 13,819) |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | – | 0 | – | 0 | – | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2026 Big Ten tournament winner As of March 28, 2025 Rankings from AP Poll |
The 2025–26 UCLA Bruins men's basketball team represented the University of California, Los Angeles during the 2025–26 NCAA Division I men's basketball season. The Bruins were led by seventh-year head coach Mick Cronin, and played their home games at Pauley Pavilion as members of the Big Ten Conference.
Previous Season
The Bruins finished the 2024-25 season with a 23–11 record, 13–7 in Big Ten play, to finish in a three-way tie for fourth place.[1] As the No. 4 seed in the Big Ten tournament, they lost to Wisconsin in the quarterfinals.[2] They received an at-large bid to the NCAA tournament as the No. 7 seed in the Midwest region. They defeated Utah State in the first round before losing to Tennessee in the second round.[3]
Offseason
Departures
Name | Num | Pos. | Height | Weight | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|---|
Kobe Johnson | 0 | G | 6'6" | 200 | Senior | Milwaukee, WI | Graduated |
Dylan Andrews | 2 | G | 6'2" | 180 | Junior | West Covina, CA | Transferred to Boise State[4] |
Dominick Harris | 8 | G | 6'3" | 190 | Senior | Murrieta, CA | Graduated |
Lazar Stefanović | 10 | G | 6'7" | 190 | Senior | Belgrade, Serbia | Graduated |
Sebastian Mack | 12 | G | 6'3" | 200 | Sophomore | Chicago, IL | Transferred to Missouri[5] |
Aday Mara | 15 | C | 7'3" | 240 | Sophomore | Zaragoza, Spain | Transferred to Michigan[6] |
Devin Williams | 22 | F | 6'10" | 200 | Sophomore | Riverside, CA | Transferred to Florida Atlantic[7] |
William Kyle III | 24 | F | 6'9" | 230 | Junior | Bellevue, NE | Transferred to Syracuse[8] |
Name | Num | Pos. | Height | Weight | Year | Hometown | Previous School |
---|---|---|---|---|---|---|---|
Xavier Booker [9] | 1 | F/C | 6'11" | 220 | Junior | Indianapolis, IN | Michigan State |
Donovan Dent [10] | 2 | G | 6'2" | 185 | Senior | Riverside | New Mexico |
Jamar Brown[11] | 4 | G | 6'5" | 200 | 5th | Chandler, AZ | UMKC |
Anthony Peoples Jr.[12] | 23 | F/C | 6'9" | 230 | Senior | Corona, CA | NCCU |
Steven Jamerson II[13] | 24 | F/C | 6'10" | 230 | Senior | Los Angeles, CA | San Diego |
2025 recruiting class
Name | Hometown | School | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Markell Alston G |
Queensbridge, NY | Christ the King Regional High School | 6 ft 1 in (1.85 m) | 185 lb (84 kg) | Jun 16, 2025 | |
Recruit ratings: No ratings found | ||||||
Overall recruit ranking: | ||||||
Sources:
|
Roster
2025–26 UCLA Bruins men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
November 14, 2025* |
vs. Arizona Rivalry/Hall of Fame Series Los Angeles |
Intuit Dome Inglewood, CA | |||||||||
November 18, 2025* |
Sacramento State Empire Classic |
Pauley Pavilion Los Angeles, CA | |||||||||
November 21, 2025* |
Presbyterian Empire Classic |
Pauley Pavilion Los Angeles, CA | |||||||||
November 25, 2025* |
vs. California Empire Classic |
Chase Center San Francisco, CA | |||||||||
December 14, 2025* |
vs. Gonzaga | Climate Pledge Arena Seattle, WA | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
All times are in Pacific Time. |
Rankings
References
- ^ "Big Ten | Men's Basketball | 2024 Standings". Big Ten Conference. Retrieved August 20, 2025.
- ^ "2025 Big Ten tournament: Bracket, schedule, scores for men's basketball | NCAA.com". www.ncaa.com. Retrieved August 20, 2025.
- ^ "Men's Basketball Falls to Tennessee, 67-58, in NCAA Tournament". UCLA. Retrieved August 20, 2025.
- ^ Hamilton, Jake. "UCLA point guard Dylan Andrews enters transfer portal after NCAA Tournament loss". UCLA Wire. Retrieved August 20, 2025.
- ^ Zemek, Matt. "Former Bruin Sebastian Mack transfers to SEC school". UCLA Wire. Retrieved August 20, 2025.
- ^ Grubbs, Grant (April 11, 2025). "Michigan lands coveted Big Ten center in the NCAA Transfer Portal". Michigan Wolverines. Retrieved August 20, 2025.
- ^ Lastella, Robbie (April 24, 2025). "Florida Atlantic MBB adds former UCLA F Devin Williams via Transfer Portal". Retrieved August 20, 2025.
- ^ sports (March 28, 2025). "Former UCLA forward William Kyle III transfers to Syracuse, 1st portal pickup of cycle". The Daily Orange. Retrieved August 20, 2025.
- ^ "UCLA lands Michigan State transfer Booker". ESPN.com. April 5, 2025. Retrieved August 20, 2025.
- ^ X; Instagram; Email; Facebook (March 29, 2025). "UCLA finds its Dylan Andrews replacement in former New Mexico standout Donovan Dent". Los Angeles Times. Retrieved August 20, 2025.
{{cite web}}
:|last2=
has generic name (help) - ^ "BREAKING: UCLA lands transfer wing Jamar Brown". 247Sports. Retrieved August 20, 2025.
- ^ "UCLA Signs Forward Anthony Peoples Jr". 247Sports. Retrieved August 20, 2025.
- ^ "Transfer Post Steven Jamerson Commits to UCLA". 247Sports. Retrieved August 20, 2025.