2025–26 Oklahoma Sooners men's basketball team
2025–26 Oklahoma Sooners men's basketball | |
---|---|
![]() | |
Conference | Southeastern Conference |
Record | 0–0 (0–0 SEC) |
Head coach |
|
Assistant coaches |
|
Home arena | Lloyd Noble Center |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | – | 0 | – | 0 | – | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2026 SEC tournament winner Rankings from AP poll |
The 2025–26 Oklahoma Sooners men's basketball team will represent the University of Oklahoma during the 2025–26 NCAA Division I men's basketball season. The Sooners, led by head coach Porter Moser in his fifth year and will play their home games at Lloyd Noble Center in Norman, Oklahoma, as members of the Southeastern Conference (SEC).
Previous season
The Sooners finished the 2024–25 season 20–14, 6–12 in SEC Play to finish fourteenth place. They were defeated by Kentucky, 85–84, in the second round of the SEC tournament. They received an at-large bid to the NCAA tournament where they lost 67–59 in the First Round to UConn. [1]
Offseason
Departures
NBA draft
Player | Position |
---|---|
Jeremiah Fears[2] | Guard |
Outgoing transfers
Player | Position | Height | Weight | Year | New team |
---|---|---|---|---|---|
Yaya Keita[3] | PF | 6'9 | 240 | ![]() |
Albany |
Luke Northweather[4] | C | 6'11 | 240 | ![]() |
Missouri |
Jacob Cole[5] | PF | 6'7 | 185 | ![]() |
McNeese State |
Duke Miles[6] | G | 6'2 | 170 | Senior | Vanderbilt |
Additions
Incoming transfers
Player | Position | Height | Weight | Year | Former team |
---|---|---|---|---|---|
Tae Davis[7] | PF | 6'9 | 240 | Junior | Notre Dame |
Nijel Pack[8] | PG | 6'0 | 180 | Senior | Miami |
Xzayvier Brown[9] | PG | 6'1 | 175 | Sophomore | Saint Joseph |
Derrion Reid[10] | SF | 6'7 | 200 | Freshmen | Alabama |
Recruiting
Name | Hometown | School | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Andreas Holst[11] PF |
Copenhagen, Denmark | Bears Academy | 7 ft 0 in (2.13 m) | 200 lb (91 kg) | Sep 16, 2024 | |
Recruit ratings: Rivals: ![]() | ||||||
Alec Blair[12] SF |
Concord, California | De La Salle High School | 6 ft 6 in (1.98 m) | 180 lb (82 kg) | Jul 23, 2024 | |
Recruit ratings: Rivals: ![]() ![]() ![]() | ||||||
Kai Rogers[13] C |
Milwaukee, Wisconsin | Overtime Elite | 6 ft 10 in (2.08 m) | 230 lb (100 kg) | Oct 11, 2024 | |
Recruit ratings: Rivals: ![]() ![]() ![]() |
Roster
2025–26 Oklahoma Sooners men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-conference regular season | |||||||||||
* |
| ||||||||||
SEC regular season | |||||||||||
| |||||||||||
SEC Tournament | |||||||||||
TBD, TBD |
vs. TBD First round |
Bridgestone Arena Nashville, TN | |||||||||
*Non-conference game. #Rankings from AP poll. (#) Tournament seedings in parentheses.
All times are in Central Time. |
Rankings
Week | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
AP | |||||||||||||||||||||
Coaches |
*AP does not release post-NCAA tournament rankings.
References
- ^ "2024-2025 Oklahoma Sooners Men's Basketball". Wikipedia. Retrieved 19 July 2025.
- ^ "Fears Goes to New Orleans With No. 7 Overall Pick". soonersports.com. Retrieved 8 July 2025.
- ^ "Men's Basketball Introduces Nine Incoming Transfers". www.ualbanysports.com/. Retrieved 8 July 2025.
- ^ "Men's Basketball Signs Luke Northweather". www.mutigers.com. 30 April 2025. Retrieved 8 July 2025.
- ^ "OU TRANSFER MAKES IT OFFICIAL WITH MCNEESE". mcneesesports.com.
- ^ "Veteran Guard Miles Signs with Dores". vucommodores.com/. 17 June 2025. Retrieved 8 July 2025.
- ^ "Men's Basketball Signs Highly Regarded Trio of Transfers". Soonersports.com. 15 February 2025. Retrieved 8 July 2025.
- ^ "Men's Basketball Signs Highly Regarded Trio of Transfers". Soonersports.com. 15 February 2025. Retrieved 8 July 2025.
- ^ "Men's Basketball Signs Highly Regarded Trio of Transfers". Soonersports.com. 15 February 2025. Retrieved 8 July 2025.
- ^ "OU Signs Former McDonald's All-American Derrion Reid". soonersports.com. 15 February 2025.
- ^ "Men's Hoops Signs Trio". soonersports.com. 15 February 2025. Retrieved 8 July 2025.
- ^ "Men's Hoops Signs Trio". soonersports.com. 15 February 2025. Retrieved 8 July 2025.
- ^ "Men's Hoops Signs Trio". soonersports.com. 15 February 2025. Retrieved 8 July 2025.