2025–26 Liga Femenina de Baloncesto
Liga Femenina Endesa1 | |
---|---|
Season | 2025–26 |
Teams | 16 |
← 2024–25 2026–27 →
1 Sponsored league name, referring to Endesa. |
The 2025–26 Liga Femenina de Baloncesto, also known as Liga Femenina Endesa for sponsorship reasons, will be the 63rd season of the Spanish basketball women's league. It will started on 4 October 2025 with the first round of the regular season and will end at the latest on 23 May 2026 with the finals.[1]
Valencia Basket will be the defending champion.
Teams
Promotion and relegation (pre-season)
A total of 16 teams will contest the league, including 14 sides from the 2024–25 season and two promoted from the 2024–25 LF Challenge.
On 29 March 2025, Osés Construcción were relegated after being defeated by IDK Euskotren, thus securing an immediate return back to the LF Challenge.[2] On 19 April 2025, Innova-tsn Leganés were promoted after achieving a win on the next-to-last round against CAB Estepona Jardín de la Costa del Sol.[3] Despite being outside the relegation zone before the final round, Celta Femxa Zorka were relegated after two seasons in the top flight after losing to Valencia Basket and results failed to go their way.[4] On 18 May 2025, CAB Estepona Jardín de la Costa del Sol became the second team to achieve the promotion after beating Unicaja Mijas 89–69 in the playoffs final.[5]
![]() |
![]() |
---|---|
|
|
Venues and locations
Team | Home city | Arena | Capacity |
---|---|---|---|
Baxi Ferrol | Ferrol | A Malata | 3,700 |
CAB Estepona Jardín de la Costa del Sol | Estepona | Pineda Lobilla | 200 |
Cadí La Seu | La Seu d'Urgell | Palau d'Esports | 800 |
Casademont Zaragoza | Zaragoza | Pabellón Príncipe Felipe | 10,744 |
Club Joventut Badalona | Badalona | Palau Municipal d'Esports | 12,760 |
Durán Maquinaria Ensino | Lugo | Pazo dos Deportes | 5,310 |
Hozono Global Jairis | Alcantarilla | Fausto Vicent | 1,240 |
IDK Euskotren | San Sebastián | José Antonio Gasca | 2,500 |
Innova-tsn Leganés | Leganés | Europa | 4,254 |
Kutxabank Araski | Vitoria-Gasteiz | Mendizorrotza | 2,603 |
Lointek Gernika Bizkaia | Gernika | Maloste | 800 |
Movistar Estudiantes | Madrid | Antonio Magariños | 600 |
Perfumerías Avenida | Salamanca | Würzburg | 3,000 |
Spar Girona | Girona | Fontajau | 5,200 |
Spar Gran Canaria | Las Palmas | La Paterna | 1,600 |
Valencia Basket | Valencia | Roig Arena | 15,600 |
Regular season
League table
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Baxi Ferrol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to playoffs |
2 | CAB Estepona Jardín de la Costa del Sol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Cadí La Seu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Casademont Zaragoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Club Joventut Badalona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Durán Maquinaria Ensino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Hozono Global Jairis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | IDK Euskotren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Innova-tsn Leganés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kutxabank Araski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Lointek Gernika Bizkaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Movistar Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Perfumerías Avenida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Spar Girona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Spar Gran Canaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to LF Challenge |
16 | Valencia Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
References
- ^ "Así será la LF Endesa 2025/26: novedades y fechas claves de la temporada". FEB (in Spanish). 12 June 2025. Retrieved 19 August 2025.
- ^ Vallejo, Luis (30 March 2025). "Osés Construcción dice adiós a la Liga Femenina Endesa: primer descenso confirmado". Gigantes del Basket (in Spanish). Retrieved 5 May 2025.
- ^ Contreras, Emilio (24 April 2025). "Leganés tiene otro equipo en la élite". MARCA (in Spanish). Retrieved 5 May 2025.
- ^ Vallejo, Luis (20 April 2025). "El Celta se despide de la Liga Femenina Endesa en un agónico desenlace de temporada". Gigantes del Basket (in Spanish). Retrieved 5 May 2025.
- ^ "El CAB Estepona JDCD es equipo de Liga Endesa - Área Costa del Sol". www.areacostadelsol.com (in Spanish). 18 May 2025. Retrieved 16 June 2025.
External links
- Official website (in Spanish)
- EuroBasket profile