2024 Mubadala Citi DC Open – Men's singles
Men's singles | |
---|---|
2024 Mubadala Citi DC Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 6–2, 6–0 |
Draw | 48 (6Q / 4WC) |
Seeds | 16 |
_01.jpg)
Sebastian Korda defeated Flavio Cobolli in the final, 4–6, 6–2, 6–0 to win the men's singles tennis title at the 2024 Washington Open. It was Korda's second ATP Tour title, first ATP 500 title, first title since 2021, and first hardcourt title after previous five hardcourt runner-up finishes. Both players saved match points en route to the final: Korda saved two in his third-round match against Thanasi Kokkinakis, while Cobolli saved five in his third-round match against Alejandro Davidovich Fokina.[1] Korda's father Petr won the title at the same tournament in 1992, marking the first time that a father-son duo won the same ATP tournament.[2]
Dan Evans was the reigning champion,[3] but chose to compete in the Olympic Games instead.
Seeds
All seeds received a bye into the second round.
- 1.
Andrey Rublev (quarterfinals)
- 2.
Ben Shelton (semifinals)
- 3.
Karen Khachanov (second round)
- 4.
Sebastian Korda (champion)
- 5.
Frances Tiafoe (semifinals)
- 6.
Adrian Mannarino (second round)
- 7.
Jordan Thompson (quarterfinals)
- 8.
Alejandro Davidovich Fokina (third round)
- 9.
Giovanni Mpetshi Perricard (third round)
- 10.
Flavio Cobolli (final)
- 11.
Roberto Carballés Baena (second round)
- 12.
Miomir Kecmanović (third round)
- 13.
Brandon Nakashima (third round)
- 14.
Aleksandar Vukic (second round)
- 15.
Alex Michelsen (quarterfinals)
- 16.
Arthur Rinderknech (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1/WC | ![]() | 4 | 63 | |||||||||||||||||
5 | ![]() | 6 | 77 | |||||||||||||||||
5 | ![]() | 4 | 4 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 4 | 2 | |||||||||||||||||
4 | ![]() | 4 | 6 | 6 | ||||||||||||||||
10 | ![]() | 6 | 2 | 0 | ||||||||||||||||
10 | ![]() | 7 | 3 | 77 | ||||||||||||||||
15 | ![]() | 5 | 6 | 62 | ||||||||||||||||
10 | ![]() | 4 | 7 | 6 | ||||||||||||||||
2 | ![]() | 6 | 5 | 3 | ||||||||||||||||
WC | ![]() | 65 | 6d | |||||||||||||||||
2 | ![]() | 77 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1/WC | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
![]() | 4 | 3 | 1/WC | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 16 | ![]() | 64 | 4 | |||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 3r | ||||||||||||||||||||||
16 | ![]() | 2 | |||||||||||||||||||||||||
1/WC | ![]() | 4 | 63 | ||||||||||||||||||||||||
5 | ![]() | 6 | 77 | ||||||||||||||||||||||||
11 | ![]() | 64 | 63 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 77 | 77 | |||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 63 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 3 | 5 | ![]() | 77 | 4 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 710 | 3 | 3 | |||||||||||||||||||||
5 | ![]() | 68 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 61 | 7 | 3 | ||||||||||||||||||||
![]() | 77 | 4 | 3 | ![]() | 77 | 5 | 2r | ||||||||||||||||||||
![]() | 64 | 6 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
14 | ![]() | 4 | 64 | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
7 | ![]() | 4 | 2 | ||||||||||||||||||||||||
9 | ![]() | 78 | 78 | ||||||||||||||||||||||||
![]() | 64 | 710 | 6 | ![]() | 66 | 66 | |||||||||||||||||||||
![]() | 77 | 68 | 4 | 9 | ![]() | 5 | 4 | ||||||||||||||||||||
WC | ![]() | 612 | 7 | 6 | 7 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 714 | 5 | 4 | WC | ![]() | 4 | 3 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8/WC | ![]() | 3 | 77 | 6 | |||||||||||||||||||||||
Q | ![]() | 77 | 4 | Q | ![]() | 6 | 63 | 4 | |||||||||||||||||||
![]() | 63 | 1r | 8/WC | ![]() | 6 | 60 | 67 | ||||||||||||||||||||
![]() | 6 | 7 | 10 | ![]() | 1 | 77 | 79 | ||||||||||||||||||||
![]() | 2 | 5 | ![]() | 64 | 3 | ||||||||||||||||||||||
10 | ![]() | 77 | 6 | ||||||||||||||||||||||||
10 | ![]() | 7 | 3 | 77 | |||||||||||||||||||||||
15 | ![]() | 5 | 6 | 62 | |||||||||||||||||||||||
15 | ![]() | 6 | 77 | ||||||||||||||||||||||||
Q | ![]() | 77 | 77 | Q | ![]() | 3 | 61 | ||||||||||||||||||||
![]() | 64 | 63 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 66 | 64 | Q | ![]() | 3 | 3 | |||||||||||||||||||||
Q | ![]() | 78 | 77 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 2 | 4 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 2 | 1 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 4 | WC | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 4 | 5 | 12 | ![]() | 6 | 4 | 2 | |||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 2 | 3 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 65 | 6d | ||||||||||||||||||||||||
2 | ![]() | 77 | 6 | ||||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 4 | 63 | 13 | ![]() | 65 | 64 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | 2 | ![]() | 77 | 77 | ||||||||||||||||||||
![]() | 65 | 3 | Q | ![]() | 4 | 77 | 3 | ||||||||||||||||||||
2 | ![]() | 6 | 65 | 6 |
Qualifying
Seeds
Roberto Bautista Agut (moved to main draw)
Billy Harris (first round)
Zachary Svajda (qualifying competition, lucky loser)
Térence Atmane (qualifying competition)
Leandro Riedi (qualifying competition)
Benjamin Bonzi (first round)
Mattia Bellucci (qualified)
Radu Albot (qualified)
Denis Yevseyev (first round)
Shintaro Mochizuki (qualifying competition)
Maxime Cressy (qualified)
Alex Bolt (first round)
Qualifiers
Lucky loser
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
Alt | ![]() | 3 | 7 | 6 | |||||||||
WC | ![]() | 6 | 5 | 2 | |||||||||
Alt | ![]() | 3 | 6 | 0 | |||||||||
11 | ![]() | 6 | 2 | 6 | |||||||||
![]() | 1 | 2 | |||||||||||
11 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 3 | 5 | ||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 4 | 5 | |||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 6 | 6 | |||||||||||
12/Alt | ![]() | 4 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 4 | 3 | ||||||||||
3 | ![]() | 2 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
9 | ![]() | 2 | 4 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 77 | 6 | ||||||||||
![]() | 64 | 4 | |||||||||||
4 | ![]() | 6 | 3 | 5 | |||||||||
8 | ![]() | 2 | 6 | 7 | |||||||||
WC | ![]() | 0 | 2 | ||||||||||
8 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
5 | ![]() | 77 | 3 | 64 | |||||||||
7 | ![]() | 64 | 6 | 77 | |||||||||
WC | ![]() | 66 | 2 | ||||||||||
7 | ![]() | 78 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 3 | 2 | |||||||||
Alt | ![]() | 4 | 6 | 6 | |||||||||
Alt | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 3 | 0 | ||||||||||
WC | ![]() | 6 | 64 | 0r | |||||||||
10 | ![]() | 3 | 77 | 0 |
References
- ^ "Sebastian Korda, Flavio Cobolli to meet in Washington title match | ATP Tour | Tennis". ATP Tour. Retrieved 2024-08-05.
- ^ "Sebastian Korda wins DC Open 32 years after father Petr". ABC News. Retrieved 2024-08-05.
- ^ "Evans Hits New Heights With Washington Title". atptour.com. 2023-08-06.