2023 Winston-Salem Open – Singles
Singles | |
---|---|
2023 Winston-Salem Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–3 |
Draw | 48 (4 Q / 4 WC ) |
Seeds | 16 |
Sebastián Báez defeated Jiří Lehečka in the final, 6–4, 6–3 to win the singles title at the 2023 Winston-Salem Open.
Adrian Mannarino was the reigning champion,[1] but withdrew before the tournament began.
Seeds
All seeds received a bye into the second round.
- 1.
Borna Ćorić (semifinals)
- 2.
Tallon Griekspoor (third round)
- 3.
Sebastian Korda (semifinals, withdrew)
- 4.
Laslo Djere (quarterfinals)
- 5.
Jiří Lehečka (final)
- 6.
Sebastián Báez (champion)
- 7.
Arthur Fils (second round)
- 8.
Botic van de Zandschulp (second round)
- 9.
Aleksandar Vukic (third round)
- 10.
Yannick Hanfmann (second round)
- 11.
Daniel Altmaier (withdrew)
- 12.
Richard Gasquet (quarterfinals)
- 13.
Marcos Giron (second round)
- 14.
Márton Fucsovics (third round)
- 15.
Sebastian Ofner (second round)
- 16.
Emil Ruusuvuori (withdrew)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
Alt | ![]() | 3 | 1 | |||||||||||||||||
1 | ![]() | 3 | 77 | 62 | ||||||||||||||||
6 | ![]() | 6 | 64 | 77 | ||||||||||||||||
4 | ![]() | 3 | 0 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 4 | 3 | |||||||||||||||||
12 | ![]() | 6 | 1 | 67 | ||||||||||||||||
3/WC | ![]() | 4 | 6 | 79 | ||||||||||||||||
3/WC | ![]() | |||||||||||||||||||
5 | ![]() | w/o | ||||||||||||||||||
5 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 64 | 4 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 77 | ||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | Alt | ![]() | 2 | 62 | |||||||||||||||||||
Alt | ![]() | 4 | 6 | 6 | 1 | ![]() | 6 | 63 | 6 | ||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | WC | ![]() | 4 | 77 | 3 | ||||||||||||||||||
Q | ![]() | 2 | 6 | 3 | WC | ![]() | 6 | 6 | |||||||||||||||||||
13 | ![]() | 3 | 4 | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Alt | ![]() | 3 | 1 | ||||||||||||||||||||||||
10 | ![]() | 63 | 7 | 64 | |||||||||||||||||||||||
![]() | 65 | 6 | 3 | Alt | ![]() | 77 | 5 | 77 | |||||||||||||||||||
Alt | ![]() | 77 | 3 | 6 | Alt | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 3 | 63 | LL | ![]() | 5 | 3 | |||||||||||||||||||||
LL | ![]() | 6 | 77 | LL | ![]() | 6 | 7 | ||||||||||||||||||||
8 | ![]() | 3 | 5 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 6 | 2 | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 63 | 6 | WC | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 3 | 77 | 0 | WC | ![]() | 77 | 7 | ||||||||||||||||||||
15 | ![]() | 64 | 5 | ||||||||||||||||||||||||
4 | ![]() | 3 | 0 | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
9 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 3 | 77 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | 9 | ![]() | 4 | 6 | 4 | ||||||||||||||||||
![]() | 1 | 5 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
6 | ![]() | 3 | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 77 | 65 | 2 | |||||||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 65 | 77 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 63 | ![]() | 6 | 4 | 4 | ||||||||||||||||||||
![]() | 3 | 6 | 0r | 12 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
12 | ![]() | 6 | 1 | 67 | |||||||||||||||||||||||
3/WC | ![]() | 4 | 6 | 79 | |||||||||||||||||||||||
14 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 79 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 67 | 2 | 14 | ![]() | 65 | 3 | ||||||||||||||||||||
![]() | 4 | 4 | 3/WC | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
3/WC | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 710 | ![]() | 3 | 6 | 4 | ||||||||||||||||||||
![]() | 4 | 6 | 68 | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 3 | 2 | ||||||||||||||||||||||||
5 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 64 | 4 | |||||||||||||||||||||||||
LL | ![]() | 4 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 77 | 77 | ||||||||||||||||||||||
![]() | 3 | 1 | 2 | ![]() | 64 | 62 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 68 | 0r | ||||||||||||||||||||||
2 | ![]() | 710 | 0 |
Qualifying
Seeds
Adam Walton (first round)
Illya Marchenko (qualified)
Mitchell Krueger (qualified)
Nick Hardt (first round)
Nick Chappell (first round)
Omni Kumar (qualifying competition, lucky loser)
Ulises Blanch (first round)
Stefan Kozlov (first round)
Qualifiers
Lucky losers
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 5 | 3 | ||||||||||
Alt | ![]() | 7 | 6 | ||||||||||
Alt | ![]() | 6 | 4 | 61 | |||||||||
Alt | ![]() | 2 | 6 | 77 | |||||||||
Alt | ![]() | 2 | 6 | 6 | |||||||||
7/Alt | ![]() | 6 | 4 | 3 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 4 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 4 | 4 | ||||||||||
WC | ![]() | 1 | 6 | 5 | |||||||||
6 | ![]() | 6 | 1 | 7 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 4 | 2 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 2 | 3 | ||||||||||
Alt | ![]() | 3 | 6 | 6 | |||||||||
8 | ![]() | 6 | 1 | 3 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 65 | 3 | ||||||||||
PR | ![]() | 77 | 6 | ||||||||||
PR | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 1 | 0 | ||||||||||
PR | ![]() | 7 | 6 | ||||||||||
5 | ![]() | 5 | 1 |
References
- ^ "Mannarino Makes History With Winston-Salem Title". atptour.com. 2022-08-27.