2023 WTA German Open – Singles
Singles | |
---|---|
2023 WTA German Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 7–6(8–6) |
Draw | 32 (6 Q / 3 WC ) |
Seeds | 8 |
Petra Kvitová defeated Donna Vekić in the final, 6–2, 7–6(8–6) to win the singles tennis title at the 2023 WTA German Open.[1] Kvitová did not lose a set, and only lost three service games, during the entire tournament. It was her 31st WTA Tour-level title.[2]
Ons Jabeur was the defending champion,[3] but lost in the first round to Jule Niemeier.[4]
Seeds
Aryna Sabalenka (second round)
Elena Rybakina (second round)
Caroline Garcia (quarterfinals)
Ons Jabeur (first round)
Coco Gauff (second round)
Maria Sakkari (semifinals)
Petra Kvitová (champion)
Daria Kasatkina (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() | 3 | 4 | |||||||||||
7 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 6 | 78 | ||||||||||
![]() | 2 | 66 | |||||||||||
6 | ![]() | 4 | 68 | ||||||||||
![]() | 6 | 710 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 1 | ![]() | 2 | 62 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 4 | 2 | WC | ![]() | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | w/o | |||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 4 | 5 | ![]() | 4 | 0 | |||||||||||||||||||||
5 | ![]() | 6 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
3 | ![]() | 77 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 62 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 7 | 0 | Q | ![]() | 3 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 5 | 0r | 3 | ![]() | 4 | 63 | |||||||||||||||||||
PR | ![]() | 3 | 6 | 6 | 7 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 6 | 3 | 2 | PR | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 3 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 79 | 6 | |||||||||||||||||||||
![]() | 60 | 5 | WC | ![]() | 67 | 1 | |||||||||||||||||||||
WC | ![]() | 77 | 7 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 3 | 5r | ||||||||||||||||||||
4 | ![]() | 64 | 4 | 6 | ![]() | 4 | 68 | ||||||||||||||||||||
8 | ![]() | 2 | 6 | 67 | ![]() | 6 | 710 | ||||||||||||||||||||
LL | ![]() | 6 | 3 | 79 | LL | ![]() | 1 | 6 | 6 | ||||||||||||||||||
Q | ![]() | 3 | 77 | 5 | ![]() | 6 | 3 | 2 | |||||||||||||||||||
![]() | 6 | 63 | 7 | LL | ![]() | 2 | 60 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 61 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 2 | 2 | ![]() | 77 | 3 | 4 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Peyton Stearns (qualifying competition)
Wang Xinyu (qualified)
Elina Avanesyan (qualifying competition, lucky loser)
Katie Volynets (first round)
Kimberly Birrell (first round)
Jule Niemeier (qualified)
Greet Minnen (qualifying competition)
Polina Kudermetova (qualified)
Laura Siegemund (qualified)
Carol Zhao (first round)
Nigina Abduraimova (first round)
Jaimee Fourlis (qualified)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 77 | 1 | 6 | |||||||||
![]() | 65 | 6 | 3 | ||||||||||
1 | ![]() | 4 | 6 | 4 | |||||||||
12 | ![]() | 6 | 2 | 6 | |||||||||
WC | ![]() | 2 | 4 | ||||||||||
12 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 2 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 3 | 1 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 1 | 3 | ||||||||||
3 | ![]() | 5 | 2 | ||||||||||
9 | ![]() | 7 | 6 | ||||||||||
WC | ![]() | 4 | 3 | ||||||||||
9 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 3 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 7 | 2 | 4 | ||||||||||
8 | ![]() | 5 | 6 | 6 | |||||||||
WC | ![]() | 4 | 0 | ||||||||||
8 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 5 | 6 | 4 | |||||||||
PR | ![]() | 7 | 3 | 6 | |||||||||
PR | ![]() | 3 | 7 | 3 | |||||||||
PR | ![]() | 6 | 5 | 6 | |||||||||
PR | ![]() | 6 | 1 | 6 | |||||||||
11 | ![]() | 2 | 6 | 2 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 2 | 3 | ||||||||||
6 | ![]() | 77 | 3 | 6 | |||||||||
7 | ![]() | 62 | 6 | 2 | |||||||||
![]() | 4 | 2 | |||||||||||
7 | ![]() | 6 | 6 |
References
- ^ "Kvitova overpowers Vekic to win Berlin; 31st career title". Women's Tennis Association. Retrieved 19 November 2024.
- ^ "Two-time champion Kvitova warms up for Wimbledon with German Open title". Reuters. homson Reuters Group Limited. 25 June 2023. Retrieved 27 October 2023.
- ^ "Jabeur takes Berlin title after injured Bencic retires". Women's Tennis Association. Retrieved 19 November 2024.
- ^ "Niemeier dethrones 2022 champion Jabeur in Berlin". Women's Tennis Association. 20 June 2023. Archived from the original on 20 June 2023. Retrieved 22 June 2023.