2022 European Archery Championships – Women's individual recurve
Women's individual recurve at the 2022 European Archery Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Munich, Germany | |||||||||
Dates | 6–12 June | |||||||||
Competitors | 74 from 30 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
2022 European Archery Championships![]() | ||||
---|---|---|---|---|
Men | Recurve | Compound | ||
Women | Compound | |||
Team | Men's recurve | Men's compound | ||
Team | Women's recurve | Women's compound | ||
Mixed team | Recurve | Compound |
The women's individual recurve competition at the 2022 European Archery Championships took place from 6 to 12 June in Munich, Germany.
Qualification round
Results after 72 arrows.[1]
Rank | Name | Nation | Score | 10+X | X |
---|---|---|---|---|---|
1 | Michelle Kroppen | ![]() |
675 | 32 | 10 |
2 | Penny Healey | ![]() |
667 | 30 | 14 |
3 | Ezgi Başaran | ![]() |
664 | 27 | 11 |
4 | Leyre Fernández | ![]() |
659 | 28 | 8 |
5 | Katharina Bauer | ![]() |
659 | 23 | 4 |
6 | Gülnaz Büşranur Coşkun | ![]() |
658 | 26 | 12 |
7 | Charline Schwarz | ![]() |
656 | 26 | 7 |
8 | Elia Canales | ![]() |
656 | 23 | 8 |
9 | Randi Degn | ![]() |
655 | 27 | 13 |
10 | Tatiana Andreoli | ![]() |
654 | 27 | 2 |
11 | Anastasia Pavlova | ![]() |
653 | 24 | 8 |
12 | Alexandra Mîrca | ![]() |
651 | 27 | 11 |
13 | Lucilla Boari | ![]() |
651 | 25 | 9 |
14 | Jaspreet Sagoo | ![]() |
651 | 23 | 8 |
15 | Veronika Marchenko | ![]() |
651 | 22 | 7 |
16 | Gabriela Schloesser | ![]() |
647 | 20 | 10 |
17 | Bryony Pitman | ![]() |
646 | 22 | 7 |
18 | Solomiya Hnyp | ![]() |
645 | 17 | 5 |
19 | Evangelia Psarra | ![]() |
644 | 23 | 5 |
20 | Audrey Adiceom | ![]() |
644 | 19 | 6 |
21 | Denisa Baránková | ![]() |
643 | 19 | 5 |
22 | Laura van der Winkel | ![]() |
642 | 24 | 8 |
23 | Reena Pärnat | ![]() |
642 | 20 | 1 |
24 | Lisa Barbelin | ![]() |
641 | 25 | 10 |
25 | Mélodie Richard | ![]() |
641 | 22 | 7 |
26 | Tsiko Phutkaradze | ![]() |
641 | 19 | 6 |
27 | Elisabetta Mijno | ![]() |
640 | 20 | 3 |
28 | Alexandra Longová | ![]() |
640 | 16 | 5 |
29 | Yasemin Anagöz | ![]() |
639 | 17 | 6 |
30 | Ana Umer | ![]() |
636 | 17 | 5 |
31 | Marie Horáčková | ![]() |
635 | 18 | 6 |
32 | Urška Čavič | ![]() |
635 | 18 | 4 |
33 | Kirstine Andersen | ![]() |
634 | 19 | 4 |
34 | Maria Nasoula | ![]() |
633 | 22 | 6 |
35 | Anatoli Martha Gkorila | ![]() |
633 | 19 | 7 |
36 | Wioleta Myszor | ![]() |
633 | 17 | 1 |
37 | Beatrice Miklos | ![]() |
631 | 20 | 8 |
38 | Kamila Napłoszek | ![]() |
631 | 18 | 9 |
39 | Elisabeth Straka | ![]() |
626 | 12 | 2 |
40 | Sandra Cebrián | ![]() |
625 | 18 | 5 |
41 | Quinty Roeffen | ![]() |
622 | 16 | 7 |
42 | Natalia Leśniak | ![]() |
620 | 18 | 1 |
43 | Paulina Ramanauskaitė | ![]() |
618 | 17 | 6 |
44 | Julie Hellemans | ![]() |
618 | 17 | 4 |
45 | Liliana Licari | ![]() |
617 | 16 | 2 |
46 | Dobromira Danailova | ![]() |
613 | 22 | 7 |
47 | Yaylagul Ramazanova | ![]() |
613 | 19 | 8 |
48 | Simone Gerster | ![]() |
612 | 14 | 7 |
49 | Triinu Lilienthal | ![]() |
610 | 13 | 0 |
50 | Ida-Lotta Lassila | ![]() |
609 | 16 | 9 |
51 | Nanna Jakobsen | ![]() |
609 | 11 | 5 |
52 | Juliana Semionova | ![]() |
600 | 14 | 8 |
53 | Taru Kuoppa | ![]() |
600 | 14 | 5 |
54 | Jeļena Kononova | ![]() |
600 | 7 | 0 |
55 | Roisin Mooney | ![]() |
598 | 12 | 6 |
56 | Nina Corel | ![]() |
598 | 12 | 3 |
57 | Gejane Bottinelli | ![]() |
596 | 14 | 6 |
58 | Emma Louise Davis | ![]() |
596 | 12 | 3 |
59 | Klára Grapová | ![]() |
595 | 10 | 3 |
60 | Elena Bendíková | ![]() |
595 | 10 | 1 |
61 | Bessi Kasak | ![]() |
590 | 10 | 2 |
62 | Franziska Langhammer | ![]() |
589 | 11 | 3 |
63 | Erika Jangnäs | ![]() |
588 | 13 | 2 |
64 | Marín Aníta Hilmarsdóttir | ![]() |
586 | 10 | 0 |
65 | Rebekah Tipping | ![]() |
570 | 9 | 2 |
66 | Svetlana Sminova | ![]() |
566 | 11 | 1 |
67 | Jindřiška Vaněčková | ![]() |
563 | 12 | 7 |
68 | Inga Timinskienė | ![]() |
562 | 8 | 2 |
69 | Ira Arjevanidze | ![]() |
561 | 10 | 3 |
70 | Katarina Vranjković | ![]() |
555 | 9 | 2 |
71 | Valgerður Einarsdóttir Hjaltested | ![]() |
553 | 13 | 3 |
72 | Nazrin Zamanova | ![]() |
543 | 1 | 0 |
73 | Teona Kutaladze | ![]() |
542 | 8 | 0 |
74 | Astrid Daxböck | ![]() |
407 | 6 | 2 |
Final round
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||||||
1 | ![]() | 6 | 30 | 28 | 27 | 29 | |||||||||||||||||||||||
8 | ![]() | 2 | 26 | 29 | 25 | 25 | |||||||||||||||||||||||
1 | ![]() | 6 | 27 | 28 | 28 | 29 | 29 | ||||||||||||||||||||||
5 | ![]() | 4 | 28 | 27 | 28 | 27 | 29 | ||||||||||||||||||||||
5 | ![]() | 6 | 27 | 28 | 26 | 28 | |||||||||||||||||||||||
20 | ![]() | 2 | 25 | 28 | 26 | 27 | |||||||||||||||||||||||
1 | ![]() | 2 | 28 | 27 | 24 | 27 | |||||||||||||||||||||||
6 | ![]() | 6 | 28 | 27 | 26 | 29 | |||||||||||||||||||||||
39 | ![]() | 6 | 26 | 26 | 27 | 26 | 27 | ||||||||||||||||||||||
15 | ![]() | 4 | 29 | 26 | 26 | 25 | 27 | ||||||||||||||||||||||
39 | ![]() | 2 | 28 | 25 | 25 | 25 | Third place | ||||||||||||||||||||||
6 | ![]() | 6 | 26 | 27 | 28 | 27 | |||||||||||||||||||||||
11 | ![]() | 2 | 28 | 25 | 25 | 25 | 5 | ![]() | 6 | 25 | 28 | 27 | |||||||||||||||||
6 | ![]() | 6 | 26 | 27 | 28 | 27 | 39 | ![]() | 0 | 22 | 23 | 26 |
Source:[2]
Elimination round
Source:[2]
Section 1
1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
1 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
1 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 27 | 27 | 28 | ||||||||||||||||||||||||||||||||||
33 | ![]() | 0 | 26 | 25 | 23 | ||||||||||||||||||||||||||||||||||
33 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
33 | ![]() | 6 | 25 | 26 | 29 | 23 | 28 | ||||||||||||||||||||||||||||||||
32 | ![]() | 4 | 28 | 24 | 26 | 29 | 24 | ||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
32 | ![]() | ||||||||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 28 | 27 | 26 | 28 | 28 | ||||||||||||||||||||||||||||||||
16 | ![]() | 4 | 29 | 26 | 28 | 27 | 26 | ||||||||||||||||||||||||||||||||
17 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
17 | ![]() | 7 | 28 | 27 | 27 | 26 | 28 | ||||||||||||||||||||||||||||||||
48 | ![]() | 3 | 28 | 27 | 26 | 26 | 21 | ||||||||||||||||||||||||||||||||
65 | ![]() | 2 | 17 | 27 | 21 | 24 | |||||||||||||||||||||||||||||||||
48 | ![]() | 6 | 26 | 26 | 26 | 26 | |||||||||||||||||||||||||||||||||
17 | ![]() | 0 | 22 | 23 | 25 | ||||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 24 | 28 | 26 | ||||||||||||||||||||||||||||||||||
49 | ![]() | 6 | 24 | 22 | 25 | 29 | |||||||||||||||||||||||||||||||||
64 | ![]() | 2 | 21 | 23 | 21 | 22 | |||||||||||||||||||||||||||||||||
49 | ![]() | 1 | 24 | 27 | 26 | 25 | |||||||||||||||||||||||||||||||||
16 | ![]() | 7 | 29 | 29 | 26 | 26 | |||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
16 | ![]() |
Section 2
1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
9 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
9 | ![]() | 7 | 28 | 28 | 28 | 29 | |||||||||||||||||||||||||||||||||
56 | ![]() | 1 | 28 | 25 | 24 | 25 | |||||||||||||||||||||||||||||||||
57 | ![]() | 4 | 26 | 24 | 29 | 20 | 8 | ||||||||||||||||||||||||||||||||
56 | ![]() | 6 | 26 | 24 | 24 | 26 | 27 | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 26 | 25 | 26 | 28 | 26 | ||||||||||||||||||||||||||||||||
24 | ![]() | 5 | 24 | 25 | 29 | 26 | 28 | ||||||||||||||||||||||||||||||||
41 | ![]() | 7 | 8 | 24 | 25 | 27 | 24 | ||||||||||||||||||||||||||||||||
72 | ![]() | 3 | 27 | 20 | 25 | 22 | 22 | ||||||||||||||||||||||||||||||||
41 | ![]() | 0 | 27 | 25 | 25 | ||||||||||||||||||||||||||||||||||
24 | ![]() | 6 | 30 | 29 | 30 | ||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
24 | ![]() | ||||||||||||||||||||||||||||||||||||||
9 | ![]() | 0 | 24 | 22 | 24 | ||||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 29 | 26 | 27 | ||||||||||||||||||||||||||||||||||
25 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
25 | ![]() | 6 | 27 | 27 | 14 | 27 | |||||||||||||||||||||||||||||||||
40 | ![]() | 2 | 25 | 24 | 27 | 26 | |||||||||||||||||||||||||||||||||
73 | ![]() | 0 | 21 | 25 | 20 | ||||||||||||||||||||||||||||||||||
40 | ![]() | 6 | 24 | 27 | 26 | ||||||||||||||||||||||||||||||||||
25 | ![]() | 0 | 21 | 27 | 15 | ||||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 28 | 28 | 23 | ||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
8 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
8 | ![]() |
Section 3
1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
5 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
5 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 27 | 27 | 26 | 29 | 27 | ||||||||||||||||||||||||||||||||
28 | ![]() | 5 | 28 | 29 | 26 | 25 | 24 | ||||||||||||||||||||||||||||||||
37 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
37 | ![]() | 0 | 25 | 24 | 25 | ||||||||||||||||||||||||||||||||||
28 | ![]() | 6 | 26 | 27 | 29 | ||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
28 | ![]() | ||||||||||||||||||||||||||||||||||||||
5 | ![]() | 7 | 27 | 28 | 26 | 25 | 28 | ||||||||||||||||||||||||||||||||
12 | ![]() | 3 | 29 | 26 | 25 | 25 | 27 | ||||||||||||||||||||||||||||||||
21 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
21 | ![]() | 7 | 28 | 28 | 23 | 27 | 26 | ||||||||||||||||||||||||||||||||
44 | ![]() | 3 | 27 | 28 | 25 | 23 | 19 | ||||||||||||||||||||||||||||||||
69 | ![]() | 3 | 28 | 24 | 24 | 25 | 24 | ||||||||||||||||||||||||||||||||
44 | ![]() | 7 | 28 | 25 | 24 | 25 | 25 | ||||||||||||||||||||||||||||||||
21 | ![]() | 3 | 26 | 27 | 25 | 26 | 24 | ||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 27 | 25 | 25 | 29 | 27 | ||||||||||||||||||||||||||||||||
53 | ![]() | 5 | 26 | 27 | 27 | 26 | 20 | ||||||||||||||||||||||||||||||||
60 | ![]() | 6 | 24 | 27 | 29 | 24 | 26 | ||||||||||||||||||||||||||||||||
60 | ![]() | 2 | 26 | 25 | 27 | 26 | |||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 25 | 26 | 28 | 28 | |||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
12 | ![]() |
Section 4
1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
13 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
13 | ![]() | 5 | 25 | 25 | 29 | 26 | 25 | ||||||||||||||||||||||||||||||||
61 | ![]() | 6 | 25 | 26 | 26 | 27 | 17 | ||||||||||||||||||||||||||||||||
61 | ![]() | 6 | 28 | 28 | 23 | 24 | 23 | ||||||||||||||||||||||||||||||||
52 | ![]() | 4 | 25 | 26 | 29 | 26 | 19 | ||||||||||||||||||||||||||||||||
61 | ![]() | 0 | 26 | 27 | 22 | ||||||||||||||||||||||||||||||||||
20 | ![]() | 6 | 27 | 28 | 27 | ||||||||||||||||||||||||||||||||||
45 | ![]() | 7 | 26 | 26 | 25 | 27 | 28 | ||||||||||||||||||||||||||||||||
68 | ![]() | 3 | 22 | 26 | 27 | 20 | 18 | ||||||||||||||||||||||||||||||||
45 | ![]() | 0 | 25 | 24 | 25 | ||||||||||||||||||||||||||||||||||
20 | ![]() | 6 | 27 | 27 | 29 | ||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
20 | ![]() | ||||||||||||||||||||||||||||||||||||||
20 | ![]() | 6 | 27 | 29 | 28 | 29 | |||||||||||||||||||||||||||||||||
4 | ![]() | 2 | 27 | 28 | 27 | 29 | |||||||||||||||||||||||||||||||||
29 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
29 | ![]() | 2 | 28 | 25 | 25 | 23 | |||||||||||||||||||||||||||||||||
36 | ![]() | 6 | 27 | 26 | 26 | 24 | |||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
36 | ![]() | ||||||||||||||||||||||||||||||||||||||
36 | ![]() | 4 | 25 | 27 | 26 | 17 | 24 | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 25 | 25 | 26 | 23 | 27 | ||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
4 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
4 | ![]() |
Section 5
1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
3 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
3 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
3 | ![]() | 7 | 28 | 27 | 28 | 27 | |||||||||||||||||||||||||||||||||
30 | ![]() | 1 | 28 | 27 | 25 | 25 | |||||||||||||||||||||||||||||||||
35 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
35 | ![]() | 0 | 27 | 27 | 26 | ||||||||||||||||||||||||||||||||||
30 | ![]() | 6 | 28 | 29 | 27 | ||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
30 | ![]() | ||||||||||||||||||||||||||||||||||||||
3 | ![]() | 3 | 23 | 22 | 27 | 26 | 25 | ||||||||||||||||||||||||||||||||
14 | ![]() | 7 | 27 | 24 | 27 | 25 | 26 | ||||||||||||||||||||||||||||||||
19 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
19 | ![]() | 6 | 27 | 29 | 28 | ||||||||||||||||||||||||||||||||||
46 | ![]() | 0 | 21 | 27 | 26 | ||||||||||||||||||||||||||||||||||
67 | ![]() | 4 | 25 | 25 | 24 | 22 | 25 | ||||||||||||||||||||||||||||||||
46 | ![]() | 6 | 28 | 18 | 23 | 26 | 26 | ||||||||||||||||||||||||||||||||
19 | ![]() | 3 | 25 | 26 | 24 | 25 | 22 | ||||||||||||||||||||||||||||||||
14 | ![]() | 7 | 25 | 23 | 28 | 29 | 29 | ||||||||||||||||||||||||||||||||
51 | ![]() | 0 | 23 | 22 | 23 | ||||||||||||||||||||||||||||||||||
62 | ![]() | 6 | 26 | 23 | 24 | ||||||||||||||||||||||||||||||||||
62 | ![]() | 0 | 25 | 25 | 24 | ||||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
14 | ![]() |
Section 6
1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
11 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 29 | 27 | 25 | ||||||||||||||||||||||||||||||||||
59 | ![]() | 0 | 28 | 26 | 23 | ||||||||||||||||||||||||||||||||||
59 | ![]() | 6 | 20 | 27 | 27 | 23 | |||||||||||||||||||||||||||||||||
54 | ![]() | 2 | '23 | 22 | 22 | 22 | |||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 25 | 27 | 28 | 29 | |||||||||||||||||||||||||||||||||
22 | ![]() | 2 | 27 | 26 | 25 | 27 | |||||||||||||||||||||||||||||||||
43 | ![]() | 3 | 25 | 22 | 26 | 24 | 24 | ||||||||||||||||||||||||||||||||
70 | ![]() | 7 | 25 | 26 | 21 | 25 | 27 | ||||||||||||||||||||||||||||||||
70 | ![]() | 4 | 26 | 25 | 26 | 25 | 25 | ||||||||||||||||||||||||||||||||
22 | ![]() | 6 | 26 | 24 | 28 | 28 | 25 | ||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
22 | ![]() | ||||||||||||||||||||||||||||||||||||||
11 | ![]() | 5 | 28 | 26 | 28 | 28 | 26 | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 28 | 28 | 28 | 27 | 26 | ||||||||||||||||||||||||||||||||
27 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
27 | ![]() | 7 | 28 | 27 | 28 | 25 | |||||||||||||||||||||||||||||||||
38 | ![]() | 1 | 28 | 22 | 16 | 24 | |||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
38 | ![]() | ||||||||||||||||||||||||||||||||||||||
27 | ![]() | 2 | 21 | 23 | 29 | 26 | |||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 26 | 27 | 24 | 29 | |||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
6 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
6 | ![]() |
Section 7
1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
7 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
7 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
7 | ![]() | 5 | 25 | 30 | 26 | 28 | 25 | ||||||||||||||||||||||||||||||||
39 | ![]() | 6 | 24 | 23 | 26 | 29 | 27 | ||||||||||||||||||||||||||||||||
39 | ![]() | 6 | 27 | 24 | 27 | ||||||||||||||||||||||||||||||||||
74 | ![]() | 0 | 14 | 20 | 16 | ||||||||||||||||||||||||||||||||||
39 | ![]() | 6 | 27 | 26 | 27 | 25 | |||||||||||||||||||||||||||||||||
26 | ![]() | 2 | 26 | 27 | 25 | 23 | |||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
26 | ![]() | ||||||||||||||||||||||||||||||||||||||
39 | ![]() | 6 | 28 | 29 | 28 | 27 | 25 | ||||||||||||||||||||||||||||||||
10 | ![]() | 4 | 28 | 25 | 28 | 28 | 24 | ||||||||||||||||||||||||||||||||
23 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
23 | ![]() | 6 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||
42 | ![]() | 0 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||||
71 | ![]() | 5 | 23 | 21 | 27 | 20 | 26 | ||||||||||||||||||||||||||||||||
42 | ![]() | 6 | 23 | 27 | 25 | 29 | 25 | ||||||||||||||||||||||||||||||||
23 | ![]() | 4 | 23 | 28 | 24 | 27 | 23 | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 26 | 27 | 29 | 26 | 28 | ||||||||||||||||||||||||||||||||
55 | ![]() | 6 | 27 | 23 | 27 | 26 | |||||||||||||||||||||||||||||||||
58 | ![]() | 2 | 22 | 25 | 25 | 21 | |||||||||||||||||||||||||||||||||
55 | ![]() | 0 | 25 | 25 | 23 | ||||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 27 | 27 | 28 | ||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
10 | ![]() |
Section 8
1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||||||||||||||||||||||
15 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
15 | ![]() | 7 | 26 | 24 | 29 | 28 | |||||||||||||||||||||||||||||||||
50 | ![]() | 1 | 28 | 25 | 25 | 23 | |||||||||||||||||||||||||||||||||
63 | ![]() | 2 | 27 | 23 | 21 | 23 | 27 | ||||||||||||||||||||||||||||||||
50 | ![]() | 6 | 27 | 25 | 21 | 28 | |||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 26 | 24 | 29 | 28 | |||||||||||||||||||||||||||||||||
18 | ![]() | 2 | 25 | 24 | 27 | 28 | |||||||||||||||||||||||||||||||||
47 | ![]() | 6 | 22 | 24 | 27 | 26 | 27 | ||||||||||||||||||||||||||||||||
66 | ![]() | 4 | 23 | 26 | 20 | 25 | 26 | ||||||||||||||||||||||||||||||||
47 | ![]() | 4 | 25 | 30 | 28 | 24 | 22 | ||||||||||||||||||||||||||||||||
18 | ![]() | 6 | 27 | 26 | 27 | 28 | 28 | ||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
18 | ![]() | ||||||||||||||||||||||||||||||||||||||
15 | ![]() | 7 | 28 | 26 | 26 | 28 | 27 | ||||||||||||||||||||||||||||||||
3 | ![]() | 3 | 28 | 25 | 29 | 27 | 26 | ||||||||||||||||||||||||||||||||
31 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
31 | ![]() | 2 | 27 | 24 | 21 | 26 | |||||||||||||||||||||||||||||||||
34 | ![]() | 6 | 25 | 30 | 26 | 28 | |||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
34 | ![]() | ||||||||||||||||||||||||||||||||||||||
34 | ![]() | 2 | 22 | 28 | 24 | 25 | |||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 26 | 27 | 26 | 30 | |||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
2 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
2 | ![]() |
References
- ^ "Recurve Women Qualification Round". Ianseo.
- ^ a b "Recurve Women Result brackets". Ianseo.