2022 European Archery Championships – Mixed team recurve
Mixed Team Recurve at the 2022 European Archery Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Munich, Germany | |||||||||
Dates | 6–12 June | |||||||||
Competitors | 58 from 29 nations | |||||||||
Teams | 29 | |||||||||
Medalists | ||||||||||
| ||||||||||
2022 European Archery Championships![]() | ||||
---|---|---|---|---|
Men | Recurve | Compound | ||
Women | Recurve | Compound | ||
Team | Men's recurve | Men's compound | ||
Team | Women's recurve | Women's compound | ||
Mixed team | Compound |
The mixed team recurve competition at the 2022 European Archery Championships took place from 6 to 12 June in Munich, Germany.
Qualification round
Results after 144 arrows.[1]
Rank | Nation | Name | Score | 10+X | X |
---|---|---|---|---|---|
1 | ![]() |
Florian Unruh Michelle Kroppen |
1362 | 72 | 23 |
2 | ![]() |
Ezgi Başaran Mete Gazoz |
1343 | 65 | 26 |
3 | ![]() |
Leyre Fernández Miguel Alvariño |
1340 | 69 | 22 |
4 | ![]() |
Tatiana Andreoli Mauro Nespoli |
1330 | 63 | 13 |
5 | ![]() |
Penny Healey Patrick Huston |
1324 | 59 | 23 |
6 | ![]() |
Anastasia Pavlova Oleksii Hunbin |
1320 | 54 | 20 |
7 | ![]() |
Gabriela Schloesser Rick van der Ven |
1311 | 46 | 19 |
8 | ![]() |
Alexandra Mîrca Dan Olaru |
1306 | 53 | 18 |
9 | ![]() |
Ana Umer Den Habjan Malavašič |
1306 | 52 | 17 |
10 | ![]() |
Audrey Adiceom Jean-Charles Valladont |
1304 | 43 | 14 |
11 | ![]() |
Denisa Baránková Juraj Duchoň |
1296 | 44 | 16 |
12 | ![]() |
Randi Degn Eli Bæk |
1293 | 50 | 22 |
13 | ![]() |
Marie Horáčková Adam Li |
1288 | 40 | 12 |
14 | ![]() |
Alexandra Mîrca Dan Olaru |
1265 | 39 | 12 |
15 | ![]() |
Julie Hellemans Jarno De Smedt |
1287 | 41 | 13 |
16 | ![]() |
Wioleta Myszor Kacper Sierakowski |
1287 | 41 | 8 |
17 | ![]() |
Elisabeth Straka Andreas Gstöttner |
1286 | 34 | 3 |
18 | ![]() |
Liliana Licari Kéziah Chabin |
1279 | 45 | 9 |
19 | ![]() |
Reena Pärnat Märt Oona |
1269 | 42 | 7 |
20 | ![]() |
Tsiko Phutkaradze Lasha Pkhakadze |
1267 | 38 | 13 |
21 | ![]() |
Ida-Lotta Lassila Antti Tekoniemi |
1266 | 41 | 17 |
22 | ![]() |
Paulina Ramanauskaitė Modestas Šliauteris |
1264 | 37 | 10 |
23 | ![]() |
Erika Jangnäs Jonas Andersson |
1263 | 48 | 11 |
24 | ![]() |
Dobromira Danailova Ivan Banchev |
1256 | 48 | 13 |
25 | ![]() |
Yaylagul Ramazanova Mahammadali Aliyev |
1255 | 38 | 15 |
26 | ![]() |
Jeļena Kononova Jānis Bružis |
1218 | 27 | 8 |
27 | ![]() |
Roisin Mooney Adam Taylor |
1212 | 25 | 8 |
28 | ![]() |
Katarina Vranjković Mihajlo Stefanović |
1173 | 24 | 7 |
29 | ![]() |
Marín Anítu Hilmarsdóttir Haraldur Gustafsson |
1126 | 20 | 3 |
Final round
Semifinals | Finals | ||||||||||||||||||
1 | ![]() | 5 | 37 | 37 | 38 | ||||||||||||||
4 | ![]() | 1 | 35 | 37 | 36 | ||||||||||||||
1 | ![]() | 3 | 33 | 38 | 36 | 38 | |||||||||||||
7 | ![]() | 5 | 37 | 39 | 34 | 38 | |||||||||||||
6 | ![]() | 0 | 35 | 36 | 37 | ||||||||||||||
7 | ![]() | 6 | 38 | 38 | 39 | Third place | |||||||||||||
4 | ![]() | 6 | 33 | 39 | 36 | 37 | |||||||||||||
6 | ![]() | 2 | 37 | 38 | 34 | 34 |
Elimination round
Source:[2]
Section 1
1/12 finals | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||
1 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 39 | 35 | 35 | ||||||||||||||||||||||||||||||||||
17 | ![]() | 0 | 36 | 32 | 32 | ||||||||||||||||||||||||||||||||||
17 | ![]() | 5 | 35 | 37 | 37 | 36 | 20 | ||||||||||||||||||||||||||||||||
16 | ![]() | 4 | 37 | 31 | 32 | 37 | 17 | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 37 | 37 | 40 | ||||||||||||||||||||||||||||||||||
24 | ![]() | 0 | 35 | 36 | 36 | ||||||||||||||||||||||||||||||||||
9 | ![]() | 2 | 39 | 35 | 36 | 34 | |||||||||||||||||||||||||||||||||
24 | ![]() | 6 | 36 | 36 | 38 | 37 | |||||||||||||||||||||||||||||||||
24 | ![]() | 5 | 33 | 39 | 31 | 37 | 18 | ||||||||||||||||||||||||||||||||
8 | ![]() | 4 | 36 | 36 | 37 | 36 | 16 | ||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
8 | ![]() | ||||||||||||||||||||||||||||||||||||||
1 | ![]() | 5 | 37 | 37 | 38 | ||||||||||||||||||||||||||||||||||
4 | ![]() | 1 | 35 | 37 | 36 | ||||||||||||||||||||||||||||||||||
5 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 35 | 36 | 39 | ||||||||||||||||||||||||||||||||||
21 | ![]() | 0 | 33 | 33 | 29 | ||||||||||||||||||||||||||||||||||
21 | ![]() | 6 | 33 | 35 | 40 | ||||||||||||||||||||||||||||||||||
12 | ![]() | 2 | 31 | 32 | 35 | ||||||||||||||||||||||||||||||||||
5 | ![]() | 3 | 39 | 36 | 37 | 36 | |||||||||||||||||||||||||||||||||
4 | ![]() | 5 | 39 | 38 | 34 | 37 | |||||||||||||||||||||||||||||||||
13 | ![]() | 5 | 38 | 36 | 35 | 39 | |||||||||||||||||||||||||||||||||
20 | ![]() | 3 | 32 | 37 | 35 | 36 | |||||||||||||||||||||||||||||||||
13 | ![]() | 2 | 39 | 34 | 34 | 37 | |||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 36 | 38 | 36 | 38 | |||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
4 | ![]() |
Section 2
1/12 finals | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||
3 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 37 | 36 | 37 | 36 | |||||||||||||||||||||||||||||||||
19 | ![]() | 2 | 37 | 32 | 37 | 34 | |||||||||||||||||||||||||||||||||
19 | ![]() | 5 | 38 | 32 | 34 | ||||||||||||||||||||||||||||||||||
14 | ![]() | 1 | 34 | 32 | 31 | ||||||||||||||||||||||||||||||||||
3 | ![]() | 1 | 34 | 35 | 33 | ||||||||||||||||||||||||||||||||||
6 | ![]() | 5 | 36 | 35 | 38 | ||||||||||||||||||||||||||||||||||
11 | ![]() | 5 | 38 | 35 | 38 | ||||||||||||||||||||||||||||||||||
22 | ![]() | 1 | 32 | 34 | 38 | ||||||||||||||||||||||||||||||||||
11 | ![]() | 3 | 38 | 36 | 36 | 36 | |||||||||||||||||||||||||||||||||
6 | ![]() | 5 | 35 | 38 | 37 | 36 | |||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
6 | ![]() | ||||||||||||||||||||||||||||||||||||||
6 | ![]() | 0 | 35 | 36 | 37 | ||||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 38 | 38 | 39 | ||||||||||||||||||||||||||||||||||
7 | ![]() | ||||||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 34 | 38 | 38 | ||||||||||||||||||||||||||||||||||
10 | ![]() | 0 | 29 | 37 | 34 | ||||||||||||||||||||||||||||||||||
23 | ![]() | 4 | 36 | 37 | 37 | 34 | 18 | ||||||||||||||||||||||||||||||||
10 | ![]() | 5 | 36 | 39 | 34 | 34 | 19 | ||||||||||||||||||||||||||||||||
7 | ![]() | 5 | 35 | 38 | 34 | 37 | |||||||||||||||||||||||||||||||||
18 | ![]() | 3 | 37 | 36 | 34 | 35 | |||||||||||||||||||||||||||||||||
15 | ![]() | 4 | 26 | 36 | 33 | 38 | 18 | ||||||||||||||||||||||||||||||||
18 | ![]() | 5 | 35 | 36 | 33 | 37 | 19 | ||||||||||||||||||||||||||||||||
18 | ![]() | 5 | 38 | 37 | 37 | ||||||||||||||||||||||||||||||||||
2 | ![]() | 1 | 35 | 37 | 36 | ||||||||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||||||
2 | ![]() |
References
- ^ "Recurve Mixed Team Qualification Round". Ianseo.
- ^ a b "Recurve Mixed Team Result Brackets". Ianseo.