2022 Citi Open – Men's doubles
Men's doubles | |
---|---|
2022 Citi Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–5, 6–4 |
Nick Kyrgios and Jack Sock defeated Ivan Dodig and Austin Krajicek in the final, 7–5, 6–4 to win the men's doubles tennis title at the 2022 Washington Open.
Raven Klaasen and Ben McLachlan were the reigning champions,[1] but chose to compete with different partners in Los Cabos instead.
Seeds
Rajeev Ram /
Horacio Zeballos (first round)
Wesley Koolhof /
Neal Skupski (first round)
Marcelo Arévalo /
Jean-Julien Rojer (first round)
Ivan Dodig /
Austin Krajicek (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 4 | 6 | [2] | |||||||||||||||||||||||
WC | ![]() ![]() | 6 | 1 | [10] | WC | ![]() ![]() | w/o | ||||||||||||||||||||
![]() ![]() | 6 | 65 | [10] | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | 4 | 77 | [8] | WC | ![]() ![]() | ||||||||||||||||||||||
3 | ![]() ![]() | 4 | 4 | ![]() ![]() | w/o | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 6 | [10] | |||||||||||||||||||||
PR | ![]() ![]() | 6 | 67 | [10] | PR | ![]() ![]() | 6 | 2 | [6] | ||||||||||||||||||
![]() ![]() | 3 | 79 | [4] | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 67 | 4 | 4 | ![]() ![]() | 5 | 4 | |||||||||||||||||||||
![]() ![]() | 79 | 6 | ![]() ![]() | 7 | 64 | [6] | |||||||||||||||||||||
Q | ![]() ![]() | 4 | 4 | 4 | ![]() ![]() | 5 | 77 | [10] | |||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 4 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
WC | ![]() ![]() | 4 | 4 | ![]() ![]() | 5 | 3 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 712 | 4 | [12] | |||||||||||||||||||||
![]() ![]() | 6 | 3 | [10] | ![]() ![]() | 610 | 6 | [10] | ||||||||||||||||||||
2 | ![]() ![]() | 4 | 6 | [8] |
Qualifying
Seeds
Robert Galloway /
Alex Lawson (qualifying competition)
Emil Ruusuvuori /
Luke Saville (qualified)
Qualifiers
Qualifying draw
First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 6 | 7 | ||||||||||
Alt | ![]() ![]() | 1 | 5 | ||||||||||
1 | ![]() ![]() | 62 | 6 | [8] | |||||||||
2 | ![]() ![]() | 77 | 4 | [10] | |||||||||
WC | ![]() ![]() | 6 | 66 | [3] | |||||||||
2 | ![]() ![]() | 3 | 78 | [10] |
References
- ^ "Klaasen/McLachlan Capture Washington Title". atptour.com.