2021 Berkeley Tennis Club Challenge – Singles
Singles | |
---|---|
2021 Berkeley Tennis Club Challenge | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–3 |
Madison Brengle was the defending champion[1] but chose to compete at the 2021 Chicago Fall Tennis Classic instead.
Usue Maitane Arconada won the title, defeating Marcela Zacarías in the final, 6–1, 6–3.[2]
Seeds
Zheng Saisai (first round)
Wang Xinyu (first round)
Panna Udvardy (first round)
Kurumi Nara (semifinals, retired)
Katie Volynets (first round)
Francesca Di Lorenzo (first round)
Mayo Hibi (semifinals)
Liang En-shuo (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() | 5 | 3 | |||||||||||
4 | ![]() | 7 | 0r | ||||||||||
![]() | 1 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 3 | 77 | 4 | |||||||||
![]() | 6 | 63 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 5 | 1 | |||||||||||||||||||||||
Q | ![]() | 4 | 7 | 6 | Q | ![]() | 5 | 3 | |||||||||||||||||||
![]() | 5 | 2 | Q | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 5 | 7 | 2 | |||||||||||||||||||
WC | ![]() | 6 | 2 | 6 | ![]() | 7 | 5 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 4 | WC | ![]() | 7 | 2 | 1 | ||||||||||||||||||
![]() | 77 | 3 | 6 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 65 | 6 | 2 | ![]() | 5 | 3 | ||||||||||||||||||||
4 | ![]() | 77 | 7 | 4 | ![]() | 7 | 0r | ||||||||||||||||||||
Q | ![]() | 61 | 5 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 63 | 2 | WC | ![]() | 3 | 2 | ||||||||||||||||||||
WC | ![]() | 77 | 6 | 4 | ![]() | 77 | 5 | 6 | |||||||||||||||||||
![]() | 2 | 0r | Q | ![]() | 65 | 7 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 1 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||||
6 | ![]() | 3 | 2 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 7 | ![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 0 | 63 | ||||||||||||||||||||
Q | ![]() | 2 | 1 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 6 | 1 | PR | ![]() | 2 | 3 | |||||||||||||||||||
SE | ![]() | 6 | 3 | 6 | SE | ![]() | 0r | ||||||||||||||||||||
PR | ![]() | 6 | 4 | 6 | PR | ![]() | 2 | ||||||||||||||||||||
3 | ![]() | 4 | 6 | 4 | 7 | ![]() | 3 | 77 | 4 | ||||||||||||||||||
8 | ![]() | 6 | 7 | ![]() | 6 | 63 | 6 | ||||||||||||||||||||
![]() | 4 | 5 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 3 | 6 | 1 | 8 | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 67 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 79 | 6 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||
![]() | 7 | 77 | ![]() | 4 | 77 | 2 | |||||||||||||||||||||
2 | ![]() | 5 | 65 |
References
- ^ "W60 Berkeley, CA (2019)". www.itftennis.com.
- ^ "Arconada wins Berkeley Tennis Club Women's Challenge". Berkeleyside. Retrieved 18 November 2024.