2019 BNP Paribas de Nouvelle-Calédonie – Singles
Singles | |
---|---|
2019 BNP Paribas de Nouvelle-Calédonie | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–3 |
Noah Rubin was the defending champion but lost in the final to Mikael Ymer.
Ymer won the title after defeating Rubin 6–3, 6–3 in the final.
Seeds
All seeds receive a bye into the second round.
Federico Delbonis (semifinals)
Quentin Halys (second round)
Noah Rubin (final)
Yūichi Sugita (third round)
Salvatore Caruso (third round)
Grégoire Barrère (quarterfinals)
Filippo Baldi (second round)
Nikola Milojević (second round)
Blaž Rola (second round)
Stéphane Robert (second round)
Maxime Janvier (second round)
Kenny de Schepper (second round)
Tommy Robredo (second round)
Kimmer Coppejans (second round)
Jurij Rodionov (quarterfinals)
Lee Duck-hee (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 78 | 6 | |||||||||||||||||
6 | ![]() | 66 | 4 | |||||||||||||||||
1 | ![]() | 2 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
15 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
3 | ![]() | 7 | 6 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 7 | 3 | 1 | |||||||||||||||||
![]() | 5 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
ITF | ![]() | 5 | 7 | 4 | Q | ![]() | 3 | 5 | |||||||||||||||||||
Q | ![]() | 7 | 5 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 5 | 3 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
13 | ![]() | 65 | 4 | ||||||||||||||||||||||||
1 | ![]() | 78 | 6 | ||||||||||||||||||||||||
6 | ![]() | 66 | 4 | ||||||||||||||||||||||||
10 | ![]() | 3 | 6 | 0 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 3 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 3 | |||||||||||||||||||||
6 | ![]() | 3 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
WC | ![]() | 1 | 7 | 4 | 4 | ![]() | 1 | 64 | |||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 1 | ||||||||||||||||||||||
15 | ![]() | 6 | 6 | ||||||||||||||||||||||||
15 | ![]() | 1 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
9 | ![]() | 5 | 4 | ||||||||||||||||||||||||
WC | ![]() | 4 | 4 | ITF | ![]() | 7 | 6 | ||||||||||||||||||||
ITF | ![]() | 6 | 6 | ITF | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 4 | 7 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 5 | 4 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 1 | 3 | ||||||||||||||||||||||||
ITF | ![]() | 4 | 6 | 6 | ITF | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 3 | ITF | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
11 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 5 | 3 | |||||||||||||||||||||||||
3 | ![]() | 7 | 6 | ||||||||||||||||||||||||
16 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||||
![]() | 4 | 4 | WC | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 6 | 77 | 3 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 4 | 60 | ![]() | 4 | 5 | ||||||||||||||||||||||
3 | ![]() | 6 | 7 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 7 | 77 | ||||||||||||||||||||||||
ITF | ![]() | 3 | 6 | 6 | ITF | ![]() | 5 | 62 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 3 | 5 | ![]() | 4 | 6 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 4 | 1 | ![]() | 712 | 6 | ||||||||||||||||||||||
12 | ![]() | 610 | 4 | ||||||||||||||||||||||||
![]() | 7 | 3 | 1 | ||||||||||||||||||||||||
![]() | 5 | 6 | 6 | ||||||||||||||||||||||||
14 | ![]() | 6 | 1 | 64 | |||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 6 | 77 | |||||||||||||||||||||
![]() | 63 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 77 | 7 | WC | ![]() | 5 | 1 | |||||||||||||||||||
WC | ![]() | 6 | 63 | 5 | WC | ![]() | 65 | 6 | 77 | ||||||||||||||||||
2 | ![]() | 77 | 4 | 65 |