2017 Wimbledon Championships – Wheelchair men's singles
Wheelchair men's singles | |
---|---|
2017 Wimbledon Championships | |
Champions | ![]() |
Runners-up | ![]() |
Score | 7−5, 3−6, 7−5 |
Stefan Olsson defeated Gustavo Fernández in the final, 7−5, 3−6, 7−5 to win the wheelchair gentlemen's singles tennis title at the 2017 Wimbledon Championships.
Gordon Reid was the defending champion, but was defeated in the quarterfinals by Olsson.
Seeds
Gordon Reid (quarterfinals)
Gustavo Fernández (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 7 | 3 | 7 | |||||||||||||||||
2 | ![]() | 5 | 6 | 5 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 2 | |||||||||||||||||
![]() | 6 | 64 | 3 | |||||||||||||||||
2 | ![]() | 4 | 77 | 6 | ||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- WC Men's Singles
- "Wimbledon 2017". itftennis.com. International Tennis Federation. Archived from the original on 29 June 2018. Retrieved 29 June 2018.