2016 Coupe Banque Nationale – Singles
Singles | |
---|---|
2016 Coupe Banque Nationale | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–3 |
Draw | 32 |
Seeds | 8 |
Océane Dodin defeated Lauren Davis in the final, 6–4, 6–3 to win the singles tennis title at the 2016 Coupe Banque Nationale.[1] It was her first WTA Tour title.
Annika Beck was the defending champion,[2] but lost in the first round to Barbora Štefková.[3]
Seeds
Eugenie Bouchard (second round)
Annika Beck (first round)
Mirjana Lučić-Baroni (first round)
Julia Görges (first round)
Naomi Broady (first round)
Mona Barthel (first round)
Evgeniya Rodina (second round)
Samantha Crawford (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
Q | ![]() | 6 | 62 | 6 | |||||||||
Q | ![]() | 3 | 77 | 2 | |||||||||
Q | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 6 | 2 | ||||||||||
![]() | 6 | 3 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | 1 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 4 | ![]() | 3 | 64 | ||||||||||||||||||||||
WC | ![]() | 3 | 2 | Q | ![]() | 6 | 77 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 65 | 77 | 4 | 8 | ![]() | 4 | 1 | ||||||||||||||||||||
8 | ![]() | 77 | 64 | 6 | Q | ![]() | 6 | 62 | 6 | ||||||||||||||||||
4 | ![]() | 4 | 61 | Q | ![]() | 3 | 77 | 2 | |||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
Q | ![]() | 4 | 7 | 6 | Q | ![]() | 6 | 1 | 6 | ||||||||||||||||||
Q | ![]() | 6 | 5 | 4 | Q | ![]() | 6 | 79 | |||||||||||||||||||
WC | ![]() | 3 | 6 | 2 | ![]() | 3 | 67 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 77 | 7 | |||||||||||||||||||||
WC | ![]() | 79 | 6 | WC | ![]() | 62 | 5 | ||||||||||||||||||||
6 | ![]() | 67 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 7 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 1 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 60 | 4 | ||||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 6 | 3 | |||||||||||||||||||
3 | ![]() | 4 | 2 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
5 | ![]() | 6 | 4 | 4 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 63 | 79 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 65 | 77 | 67 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 2 | 7 | 6 | LL | ![]() | 4 | 3 | |||||||||||||||||||
2 | ![]() | 6 | 5 | 3 |
Qualifying
Seeds
Lauren Davis (qualified)
Amandine Hesse (qualified)
Barbora Štefková (qualifying competition, lucky loser)
Lucie Hradecká (qualifying competition)
Jovana Jakšić (qualifying competition)
Alexandra Panova (qualifying competition)
Mayo Hibi (qualifying competition)
Robin Anderson (first round)
Paula Kania (qualifying competition)
Sesil Karatantcheva (first round)
Jamie Loeb (qualified)
Tereza Martincová (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 1 | 3 | ||||||||||
![]() | 6 | 3 | 3 | ||||||||||
7 | ![]() | 3 | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 77 | ||||||||||
WC | ![]() | 4 | 63 | ||||||||||
2 | ![]() | 2 | 6 | 7 | |||||||||
9 | ![]() | 6 | 4 | 5 | |||||||||
![]() | 4 | 1 | |||||||||||
9 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 4 | ||||||||||
3 | ![]() | 4 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
8 | ![]() | 3 | 2 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 66 | 6 | |||||||||
![]() | 2 | 78 | 3 | ||||||||||
4 | ![]() | 4 | 4 | ||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 6 | 4 | ||||||||||
11 | ![]() | 6 | 1 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
5 | ![]() | 2 | 64 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 2 | 6 | 6 | ||||||||||
10 | ![]() | 6 | 2 | 2 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 77 | 6 | ||||||||||
![]() | 65 | 2 | |||||||||||
6 | ![]() | 62 | 64 | ||||||||||
12 | ![]() | 77 | 77 | ||||||||||
WC | ![]() | 4 | 1 | ||||||||||
12 | ![]() | 6 | 6 |
References
- ^ "Oceane Dodin, 19, beats Lauren Davis to win Coupe Banque Nationale". ESPN. Retrieved 9 August 2025.
- ^ "Annika Beck wins second career title in Quebec". Sports Illustrated. Retrieved 9 August 2025.
- ^ "Coupe Banque Nationale defending champion ousted in 1st round, Bouchard loses in doubles". Montreal Gazette. Retrieved 9 August 2025.