2015 PDC World Youth Championship
2015 PDC Unicorn World Youth Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 19 October 2015 29 November 2015 (final) | ||
Venue | Butlins Minehead Resort | ||
Location | Minehead | ||
Country | England | ||
Organisation(s) | PDC | ||
Format | Legs first to 6 | ||
Prize fund | £50,000 | ||
Winner's share | £10,000 | ||
Champion(s) | |||
![]() | |||
|
The 2015 PDC Unicorn World Youth Championship was the fifth edition of the PDC World Youth Championship, a tournament organised by the Professional Darts Corporation for darts players aged between 16 and 23.
The knockout stages, from the last 64 to the semi-finals, were held in Wigan on 19 October 2015.[1] The final took place on 29 November 2015, preceeding the final of the 2015 Players Championship Finals, which was broadcast live on ITV4.
Keegan Brown was the defending champion but he was eliminated in the first round by Rowby-John Rodriguez in a rematch of the 2014 final.
The championship final was contested between Max Hopp and Nathan Aspinall at the Butlins Minehead Resortin Minehead, with Hopp securing a 6-5 victory.
Prize money
Position (no. of players) | Prize money (Total: £50,000) | |
---|---|---|
Winner | (1) | £10,000 |
Runner-up | (1) | £5,000 |
Semi-finalists | (2) | £2,500 |
Quarter-finalists | (4) | £1,500 |
Third round | (8) | £1,000 |
Second round | (16) | £500 |
First round | (32) | £250 |
Qualification
The tournament featured 64 players. The top 51 players in the PDC Development Tour Order of Merit automatically qualified for the tournament, with the top eight players being seeded.[2] They were joined by 13 international qualifiers.
The participants are:
1-51[2]
|
International qualifiers[2]
|
Draw
First round (best of 11 legs) 19 October | Second round (best of 11 legs) 19 October | Third round (best of 11 legs) 19 October | Quarter-finals (best of 11 legs) 19 October | Semi-finals (best of 11 legs) 19 October | Final (best of 11 legs) 29 November | ||||||||||||||||||||||||
1 | ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
8 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
8 | ![]() | 1 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
5 | ![]() | 5 | |||||||||||||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
4 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
4 | ![]() | 1 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
7 | ![]() | 5 | |||||||||||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
2 | ![]() | 4 | |||||||||||||||||||||||||||
7 | ![]() | 6 | |||||||||||||||||||||||||||
7 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
7 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
7 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
7 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
6 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
6 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
6 | ![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
3 | ![]() | 3 | |||||||||||||||||||||||||||
3 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
3 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
3 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 6 |
References
- ^ a b PDC Unicorn World Youth Championship L64 Archived 2015-10-22 at the Wayback Machine PDC.tv
- ^ a b c Reynolds & Kirk's Wigan Wins PDC.tv