2015 ATP Challenger 2001 Team Padova – Singles
Singles | |
---|---|
2015 ATP Challenger 2001 Team Padova | |
Champion | ![]() |
Runner-up | ![]() |
Score | 0–6, 6–4, 7–6(8–6) |
Máximo González was the defending champion, but lost to Rubén Ramírez Hidalgo in the first round.
Andrej Martin won the title defeating Albert Montañés in the final, 0–6, 6–4, 7–6(8–6), after saving one match point in the tie-break.[1]
Seeds
Alejandro González (second round)
Máximo González (first round)
Marco Cecchinato (quarterfinals)
Albert Montañés (final)
Facundo Argüello (first round)
Roberto Carballés Baena (first round)
Hans Podlipnik Castillo (quarterfinals)
Mathias Bourgue (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() | 65 | 6 | 6 | ||||||||||
SE | ![]() | 77 | 4 | 2 | |||||||||
![]() | 0 | 6 | 78 | ||||||||||
4 | ![]() | 6 | 4 | 66 | |||||||||
4 | ![]() | 3 | 6 | 7 | |||||||||
Q | ![]() | 6 | 3 | 5 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
PR | ![]() | 5 | 1 | 1 | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 78 | ||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 2 | 66 | |||||||||||||||||||
![]() | 6 | 2 | 4 | Q | ![]() | 3 | 6 | 6 | |||||||||||||||||||
Alt | ![]() | 6 | 4 | Alt | ![]() | 6 | 1 | 4 | |||||||||||||||||||
6 | ![]() | 4 | 2r | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | SE | ![]() | 77 | 4 | 2 | |||||||||||||||||||
WC | ![]() | 4 | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | WC | ![]() | 2 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 3 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 1 | 65 | SE | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 1 | 4 | ||||||||||||||||||||||
SE | ![]() | 6 | 5 | 77 | SE | ![]() | 6 | 6 | |||||||||||||||||||
8 | ![]() | 2 | 7 | 65 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 2 | 6 | 78 | |||||||||||||||||||||||
WC | ![]() | 6 | 3 | 66 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 5 | 1r | WC | ![]() | 4 | 2 | ||||||||||||||||||||
WC | ![]() | 4 | 7 | 3 | 7 | ![]() | 5 | 4 | |||||||||||||||||||
![]() | 7 | 2 | 2 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | Q | ![]() | 0 | 0 | |||||||||||||||||||
![]() | 5 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 7 | 6 | 4 | ![]() | 3 | 6 | 7 | |||||||||||||||||||
5 | ![]() | 0 | 3 | Q | ![]() | 6 | 3 | 5 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 4 | 64 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | ![]() | 0 | 3 | ||||||||||||||||||||
![]() | 6 | 1 | 3 | Q | ![]() | 7 | 5 | 3 | |||||||||||||||||||
![]() | 4 | 711 | 6 | ![]() | 5 | 7 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 69 | 4 |
External links
References
- ^ Josh Meiseles (2015-07-06). "Martin Completes Stunning Rally For Padova Title". Retrieved 2015-07-07.