2014 International German Open – Singles
Singles | |
---|---|
2014 International German Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–7(3–7), 6–1, 7–6(7–4) |
Draw | 48 |
Seeds | 16 |
Fabio Fognini was the defending champion, but lost to Filip Krajinović in the second round.
Leonardo Mayer won the title, defeating David Ferrer in the final, 6–7(3–7), 6–1, 7–6(7–4).
Seeds
All seeds receive a bye into the second round.
- 1.
David Ferrer (final)
- 2.
Fabio Fognini (second round)
- 3.
Tommy Robredo (third round)
- 4.
Alexandr Dolgopolov (third round)
- 5.
Mikhail Youzhny (second round)
Roberto Bautista Agut (withdrew)
6. - 7.
Philipp Kohlschreiber (semifinals)
- 8.
Marcel Granollers (second round)
- 9.
Fernando Verdasco (second round)
- 10.
Guillermo García López (second round)
- 11.
Santiago Giraldo (third round)
- 12.
Gilles Simon (third round)
- 13.
Federico Delbonis (second round)
- 14.
João Sousa (second round)
- 15.
Carlos Berlocq (second round)
- 16.
Andreas Seppi (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1/WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
1/WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
WC | ![]() | 6 | 5 | 3 | ||||||||||||||||
WC | ![]() | 0 | 7 | 6 | ||||||||||||||||
1/WC | ![]() | 77 | 1 | 64 | ||||||||||||||||
![]() | 63 | 6 | 77 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
7 | ![]() | 5 | 4 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 5 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1/WC | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | 1/WC | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 3 | 1 | 16 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 0 | 63 | |||||||||||||||||||||
16 | ![]() | 1 | 6 | 77 | |||||||||||||||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||
9 | ![]() | 6 | 2 | 68 | |||||||||||||||||||||||
![]() | 65 | 3 | ![]() | 4 | 6 | 710 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
LL | ![]() | 4 | 6 | 2 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 1 | ||||||||||||||||||||||
Q | ![]() | 0 | 5 | 4 | ![]() | 5 | 6 | 5 | |||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | WC | ![]() | 7 | 2 | 7 | ||||||||||||||||||
![]() | 3 | 6 | 2 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
13 | ![]() | 3 | 4 | ||||||||||||||||||||||||
WC | ![]() | 6 | 5 | 3 | |||||||||||||||||||||||
WC | ![]() | 0 | 7 | 6 | |||||||||||||||||||||||
11 | ![]() | 78 | 6 | ||||||||||||||||||||||||
![]() | 6 | 1 | 64 | ![]() | 66 | 2 | |||||||||||||||||||||
![]() | 1 | 6 | 77 | 11 | ![]() | 4 | 66 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 78 | ||||||||||||||||||||
![]() | 0 | 2 | WC | ![]() | 7 | 7 | |||||||||||||||||||||
5 | ![]() | 5 | 5 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 1 | ||||||||||||||||||||
![]() | 4 | 3 | 7 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 0 | 12 | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | |||||||||||||||||||||||
12 | ![]() | w/o | |||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||
14 | ![]() | 2 | 4 | ||||||||||||||||||||||||
WC | ![]() | 4 | 1r | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | ![]() | 7 | 78 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | ![]() | 5 | 66 | ||||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 2 | 5 | |||||||||||||||||||||
3 | ![]() | 6 | 7 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||||
![]() | 5 | 0 | ![]() | 2 | 6 | 7 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 77 | ||||||||||||||||||||||
10 | ![]() | 61 | 63 | ||||||||||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||||||||||
![]() | 1 | 5 | |||||||||||||||||||||||||
15 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 3 | |||||||||||||||||||||||
Q | ![]() | 1 | 7 | 6 | Q | ![]() | 1r | ||||||||||||||||||||
![]() | 6 | 5 | 2 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 4 | 0 |
Qualifying
Seeds
Albert Ramos Viñolas (qualified)
1. Thomaz Bellucci (qualifying competition, Lucky loser)
2. Daniel Gimeno Traver (qualified)
3. Diego Sebastián Schwartzman (qualifying competition)
4. Andrey Kuznetsov (qualifying competition)
5. Facundo Bagnis (qualifying competition)
6. Marco Cecchinato (qualifying competition)
7. Marsel İlhan (qualified)
8. Gerald Melzer (qualifying competition)
9. - 10.
Gastão Elias (qualified)
- 11.
Filip Krajinović (qualified)
- 12.
Mate Delić (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 1 | |||||||||||
1 | ![]() | 6 | 77 | ||||||||||
7 | ![]() | 1 | 63 | ||||||||||
WC | ![]() | 6 | 1 | 0 | |||||||||
7 | ![]() | 2 | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
2 | ![]() | 3 | 2 | ||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
11 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
3 | ![]() | 6 | 77 | ||||||||||
9 | ![]() | 4 | 63 | ||||||||||
![]() | 77 | 4 | 64 | ||||||||||
9 | ![]() | 64 | 6 | 77 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
4 | ![]() | 66 | 5 | ||||||||||
8 | ![]() | 78 | 7 | ||||||||||
WC | ![]() | 4 | 4 | ||||||||||
8 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
5 | ![]() | 6 | 62 | 3 | |||||||||
10 | ![]() | 2 | 77 | 6 | |||||||||
![]() | 66 | 2 | |||||||||||
10 | ![]() | 78 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 7 | ||||||||||
![]() | 3 | 5 | |||||||||||
6 | ![]() | 6 | 4 | 1 | |||||||||
12 | ![]() | 3 | 6 | 6 | |||||||||
WC | ![]() | 67 | 4 | ||||||||||
12 | ![]() | 79 | 6 |