2013 Moorilla Hobart International – Singles
Singles | |
---|---|
2013 Moorilla Hobart International | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–4 |
Draw | 32 |
Seeds | 8 |
Elena Vesnina won the title, defeating defending champion Mona Barthel[1] in the final, 6–3, 6–4. It was her maiden WTA singles title, having lost six previous finals.[2]
Seeds
Hsieh Su-wei (first round)
Sorana Cîrstea (second round)
Klára Zakopalová (second round)
Yaroslava Shvedova (second round)
Carla Suárez Navarro (first round)
Francesca Schiavone (first round)
Anastasia Pavlyuchenkova (withdrew because of a left hip injury)
Sloane Stephens (semifinals)
Mona Barthel (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() | 4 | 4 | |||||||||||
9 | ![]() | 6 | 6 | ||||||||||
9 | ![]() | 3 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
8 | ![]() | 2 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 2 | 77 | 64 | |||||||||||||||||||||||
![]() | 6 | 64 | 77 | ![]() | 6 | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 6 | 4 | 0 | ||||||||||||||||||||
![]() | 6 | 79 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 0 | 67 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 2 | 6 | 77 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 6 | 3 | 64 | ![]() | 4 | 4 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | 3 | ![]() | 6 | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 63 | 5 | ||||||||||||||||||||||
WC | ![]() | 6 | 0 | 1 | 9 | ![]() | 77 | 7 | |||||||||||||||||||
9 | ![]() | 2 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 2 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 5 | WC | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 1 | 4 | ![]() | 6 | 2 | 1 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 77 | 8 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 4 | 64 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 4 | 7 | ||||||||||||||||||||
Q | ![]() | 1 | 6 | 77 | Q | ![]() | 3 | 6 | 5 | ||||||||||||||||||
WC | ![]() | 6 | 2 | 65 | Q | ![]() | 6 | 6 | |||||||||||||||||||
LL | ![]() | 6 | 5 | 2 | 2 | ![]() | 1 | 3 | |||||||||||||||||||
2 | ![]() | 3 | 7 | 6 |
Qualifying
Seeds
Mandy Minella (qualified)
Lara Arruabarrena Vecino (qualified)
Nina Bratchikova (qualifying competition, lucky loser)
Sílvia Soler Espinosa (qualified)
Lauren Davis (qualified)
María Teresa Torró Flor (qualifying competition, lucky loser)
Garbiñe Muguruza (qualifying competition)
Yulia Putintseva (qualifying competition)
Qualifiers
Lucky losers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 712 | 6 | |||||||||||||||||
![]() | 610 | 4 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
WC | ![]() | 3 | 6 | 6 | ||||||||||||||||
1 | ![]() | 0 | 6 | 6 | ||||||||||||||||
7 | ![]() | 6 | 2 | 4 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
2 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() | 6 | 2 | 710 | ||||||||||||||||
8 | ![]() | 4 | 6 | 68 | ||||||||||||||||
WC | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
8 | ![]() | 6 | 7 | |||||||||||||||||
![]() | ||||||||||||||||||||
8 | ![]() | w/o |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 5 | 6 | ||||||||||||||||
![]() | 4 | 7 | 4 | |||||||||||||||||
3 | ![]() | 3 | 7 | 6 | ||||||||||||||||
![]() | 6 | 5 | 2 | |||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 6 | 4 | 1 | ||||||||||||||||
5 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | ||||||||||||||||||||
![]() | w/o | |||||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 2 | 7 | ||||||||||||||||
![]() | 2 | 6 | 5 | |||||||||||||||||
4 | ![]() | 7 | 78 | |||||||||||||||||
![]() | 5 | 66 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
4 | ![]() | 1 | 77 | 6 | ||||||||||||||||
6 | ![]() | 6 | 63 | 1 | ||||||||||||||||
WC | ![]() | 3 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 6 | 1 | |||||||||||||||||
6 | ![]() | 6 | 2 | 6 |
References
- ^ "Mona Barthel wins Hobart title". ESPN. Retrieved 7 August 2025.
- ^ "Elena Vesnina tops Mona Barthel in Moorilla Hobart International final - UPI.com". UPI. Retrieved 3 March 2024.