2013 Junior World Weightlifting Championships
2013 Junior World Weightlifting Championships | |
---|---|
Location | ![]() |
Dates | 3–10 May 2013 |
The 2013 Junior World Weightlifting Championships were held in Lima, Peru from 3 to 10 May 2013.[1]
Medal table
Ranking by Big (Total result) medals
* Host nation (Peru)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 7 |
2 | ![]() | 5 | 2 | 1 | 8 |
3 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
5 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
7 | ![]() | 0 | 2 | 1 | 3 |
8 | ![]() | 0 | 2 | 0 | 2 |
9 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
13 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
15 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (23 entries) | 15 | 15 | 15 | 45 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
* Host nation (Peru)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 15 | 5 | 2 | 22 |
2 | ![]() | 12 | 6 | 3 | 21 |
3 | ![]() | 4 | 2 | 0 | 6 |
4 | ![]() | 3 | 0 | 0 | 3 |
![]() | 3 | 0 | 0 | 3 | |
6 | ![]() | 2 | 2 | 2 | 6 |
7 | ![]() | 1 | 4 | 1 | 6 |
8 | ![]() | 1 | 3 | 2 | 6 |
9 | ![]() | 1 | 2 | 0 | 3 |
10 | ![]() | 1 | 1 | 1 | 3 |
11 | ![]() | 1 | 0 | 2 | 3 |
![]() | 1 | 0 | 2 | 3 | |
13 | ![]() | 0 | 6 | 3 | 9 |
14 | ![]() | 0 | 4 | 3 | 7 |
15 | ![]() | 0 | 3 | 3 | 6 |
16 | ![]() | 0 | 2 | 2 | 4 |
17 | ![]() | 0 | 2 | 1 | 3 |
18 | ![]() | 0 | 1 | 4 | 5 |
19 | ![]() | 0 | 1 | 2 | 3 |
20 | ![]() | 0 | 1 | 1 | 2 |
21 | ![]() | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 3 | 3 | |
![]() | 0 | 0 | 3 | 3 | |
24 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (25 entries) | 45 | 45 | 45 | 135 |
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
56 kg | ||||||
Snatch | Muammer Şahin![]() |
107 kg | Jhon Serna![]() |
106 kg | Wei Xiameng![]() |
105 kg |
Clean & Jerk | Wei Xiameng![]() |
139 kg | Jhon Serna![]() |
137 kg | Darren Barnes![]() |
133 kg |
Total | Wei Xiameng![]() |
244 kg | Jhon Serna![]() |
243 kg | Muammer Şahin![]() |
233 kg |
62 kg[2] | ||||||
Snatch | Chen Meilong![]() |
135 kg | Luis Javier Mosquera![]() |
130 kg | Lebinson Palomeque![]() |
122 kg |
Clean & Jerk | Chen Meilong![]() |
160 kg | Luis Javier Mosquera![]() |
150 kg | Lebinson Palomeque![]() |
150 kg |
Total | Chen Meilong![]() |
295 kg | Luis Javier Mosquera![]() |
280 kg | Lebinson Palomeque![]() |
272 kg |
69 kg | ||||||
Snatch | Karrar Mohammed![]() |
145 kg | Ediel Márquez![]() |
138 kg | Huang Wenwen![]() |
138 kg |
Clean & Jerk | Huang Wenwen![]() |
178 kg | Firidun Guliyev![]() |
176 kg | Karrar Mohammed![]() |
171 kg |
Total | Huang Wenwen![]() |
316 kg | Karrar Mohammed![]() |
316 kg | Firidun Guliyev![]() |
308 kg |
77 kg | ||||||
Snatch | Guo Zhimin![]() |
165 kg | Andranik Karapetyan![]() |
160 kg | Nijat Rahimov![]() |
153 kg |
Clean & Jerk | Razmik Unanyan![]() |
192 kg | Nijat Rahimov![]() |
187 kg | Andranik Karapetyan![]() |
180 kg |
Total | Razmik Unanyan![]() |
345 kg | Nijat Rahimov![]() |
340 kg | Andranik Karapetyan![]() |
340 kg |
85 kg | ||||||
Snatch | Artem Okulov![]() |
165 kg | Aleh Khuhayeu![]() |
155 kg | Arley Méndez![]() |
151 kg |
Clean & Jerk | Artem Okulov![]() |
195 kg | Arley Méndez![]() |
191 kg | Aleh Khuhayeu![]() |
190 kg |
Total | Artem Okulov![]() |
360 kg | Aleh Khuhayeu![]() |
345 kg | Arley Méndez![]() |
342 kg |
94 kg | ||||||
Snatch | Alexei Kosov![]() |
173 kg | Konstantin Roschupkin![]() |
168 kg | Saad Ossama![]() |
165 kg |
Clean & Jerk | Nailkhan Nabiyev![]() |
205 kg | Konstantin Roschupkin![]() |
203 kg | Saad Ossama![]() |
200 kg |
Total | Konstantin Roschupkin![]() |
371 kg | Alexei Kosov![]() |
370 kg | Saad Ossama![]() |
365 kg |
105 kg | ||||||
Snatch | Rodion Bochkov![]() |
172 kg | Soslan Dzagoev![]() |
170 kg | Roman Vasylevskyi![]() |
168 kg |
Clean & Jerk | Rodion Bochkov![]() |
202 kg | Jarosław Samoraj![]() |
201 kg | Soslan Dzagoev![]() |
201 kg |
Total | Rodion Bochkov![]() |
374 kg | Soslan Dzagoev![]() |
371 kg | Jarosław Samoraj![]() |
363 kg |
+105 kg | ||||||
Snatch | Lasha Talakhadze![]() |
190 kg | Gor Minasyan![]() |
183 kg | Karen Martirosian![]() |
180 kg |
Clean & Jerk | Lasha Talakhadze![]() |
221 kg | Gor Minasyan![]() |
220 kg | Darius Jokarzadeh![]() |
215 kg |
Total | Lasha Talakhadze![]() |
411 kg | Gor Minasyan![]() |
403 kg | Karen Martirosian![]() |
385 kg |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
48 kg | ||||||
Snatch | Guan Chunying![]() |
82 kg | Beatriz Pirón![]() |
77 kg | Saikhom Mirabai Chanu![]() |
72 kg |
Clean & Jerk | Guan Chunying![]() |
100 kg | Beatriz Pirón![]() |
95 kg | Saikhom Mirabai Chanu![]() |
93 kg |
Total | Guan Chunying![]() |
182 kg | Beatriz Pirón![]() |
172 kg | Saikhom Mirabai Chanu![]() |
165 kg |
53 kg | ||||||
Snatch | Sopita Tanasan![]() |
91 kg | Liu Quan![]() |
88 kg | Alena Chychkan![]() |
87 kg |
Clean & Jerk | Alena Chychkan![]() |
112 kg | Liu Quan![]() |
110 kg | Sopita Tanasan![]() |
106 kg |
Total | Alena Chychkan![]() |
199 kg | Liu Quan![]() |
198 kg | Sopita Tanasan![]() |
197 kg |
58 kg | ||||||
Snatch | Yineisy Reyes![]() |
95 kg | Ksenia Maximova![]() |
94 kg | Izabella Yaylyan![]() |
87 kg |
Clean & Jerk | Ksenia Maximova![]() |
111 kg | Yusleidy Figueroa![]() |
110 kg | Yineisy Reyes![]() |
110 kg |
Total | Ksenia Maximova![]() |
205 kg | Yineisy Reyes![]() |
205 kg | Yusleidy Figueroa![]() |
195 kg |
63 kg | ||||||
Snatch | Mădălina Molie![]() |
103 kg | Shen Yinyi![]() |
100 kg | Irene Martínez![]() |
93 kg |
Clean & Jerk | Shen Yinyi![]() |
122 kg | Mădălina Molie![]() |
118 kg | Nadiia Chibisova![]() |
116 kg |
Total | Shen Yinyi![]() |
222 kg | Mădălina Molie![]() |
221 kg | Nadiia Chibisova![]() |
204 kg |
69 kg | ||||||
Snatch | Wang Xinyue![]() |
115 kg | Zhazira Zhapparkul![]() |
105 kg | Ghada Hassine![]() |
101 kg |
Clean & Jerk | Zhazira Zhapparkul![]() |
135 kg | Wang Xinyue![]() |
130 kg | Ghada Hassine![]() |
121 kg |
Total | Wang Xinyue![]() |
245 kg | Zhazira Zhapparkul![]() |
240 kg | Ghada Hassine![]() |
222 kg |
75 kg | ||||||
Snatch | Anastasiya Shvabauer![]() |
98 kg | Prabdeep Sanghera![]() |
97 kg | Jolanta Wiór![]() |
96 kg |
Clean & Jerk | Anastasiya Shvabauer![]() |
126 kg | Johanie Filiatrault![]() |
119 kg | Sümeyye Kentli![]() |
118 kg |
Total | Anastasiya Shvabauer![]() |
224 kg | Jenny Arthur![]() |
214 kg | Johanie Filiatrault![]() |
212 kg |
+75 kg | ||||||
Snatch | Gladis Bueno![]() |
110 kg | Halima Abdelazim![]() |
109 kg | Marissa Klingseis![]() |
104 kg |
Clean & Jerk | Gladis Bueno![]() |
133 kg | Halima Abdelazim![]() |
131 kg | Marissa Klingseis![]() |
125 kg |
Total | Gladis Bueno![]() |
243 kg | Halima Abdelazim![]() |
240 kg | Marissa Klingseis![]() |
229 kg |
References
External links
- IWF
- Results Book (24 August 2013)