2011 Abierto Mexicano Telcel – Men's singles qualifying
This article displays the qualifying draw of the 2011 Abierto Mexicano Telcel.
Players
Seeds
Rui Machado (first round)
Frederico Gil (qualifying competition, lucky loser)
Horacio Zeballos (qualifying competition, lucky loser)
Albert Ramos-Viñolas (qualified)
Máximo González (qualified)
Daniel Muñoz-de la Nava (qualifying competition, lucky loser)
Diego Junqueira (first round)
Paul Capdeville (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 4 | 2r | ||||||||||
![]() | 6 | 3 | |||||||||||
![]() | 2 | 6 | 1 | ||||||||||
![]() | 6 | 2 | 6 | ||||||||||
![]() | 6 | 7 | |||||||||||
7 | ![]() | 3 | 5 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 2 | 6 | 6 | |||||||||
![]() | 6 | 2 | 4 | ||||||||||
2 | ![]() | 6 | 0 | 66 | |||||||||
8 | ![]() | 2 | 6 | 7 | |||||||||
Alt | ![]() | 5 | 4 | ||||||||||
8 | ![]() | 7 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
3 | ![]() | 3 | 1 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
5 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
4 | ![]() | 7 | 6 | ||||||||||
6 | ![]() | 5 | 2 | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
6 | ![]() | 6 | 6 |