2010 UAB Blazers football team
2010 UAB Blazers football | |
---|---|
Conference | Conference USA |
East Division | |
Record | 4–8 (3–5 C-USA) |
Head coach |
|
Offensive coordinator | Kim Helton (4th season) |
Offensive scheme | Pro spread |
Defensive coordinator | Eric Schumann (4th season) |
Base defense | 4–3 |
Home stadium | Legion Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 UCF x$ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | 5 | 4 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU xy | 6 | – | 2 | 7 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Tulsa x | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: UCF 17, SMU 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 2010 UAB Blazers football team represented the University of Alabama at Birmingham (UAB) as a member of the East Division in Conference USA (C-USA) during the 2010 NCAA Division I FBS football season. Led by fourth-year head coach Neil Callaway, the Blazers compiled an overall record of 4–8 with a mark of 3–5 in conference play, placing fifth in C-USA's East Division. The team played home games at Legion Field in Birmingham, Alabama.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 2 | 7:00 p.m. | Florida Atlantic* | L 31–32 | 25,885 | [1] | ||
September 11 | 7:00 p.m. | at SMU | L 7–28 | 16,612 | [2] | ||
September 18 | 3:00 p.m. | Troy* |
| W 34–33 | 23,681 | [3] | |
September 25 | 11:21 a.m. | at Tennessee* | SECN | L 29–32 2OT | 95,183 | [4] | |
October 6 | 7:00 p.m. | at UCF | ESPN | L 7–42 | 40,281 | [5] | |
October 16 | 3:00 p.m. | UTEP |
| W 21–6 | 11,756 | [6] | |
October 23 | 6:00 p.m. | at No. 24 Mississippi State* | ESPNU | L 24–29 | 56,423 | [7] | |
October 30 | 11:00 a.m. | at Southern Miss | CSS | W 50–49 2OT | 26,415 | ||
November 6 | 3:15 p.m. | Marshall![]() |
| CSS | L 17–31 | 17,860 | |
November 11 | 7:00 p.m. | East Carolina |
| CBSCS | L 42–54 | 14,083 | |
November 20 | 7:00 p.m. | Memphis |
| W 31–15 | 16,177 | ||
November 27 | 2:30 p.m. | at Rice | L 23–28 | 13,007 | |||
|
References
- ^ "Florida Atlantic Owls vs. UAB Blazers Box Score". ESPN.com. Archived from the original on September 6, 2010. Retrieved October 7, 2010.
- ^ "UAB Blazers vs. Southern Methodist Mustangs Box Score". ESPN.com. Archived from the original on September 14, 2010. Retrieved October 7, 2010.
- ^ "Troy Trojans vs. UAB Blazers Box Score". ESPN.com. Archived from the original on September 23, 2010. Retrieved October 7, 2010.
- ^ "UAB Blazers vs. Tennessee Volunteers Box Score". ESPN.com. Archived from the original on October 6, 2010. Retrieved September 25, 2010.
- ^ "UAB Blazers vs. UCF Knights Box Score". ESPN.com. Archived from the original on October 11, 2010. Retrieved October 7, 2010.
- ^ "UTEP Miners vs. UAB Blazers Box Score". ESPN.com. Archived from the original on October 20, 2010. Retrieved October 17, 2010.
- ^ "UAB Blazers vs. Mississippi State Bulldogs Box Score". ESPN.com. Archived from the original on October 26, 2010. Retrieved October 23, 2010.
- ^ "UAB Blazers Schedule 2010". ESPN. Retrieved August 9, 2025.
- ^ "2010 UAB Blazers Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved August 9, 2025.
- ^ "2010 Football Schedule". University of Alabama at Birmingham. Retrieved August 9, 2025.