2009 Elon Phoenix football team
2009 Elon Phoenix football | |
---|---|
NCAA Division I first round, L 13–16 at Richmond | |
Conference | Southern Conference |
Ranking | |
Sports Network | No. 9 |
Record | 9–3 (7–1 SoCon) |
Head coach |
|
Home stadium | Rhodes Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Appalachian State $^ | 8 | – | 0 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 ^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Elon Phoenix football team was an American football team that represented Elon University as a member of the Southern Conference (SoCon) during the 2009 NCAA Division I FCS football season. Led by fourth-year head coach Pete Lembo, the Phoenix compiled an overall record of 9–3, with a mark of 7–1 in conference play, and finished second in the SoCon. The Phoenix advanced to the NCAA Division I playoffs and were defeated by Richmond in the first round.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 5 | 7:00 p.m. | Davidson* | No. 11 | W 56–0 | 8,258 | [1] | ||
September 12 | 1:30 p.m. | at Presbyterian* | No. 11 | W 41–7 | 2,461 | [2] | ||
September 19 | 6:30 p.m. | at Wake Forest* | No. 11 | ACCS | L 7–35 | 31,454 | [3] | |
September 26 | 1:30 p.m. | Georgia Southern | No. 13 |
| W 28–14 | 10,189 | [4] | |
October 3 | 3:00 p.m. | at Furman | No. 12 | W 19–12 | 12,412 | [5] | ||
October 10 | 1:30 p.m. | The Citadel | No. 10 |
| W 43–7 | 7,524 | [6] | |
October 24 | 1:30 p.m. | Chattanooga | No. 7 |
| W 45–10 | 8,264 | [7] | |
October 31 | 1:30 p.m. | at Wofford | No. 6 | W 34–6 | 6,213 | [8] | ||
November 7 | 1:00 p.m. | at Western Carolina | No. 6 | W 42–17 | 6,943 | [9] | ||
November 14 | 3:00 p.m. | No. 7 Appalachian State | No. 6 |
| SportSouth | L 10–27 | 14,167 | [10] |
November 21 | 2:00 p.m. | at Samford | No. 10 | W 27–7 | 4,283 | [11] | ||
November 28 | 1:00 p.m. | at No. 4 Richmond* | No. 9 | L 13–16 | 6,143 | [12] | ||
|
References
- ^ "Elon crushes Davidson in season opener". The Charlotte Observer. September 6, 2009. Retrieved July 16, 2025 – via Newspapers.com.
- ^ "Riddle leads Elon past Presbyterian". News and Record. September 13, 2009. Retrieved July 16, 2025 – via Newspapers.com.
- ^ "Skinner, defense lead Wake past Elon 35–7". The Daily Dispatch. September 20, 2009. Retrieved July 16, 2025 – via Newspapers.com.
- ^ "Elon QB Riddle rewrites records vs. Ga. Southern". The Charlotte Observer. September 27, 2009. Retrieved July 16, 2025 – via Newspapers.com.
- ^ "Back to the basics for Furman". The State. October 4, 2009. Retrieved July 16, 2025 – via Newspapers.com.
- ^ "Elon rolls by Citadel". Winston-Salem Journal. October 11, 2009. Retrieved July 16, 2025 – via Newspapers.com.
- ^ "Hudgins rescues the Elon offense". News and Record. October 25, 2009. Retrieved July 16, 2025 – via Newspapers.com.
- ^ "Hudgins sets receiving record in Elon's win". News and Record. November 1, 2009. Retrieved July 16, 2025 – via Newspapers.com.
- ^ "Hudgins sets record in Elon's win at WCU". Hickory Daily Record. November 8, 2009. Retrieved July 16, 2025 – via Newspapers.com.
- ^ "App. St. wins SoCon showdown with Elon". The Salisbury Post. November 15, 2009. Retrieved July 16, 2025 – via Newspapers.com.
- ^ "Elon defense puts the shackles on Bulldogs". The Birmingham News. November 22, 2009. Retrieved July 16, 2025 – via Newspapers.com.
- ^ "Spiders end Elon's season". News and Record. November 29, 2009. Retrieved July 16, 2025 – via Newspapers.com.