2008 Montana State Bobcats football team
2008 Montana State Bobcats football | |
---|---|
Conference | Big Sky Conference |
Record | 7–5 (5–3 Big Sky) |
Head coach |
|
Defensive coordinator | Jamie Marshall (2nd season) |
Home stadium | Bobcat Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Montana $^ | 7 | – | 1 | 14 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Weber State $^ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | 3 | 7 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2008 Montana State Bobcats football team represented Montana State University as a member of the Big Sky Conference in the 2008 NCAA Division I FCS football season. The Bobcats were led by second-year head coach Rob Ash and played their home games at Bobcat Stadium. They finished the season 7–5 overall and 6–3 in the Big Sky to finish in third place. Demetrius Crawford was the team's leading rusher.
Montana State's four non-conference games are against Adams State, an NCAA Division II team from Colorado, at Kansas State and Minnesota, both NCAA Division I Football Bowl Subdivision (FBS) teams, and South Dakota a fellow NCAA Division I Football Championship Subdivision (FCS) team.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
August 30 | 1:00 p.m. | Adams State* | BSN | W 59–3 | 13,767 | [1] | |
September 6 | 5:05 p.m. | at Kansas State* | FCS | L 10–69 | 45,241 | [2] | |
September 13 | 10:00 a.m. | at Minnesota* | BTN | L 23–35 | 43,929 | [3] | |
September 27 | 1:00 p.m. | South Dakota* |
| BSN | W 37–18 | 14,047 | [4] |
October 4 | 1:30 p.m. | at Idaho State | Altitude | W 33–21 | 6,121 | [5] | |
October 11 | 1:30 p.m. | No. 22 Weber State |
| BSN | L 12–35 | 14,447 | [6] |
October 18 | 1:00 p.m. | Eastern Washington |
| BSN | L 17–34 | 13,547 | [7] |
October 25 | 3:00 p.m. | at Sacramento State | BSN | W 31–20 | 6,138 | [8] | |
November 1 | 12:00 p.m. | Northern Colorado |
| BSN | W 20–7 | 12,148 | [9] |
November 8 | 3:00 p.m. | at Northern Arizona | BSN | W 25–23 | 5,777 | [10] | |
November 15 | 12:00 p.m. | Portland State |
| BSN | W 49–32 | 12,478 | [11] |
November 22 | 12:00 p.m. | No. 5 Montana | BSN | L 3–35 | 25,629 | [12] | |
|
References
- ^ "Bobcats demolish other Grizzlies". Great Falls Tribune. August 31, 2008. Retrieved August 10, 2025 – via Newspapers.com.
- ^ "K-State stomps Montana State". The Daily Inter Lake. September 7, 2008. Retrieved August 10, 2025 – via Newspapers.com.
- ^ "Cats hang tough with Minnesota". The Billings Gazette. September 14, 2008. Retrieved August 10, 2025 – via Newspapers.com.
- ^ "Bobcats roll past S. Dakots". The Montana Standard. September 28, 2008. Retrieved August 10, 2025 – via Newspapers.com.
- ^ "Bobcats hand Bengals fifth loss of season". The Independent-Record. October 5, 2008. Retrieved August 10, 2025 – via Newspapers.com.
- ^ "Weber State ruins Montana State's homecoming". The Independent-Record. October 12, 2008. Retrieved August 10, 2025 – via Newspapers.com.
- ^ "Eagles take advantagee of MSU mistakes". Great Falls Tribune. October 19, 2008. Retrieved August 10, 2025 – via Newspapers.com.
- ^ "Bobcats beat Sac St., 31–20". The Montana Standard. October 26, 2008. Retrieved August 10, 2025 – via Newspapers.com.
- ^ "Montana State ends home woes with 20–7 victory". The Daily Inter Lake. November 2, 2008. Retrieved August 10, 2025 – via Newspapers.com.
- ^ "Desin helps Bobcats edge NAU, 25–23". The Billings Gazette. November 9, 2008. Retrieved August 10, 2025 – via Newspapers.com.
- ^ "Crawford, banged-up Cats run over Vikings". The Missoulian. November 16, 2008. Retrieved August 10, 2025 – via Newspapers.com.
- ^ "Flashback win for Grizzlies". The Daily Inter Lake. November 23, 2008. Retrieved August 10, 2025 – via Newspapers.com.