2008 Canara Bank Bangalore Open – Singles
Singles | |
---|---|
2008 Canara Bank Bangalore Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–3 |
Draw | 28 |
Seeds | 8 |
Yaroslava Shvedova was the defending champion, but lost in the first round to Akgul Amanmuradova.
Serena Williams defeated Patty Schnyder in straight sets to win the title, despite being match point down in her semifinal match against her sister Venus Williams.[1]
Singles results
Seeds
Jelena Janković (quarterfinals)
Venus Williams (semifinals)
Serena Williams (champion)
Patty Schnyder (final)
Ágnes Szávay (second round)
Sybille Bammer (second round)
Vera Zvonareva (quarterfinals)
Maria Kirilenko (first round)
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() | 3 | 4 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 5 | 3 | ||||||||||
3 | ![]() | 7 | 6 | ||||||||||
3 | ![]() | 6 | 3 | 77 | |||||||||
2 | ![]() | 3 | 6 | 64 |
Top half
First round | Second round | Quarter-Finals | Semi-Finals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 2 | PR | ![]() | 2 | 2 | |||||||||||||||||||||
PR | ![]() | 6 | 6 | 1 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() | 4 | 6 | 5 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 7 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 3 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 67 | 1 | ![]() | 3 | 4 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() | 61 | 6 | 6 | |||||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 7 | 4 | 2 | ||||||||||||||||||||
![]() | 7 | 1 | 2 | 4 | ![]() | 4 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 4 | 61 | ||||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 4 | 7 | 6 | ||||||||||||||||||||
WC | ![]() | 1 | 4 | 5 | ![]() | 6 | 64 | 4 | |||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarter-Finals | Semi-Finals | ||||||||||||||||||||||||
6 | ![]() | 2 | 6 | 7 | |||||||||||||||||||||||
![]() | 6 | 3 | 5 | 6 | ![]() | 65 | 2 | ||||||||||||||||||||
![]() | 4 | 7 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 62 | 4 | ![]() | 1 | 4 | ||||||||||||||||||||
Q | ![]() | 2 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 0 | ||||||||||||||||||||||
3 | ![]() | 7 | 6 | ||||||||||||||||||||||||
3 | ![]() | 6 | 3 | 7 | |||||||||||||||||||||||
7 | ![]() | 4 | 6 | 6 | 2 | ![]() | 3 | 6 | 64 | ||||||||||||||||||
Q | ![]() | 6 | 3 | 1 | 7 | ![]() | 7 | 6 | |||||||||||||||||||
WC | ![]() | 2 | 2 | Q | ![]() | 65 | 1 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 1 | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 7 | 2 | |||||||||||||||||||||
2 | ![]() | 6 | 66 | 6 |
Qualifying
Seeds
Ayumi Morita (first round)
Katie O'Brien (moved to main draw)
Monica Niculescu (qualified)
Andreja Klepač (first round)
Mathilde Johansson (qualifying competition)
Emmanuelle Gagliardi (first round)
Anne Keothavong (qualifying competition)
Vesna Manasieva (first round)
Angelika Bachmann (qualified)
Qualifiers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 0 | 0 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 68 | 6 | 6 | |||||||||||||||||
![]() | 7 | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 66 | |||||||||||||||||
![]() | 6 | 2 | 7 | |||||||||||||||||
WC | ![]() | 6 | 3 | 1 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
6/WC | ![]() | 1 | 6 | 4 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 4 | 6 | 1 | |||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
9 | ![]() | 6 | 7 | |||||||||||||||||
5 | ![]() | 3 | 5 | |||||||||||||||||
WC | ![]() | 3 | 7 | 1 | ||||||||||||||||
![]() | 6 | 64 | 6 | |||||||||||||||||
![]() | 3 | 69 | ||||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
5 | ![]() | 7 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
3 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 63 | 1 | ||||||||||||||||||
PR | ![]() | 3 | 2r | |||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 2 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
7 | ![]() | 0 | 6 | 6 | ||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 4 | 65 | ||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
![]() | 6 | 5 | 2 | |||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||
Alt | ![]() | 1 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 6 | 2 | 7 | |||||||||||||||||
8 | ![]() | 4 | 6 | 5 |
References
- ^ "Main Draw" (PDF). Archived from the original (PDF) on 15 August 2014. Retrieved 2 May 2012.