2007 Tour of Slovenia
UCI Europe Tour (2.1 race) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | ||||||||||||||||||||||||||
Dates | 12–16 June 2007 | |||||||||||||||||||||||||
Stages | 5 | |||||||||||||||||||||||||
Distance | 835 km (518.8 mi) | |||||||||||||||||||||||||
Winning time | 21h 02' 10" | |||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
The 2007 Tour of Slovenia (Slovene: Dirka po Sloveniji) was the 14th edition of the Tour of Slovenia, categorized as 2.1 stage race (UCI Europe Tour) held between 12 and 16 June 2007.[1][2]
The race consisted of 5 stages with 835 km (518.8 mi) in total.[3][4][5][6][7]
Teams
Total 113 riders (86 finished it) from 15 teams started the race.
Pro Tour
Pro Continental
Continental
Perutnina Ptuj
Sava
Adria Mobil
Radenska–PowerBar
PSK Whirlpool–Hradec Krlove
OTC Doors–Lauretana
Cinelli–OPD–Endeka
Aurum Hotels
National
Route and stages
Stage | Date | Course | Length | Type | Winner | |
---|---|---|---|---|---|---|
1 | 12 June | Ljubljana – Zagreb (Croatia) | 182 km (113 mi) | ![]() |
Plain stage | ![]() |
2 | 13 June | Šentjernej – Ljubljana | 163 km (101 mi) | ![]() |
Hilly stage | ![]() |
3 | 14 June | Medvode – Beljak/Villach (Austria) | 168 km (104 mi) | ![]() |
Mountain stage | ![]() |
4 | 15 June | Kranjska Gora – Tarvisio (Italy) – Vršič | 160 km (99 mi) | ![]() |
Mountain stage | ![]() |
5 | 16 June | Grosuplje – Novo mesto | 162 km (101 mi) | ![]() |
Hilly stage | ![]() |
Total | 835 km (518.8 mi) |
Classification leadership
Stage | Winner | General classification ![]() |
Points classification ![]() |
Mountains classification ![]() |
Young rider classification ![]() |
Team classification |
---|---|---|---|---|---|---|
1 | Danilo Napolitano | Danilo Napolitano | Danilo Napolitano | Matej Stare | Jože Senekovič | Perutnina Ptuj |
2 | Stefano Garzelli | Mitja Mahorič | Grega Bole | Leopold König | ||
3 | Vincenzo Nibali | Enrico Gasparotto | Luigi Sestili | |||
4 | Vincenzo Nibali | Tomaž Nose | Vincenzo Nibali | Gabriele Bosisio | Simon Špilak | Liquigas |
5 | Enrico Rossi | |||||
Final | Tomaž Nose | Vincenzo Nibali | Gabriele Bosisio | Simon Špilak | Liquigas |
Final classification standings
Legend | |||
---|---|---|---|
![]() |
Denotes the leader of the general classification | ![]() |
Denotes the leader of the mountains classification |
![]() |
Denotes the leader of the points classification | ![]() |
Denotes the leader of the young rider classification |
Denotes the leader of the team classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Adria Mobil | 21h 02' 10" |
2 | ![]() ![]() |
Liquigas | + 39" |
3 | ![]() |
Liquigas | + 1' 13" |
4 | ![]() ![]() |
Adria Mobil | + 1' 24" |
5 | ![]() |
Lampre - Fondital | + 1' 38" |
6 | ![]() |
Perutnina Ptuj | + 1' 46" |
7 | ![]() |
OTC Doors - Lauretana | + 2' 09" |
8 | ![]() |
Tenax Salmilano | + 2' 59" |
9 | ![]() |
Perutnina Ptuj | + 3' 12" |
10 | ![]() |
Miche | + 3' 31" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Liquigas | 50 |
2 | ![]() |
OTC Doors - Lauretana | 50 |
3 | ![]() |
Liquigas | 40 |
4 | ![]() |
Team L.P.R. | 39 |
5 | ![]() |
Lampre - Fondital | 36 |
6 | ![]() ![]() |
Adria Mobil | 29 |
7 | ![]() |
Tenax Salmilano | 29 |
8 | ![]() |
Miche | 29 |
9 | ![]() |
Perutnina Ptuj | 28 |
10 | ![]() |
Lampre - Fondital | 28 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Tenax Salmilano | 26 |
2 | ![]() |
Sava | 20 |
3 | ![]() |
Sava | 14 |
4 | ![]() ![]() |
Liquigas | 13 |
5 | ![]() |
Aurum Hotels | 11 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Adria Mobil | 21h 03' 34" |
2 | ![]() |
Liquigas | + 2' 29" |
3 | ![]() |
Acqua & Sapone - Caffe Mokambo | + 2' 41" |
4 | ![]() |
PSK Whirpool Hradec Kralove | + 3' 37" |
5 | ![]() |
Adria Mobil | + 10' 19" |
Team classification
References
- ^ "Prišli so tudi zvezdniki Gira". MMC RTV Slovenija (in Slovenian). 11 June 2007.
- ^ "Garzelli tudi na štartu ni mogel brez ogledala". MMC RTV Slovenija (in Slovenian). 12 June 2007.
- ^ "Mahorič bežal, Napolitano slavil". MMC RTV Slovenija (in Slovenian). 12 June 2007.
- ^ "...je izstavil račun". MMC RTV Slovenija (in Slovenian). 13 June 2007.
- ^ "Mahoriča rešil leteči cilj in leteči spust". MMC RTV Slovenija (in Slovenian). 14 June 2007.
- ^ "Vršič Nibaliju, Nose pred zmago". MMC RTV Slovenija (in Slovenian). 15 June 2007.
- ^ "Vse etape Italijanom, dirka Nosetu". MMC RTV Slovenija (in Slovenian). 16 June 2007.