2007 Legg Mason Tennis Classic – Singles
Singles | |
---|---|
2007 Legg Mason Tennis Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 7–6(7–4) |
Draw | 48 (4Q / 4WC) |
Seeds | 16 |
The 2007 Legg Mason Tennis Classic was the thirty-eighth edition of the Legg Mason Tennis Classic and it took place from July 30 - August 6, 2007.
Seeds
Andy Roddick (champion)
Tommy Haas (quarterfinals)
Marat Safin (quarterfinals)
Arnaud Clément (second round)
Lee Hyung-Taik (quarterfinals)
Mardy Fish (second round)
Ivo Karlović (semifinals)
Benjamin Becker (second round)
Gaël Monfils (semifinals)
Juan Martín del Potro (second round)
Julien Benneteau (third round)
Vincent Spadea (third round)
Amer Delic (second round)
Michaël Llodra (second round)
Radek Štěpánek (third round)
Michael Russell (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 78 | 6 | |||||||||||||||||
5 | ![]() | 66 | 2 | |||||||||||||||||
1 | ![]() | 79 | 77 | |||||||||||||||||
![]() | 67 | 65 | ||||||||||||||||||
![]() | 6 | 3 | 65 | |||||||||||||||||
7 | ![]() | 4 | 6 | 77 | ||||||||||||||||
1 | ![]() | 6 | 77 | |||||||||||||||||
WC | ![]() | 4 | 64 | |||||||||||||||||
9 | ![]() | 6 | 7 | |||||||||||||||||
3 | ![]() | 3 | 5 | |||||||||||||||||
9 | ![]() | 77 | 61 | 62 | ||||||||||||||||
WC | ![]() | 64 | 77 | 77 | ||||||||||||||||
WC | ![]() | 6 | 66 | 77 | ||||||||||||||||
2/WC | ![]() | 4 | 78 | 65 |
Earlier rounds
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 62 | 4 | 1 | ![]() | 6 | 1 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 3 | 6 | 5 | ||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 3 | 6 | 4 | ||||||||||||||||||||
15 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
1 | ![]() | 78 | 6 | ||||||||||||||||||||||||
5 | ![]() | 66 | 2 | ||||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 64 | 3 | SE | ![]() | 2 | 3 | |||||||||||||||||||||
SE | ![]() | 77 | 6 | 11 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
![]() | 63 | 6 | 6 | 5 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 77 | 4 | 3 | ![]() | 79 | 3 | 1 | ||||||||||||||||||||
5 | ![]() | 67 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||
![]() | 67 | 77 | 4 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
![]() | 79 | 65 | 6 | ![]() | 65 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | 0 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 7 | 7 | |||||||||||||||||||||
13 | ![]() | 6 | 5 | ||||||||||||||||||||||||
![]() | 6 | 3 | 65 | ||||||||||||||||||||||||
7 | ![]() | 4 | 6 | 77 | |||||||||||||||||||||||
12 | ![]() | 77 | 77 | ||||||||||||||||||||||||
WC | ![]() | 3 | 4 | ![]() | 65 | 63 | |||||||||||||||||||||
![]() | 6 | 6 | 12 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 64 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 77 | 3 | 3 | ||||||||||||||||||||
![]() | 4 | 3 | 9 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 65 | 4 | ||||||||||||||||||||
9 | ![]() | 77 | 6 | ||||||||||||||||||||||||
9 | ![]() | 6 | 7 | ||||||||||||||||||||||||
3 | ![]() | 3 | 5 | ||||||||||||||||||||||||
14 | ![]() | 2 | 79 | 64 | |||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 67 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 77 | 5 | |||||||||||||||||||||
![]() | 3 | 1r | 3 | ![]() | 7 | 62 | 7 | ||||||||||||||||||||
![]() | 6 | 1 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||
3 | ![]() | 6 | 2 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 5 | 66 | |||||||||||||||||||||||
WC | ![]() | 4 | 6 | 77 | WC | ![]() | 3 | 7 | 78 | ||||||||||||||||||
![]() | 6 | 4 | 64 | WC | ![]() | 64 | 77 | 77 | |||||||||||||||||||
![]() | 6 | 3 | 0 | Q | ![]() | 77 | 63 | 62 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 3 | 712 | 6 | ||||||||||||||||||
10 | ![]() | 6 | 610 | 3 | |||||||||||||||||||||||
WC | ![]() | 6 | 66 | 77 | |||||||||||||||||||||||
2/WC | ![]() | 4 | 78 | 65 | |||||||||||||||||||||||
16 | ![]() | 77 | 4 | ||||||||||||||||||||||||
![]() | 6 | 3 | 3 | Q | ![]() | 61 | 1r | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | 16 | ![]() | 3 | 4 | |||||||||||||||||||
![]() | 3 | 6 | 7 | 2/WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 5 | ![]() | 3 | 2 | |||||||||||||||||||||
2/WC | ![]() | 6 | 6 |