2003 Giro di Lombardia
Race details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 18 October 2003 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 249[1] km (154.7 mi) | ||||||||||||
Winning time | 6h 29' 41" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 2003 Giro di Lombardia was the 97th edition of the Giro di Lombardia cycle race and was held on 18 October 2003.[2] The race started in Como and finished in Bergamo.[1] The race was won by Michele Bartoli of the Fassa Bortolo team.
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Fassa Bortolo | 6h 29' 41" |
2 | ![]() |
Cofidis | + 2" |
3 | ![]() |
Fassa Bortolo | + 1' 31" |
4 | ![]() |
Rabobank | + 1' 47" |
5 | ![]() |
Domina Vacanze–Elitron | + 1' 47" |
6 | ![]() |
Cofidis | + 1' 47" |
7 | ![]() |
De Nardi–Colpack | + 1' 47" |
8 | ![]() |
Quick-Step–Davitamon | + 1' 47" |
9 | ![]() |
Cofidis | + 1' 47" |
10 | ![]() |
Rabobank | + 1' 47" |
References
- ^ a b "Tour of Lombardy -Il Lombardia (Giro di Lombardia)". BikeRaceInfo. Retrieved 3 December 2017.
- ^ "2003 Giro di Lombardia results (Tour of Lombardy)". BikeRaceInfo. Retrieved 3 December 2017.
- ^ "Tour de Lombardie 2003". LesSports.info. Retrieved 3 December 2017.
- ^ "2003 Il Lombardia". First Cycling. Retrieved 3 December 2017.
- ^ "Giro di Lombardia". WVCycling. Retrieved 3 December 2017.
- ^ "97ème Giro di Lombardia 2003". Memoire du cyclisme. Archived from the original on 15 February 2004.
Further reading
- "Giro di Lombardia results". 25 October 2004. Archived from the original on 25 October 2004.