2003 Georgia Southern Eagles football team
2003 Georgia Southern Eagles football | |
---|---|
Conference | Southern Conference |
Ranking | |
Sports Network | No. 24 |
Record | 7–4 (5–3 SoCon) |
Head coach |
|
Offensive coordinator | Mitch Ware (2nd season) |
Defensive coordinator | Rusty Russell (7th season) |
Home stadium | Paulson Stadium (Capacity: 18,000) |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Wofford $^ | 8 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2003 Georgia Southern Eagles football team represented the Georgia Southern Eagles of Georgia Southern University during the 2003 NCAA Division I-AA football season. The Eagles played their home games at Paulson Stadium in Statesboro, Georgia. The team was coached by Mike Sewak, in his second year as head coach for the Eagles.
Schedule
Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 6 | 6:00 pm | Savannah State* | No. 2 | W 35–0 | 19,470 | [1] | |
September 13 | 8:00 pm | at No. 3 McNeese State* | No. 2 | L 15–34 | 17,189 | [2] | |
September 20 | 7:00 pm | at No. 25 Wofford | No. 6 | L 14–20 | 9,648 | [3] | |
September 27 | 6:00 pm | Chattanooga | No. 16 |
| W 34–3 | 18,623 | [4] |
October 4 | 1:00 pm | FIU* | No. 13 |
| W 37–35 | 10,409 | [5] |
October 11 | 1:00 pm | Western Carolina | No. 11 |
| W 31–25 | 15,708 | [6] |
October 18 | 4:00 pm | at Appalachian State | No. 10 | L 21–28 | 13,879 | [7] | |
October 25 | 1:00 pm | The Citadel | No. 19 |
| L 24–28 | 15,988 | [8] |
November 1 | 1:00 pm | at East Tennessee State | W 34–22 | 4,235 | [9] | ||
November 8 | 1:00 pm | No. 18 Furman |
| W 29–24 | 14,562 | [10] | |
November 15 | 3:30 pm | at Elon | No. 24 | W 37–13 | 2,834 | [11] | |
|
References
- ^ "Georgia Southern clubs Savannah State in its season opener". The Macon Telegraph. September 7, 2003. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "McNeese State 34, Ga. Southern 15". The Daily Advertiser. September 14, 2003. Retrieved March 8, 2023 – via Newspapers.com.
- ^ "Penalties prove Eagles' downfall". The Atlanta Journal & Constitution. September 21, 2003. Retrieved September 24, 2022 – via Newspapers.com.
- ^ "Ga. Southern soars to 34–3 win over Mocs". The Times. September 28, 2003. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "FIU rallies but can't stop GSU". South Florida Sun Sentinel. October 5, 2003. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Hunter runs, passes Eagles past W. Carolina". The Macon Telegraph. October 12, 2003. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Mountaineers roll, hand Eagles 3rd loss on road". The Atlanta Journal & Constitution. October 19, 2003. Retrieved December 1, 2021 – via Newspapers.com.
- ^ "Late score lifts The Citadel to win". Sun-News. October 26, 2003. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Same result for ETSU". Bristol Herald Courier. November 2, 2003. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Eagles find joy in beating rival". The Atlanta Journal & Constitution. November 9, 2003. Retrieved September 24, 2022 – via Newspapers.com.
- ^ "Eagles close with non-playoff win". The Macon Telegraph. November 16, 2003. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Georgia Southern Eagles Schedule 2003". ESPN. Retrieved July 10, 2025.
- ^ "2003 Football Schedule". Georgia Southern University. Retrieved July 10, 2025.
- ^ "2024 Football Media Guide" (PDF). Georgia Southern University. p. 128. Retrieved July 11, 2025.