2002 Northwestern State Demons football team
2002 Northwestern State Demons football | |
---|---|
NCAA Division I-AA First Round, L 14–45 vs. Montana | |
Conference | Southland Conference |
Ranking | |
Sports Network | No. 16 |
Record | 9–4 (4–2 Southland) |
Head coach |
|
Offensive coordinator | Darryl Mason (1st season) |
Defensive coordinator | J. C. Harper (1st season) |
Home stadium | Harry Turpin Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 McNeese State $^ | 6 | – | 0 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 ^ | 4 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Nicholls State | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 1 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2002 Northwestern State Demons football team represented Northwestern State University as a member of the Southland Conference during the 2002 NCAA Division I-AA football season. Led by first-year head coach Scott Stoker, the Demons compiled an overall record of 9–4 with a mark of 4–2 in conference play, placing in second in Southland. Northwestern advanced to the Division I-AA playoffs before losing to Montana. Northwestern State played home games at Harry Turpin Stadium in Natchitoches, Louisiana.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
August 29 | 6:00 pm | Delta State* | No. 19 | W 35–7 | 8,456 | [1] | ||
September 7 | 6:00 pm | vs. Southern* | No. 16 |
| W 30–20 | 23,572 | [2] | |
September 14 | 1:00 pm | at Delaware State* | No. 13 | W 34–14 | 3,850 | [3] | ||
September 21 | 12:00 pm | at No. 8 (I-A) Georgia* | No. 10 | L 7–45 | 86,520 | [4] | ||
October 5 | 4:00 pm | Elon* | No. 9 |
| W 47–20 | 11,259 | [5] | |
October 10 | 7:00 pm | Southwest Texas State | No. 7 |
| TSAA | W 40–27 | 7,920 | [6] |
October 19 | 3:00 pm | Southwestern Oklahoma State* | No. 5 |
| W 38–0 | 7,202 | [7] | |
October 24 | 7:00 pm | at No. 22 Nicholls State | No. 3 | W 21–14 | 7,816 | [8] | ||
October 31 | 7:00 pm | Sam Houston State | No. 3 |
| W 38–10 | 7,628 | [9] | |
November 9 | 4:00 pm | at Jacksonville State | No. 3 | L 10–19 | 9,844 | [10] | ||
November 16 | 2:00 pm | No. 2 McNeese State | No. 7 |
| SCTN | L 3–27 | 17,031 | [11] |
November 23 | 4:00 pm | at Stephen F. Austin | No. 12 | W 42–35 | 8,221 | [12] | ||
November 30 | 1:00 pm | at No. 9 Montana* | No. 13 | MTN | L 14–45 | 15,758 | [13] | |
|
References
- ^ "NW State hammers DSU 35–7". The Clarion-Ledger. August 30, 2002. Retrieved July 20, 2025 – via Newspapers.com.
- ^ "NSU puts squeeze on SU". The Shreveport Times. September 8, 2002. Retrieved August 31, 2023 – via Newspapers.com.
- ^ "Demons pass first road test". Alexandria Daily Town Talk. September 15, 2002. Retrieved July 20, 2025 – via Newspapers.com.
- ^ "Georgia improves its offense in a rout of I-AA opponent". The Tennessean. September 22, 2002. Retrieved July 20, 2025 – via Newspapers.com.
- ^ "NSU beats up Elon". Alexandria Daily Town Talk. October 6, 2002. Retrieved July 20, 2025 – via Newspapers.com.
- ^ "NSU coach likes team's progress". The Shreveport Times. October 13, 2002. Retrieved March 17, 2022 – via Newspapers.com.
- ^ "NSU routs Division II foe". The Shreveport Times. October 20, 2002. Retrieved July 20, 2025 – via Newspapers.com.
- ^ "Northwestern edges Nicholls St., 21–14". The Daily Review. October 25, 2002. Retrieved July 20, 2025 – via Newspapers.com.
- ^ "Demons rip Bearkats". The Shreveport Times. November 1, 2002. Retrieved December 18, 2022 – via Newspapers.com.
- ^ "Gamecocks upset Demons". The Birmingham News. November 10, 2002. Retrieved July 20, 2025 – via Newspapers.com.
- ^ "Cowboys claim SLC". The Daily Advertiser. November 17, 2002. Retrieved July 20, 2025 – via Newspapers.com.
- ^ "Northwestern scores late, stuns Lumberjacks, 42–35". Longview News-Journal. November 24, 2002. Retrieved July 20, 2025 – via Newspapers.com.
- ^ "Grizzlies put skid behind them, pound on Demons". The Spokesman-Review. December 1, 2002. Retrieved July 20, 2025 – via Newspapers.com.
- ^ "2002 Football Schedule". Northwestern State Demons. Retrieved December 19, 2023.
- ^ "2002 Northwestern State Football". static.nsudemons.com. Retrieved December 19, 2023.