2001 Western Carolina Catamounts football team
2001 Western Carolina Catamounts football | |
---|---|
Conference | Southern Conference |
Record | 7–4 (5–3 SoCon) |
Head coach |
|
Home stadium | E. J. Whitmire Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Furman $^ | 7 | – | 1 | 12 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Georgia Southern $^ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Appalachian State ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | 3 | 7 | – | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 Western Carolina Catamounts team was an American football team that represented Western Carolina University as a member of the Southern Conference (SoCon) during the 2001 NCAA Division I-AA football season. In their fifth year under head coach Bill Bleil, the team compiled an overall record of 7–4, with a mark of 5–3 in conference play, and finished fourth in the SoCon.
Schedule
The Catamounts game against The Citadel was rescheduled from September 15 to November 17 due to the September 11, 2001 attacks.
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
August 30 | 7:00 p.m. | Mars Hill* | W 15–6 | 7,214 | [1] | |
September 8 | 7:00 p.m. | at Louisville* | L 7–31 | 35,214 | [2] | |
September 22 | 6:00 p.m. | at East Tennessee State | W 20–6 | 5,852 | [3] | |
September 29 | 6:00 p.m. | No. 4 Furman |
| L 13–31 | 8,714 | [4] |
October 6 | 1:00 p.m. | at No. 1 Georgia Southern | L 14–50 | 17,804 | [5] | |
October 13 | 6:00 p.m. | Wofford |
| W 31–28 | 5,020 | [6] |
October 18 | 7:00 p.m. | at Chattanooga | W 21–3 | 4,821 | [7] | |
October 27 | 2:00 p.m. | VMI |
| W 44–17 | 7,149 | [8] |
November 3 | 2:00 p.m. | Liberty* |
| W 63–0 | 7,577 | [9] |
November 10 | 2:00 p.m. | at No. 9 Appalachian State | L 24–34 | 17,779 | [10] | |
November 17 | 2:00 p.m. | The Citadel |
| W 28–25 | 7,496 | [11] |
|
References
- ^ "W. Carolina edges past Mars Hill". News and Record. August 31, 2001. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Cards grind one out". The Courier-Journal. September 9, 2001. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "TKO: Catamounts put the hurt on Bucs, take 20–6 SoCon victory". Kingsport Times-News. September 23, 2001. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Furman runs over Catamounts". Asheville Citizen-Times. September 30, 2001. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "RB sets record in rout of Catamounts". The Herald-Sun. October 7, 2001. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Cats shut door on Wofford". News and Record. October 14, 2001. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Western Carolina wins". The Salisbury Post. October 19, 2001. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Cats stomp VMI". Asheville Citizen-Times. October 28, 2001. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Western Carolina whips Liberty". The News and Advance. November 4, 2001. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "ASU hears jug music". Asheville Citizen-Times. November 11, 2001. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "Boateng, W. Carolina run over The Citadel". The State. November 18, 2001. Retrieved July 12, 2025 – via Newspapers.com.
- ^ "2001 Football Schedule". catamountsports.com. Retrieved July 17, 2025.