The 2001 UTEP Miners football team represented the University of Texas at El Paso (UTEP) as a member of the Western Athletic Conference (WAC) during the 2001 NCAA Division I-A football season. Led by second-year head coach Gary Nord, the Miners compiled an overall record of 2–9 with a mark of 1–7 in conference play, placing ninth in the WAC. The team played home games at the Sun Bowl in El Paso, Texas.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|
September 1 | 6:00 pm | at New Mexico* | | KKWB | L 6–26 | 41,771 | |
September 8 | 7:05 pm | Texas Southern* | | | W 52–6 | 37,741 | [1] |
September 22 | 6:05 pm | at Boise State | | | L 17–42 | 23,517 | |
September 29 | 7:05 pm | Tulsa | | | W 26–10 | 30,044 | |
October 6 | 1:00 pm | at Alabama* | | PPV | L 7–56 | 77,146 | |
October 13 | 10:00 pm | at Hawaii | | | L 7–66 | 34,128 | |
October 20 | 7:05 pm | San Jose State | | | L 28–40 | 30,048 | |
October 27 | 1:00 pm | at SMU | | KKWB | L 14–40 | 17,037 | |
November 10 | 7:05 pm | Louisiana Tech | | | L 30–53 | 24,075 | |
November 17 | 6:00 pm | at Rice | | | L 17–27 | 11,535 | |
November 24 | 7:05 pm | Nevada | | | L 31–48 | 19,892 | |
|
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|