2001 Eastern Washington Eagles football team
2001 Eastern Washington Eagles football | |
---|---|
Conference | Big Sky Conference |
Record | 7–4 (3–4 Big Sky) |
Head coach |
|
Home stadium | Woodward Field Joe Albi Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Montana $^ | 7 | – | 0 | 15 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Northern Arizona ^ | 5 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | 4 | 7 | – | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 Eastern Washington Eagles football team represented Eastern Washington University as a member of the Big Sky Conference during the 2001 NCAA Division I-AA football season. Led by second-year head coach Paul Wulff, the Eagles compiled an overall record of 7–4, with a mark of 3–4 in conference play, and finished fifth in the Big Sky. The team played home games at Woodward Field in Cheney and Joe Albi Stadium in Spokane, Washington.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 8 | at Connecticut* | No. 20 | W 35–17 | 15,723 | [1] | |
September 22 | Weber State | No. 18 | W 50–26 | 5,132 | [2] | |
September 29 | at No. 3 Montana | No. 15 | L 26–29 2OT | 19,198 | [3] | |
October 6 | Montana State | No. 16 | L 38–48 | 7,027 | [4] | |
October 13 | Simon Fraser* |
| W 66–14 | 3,246 | [5] | |
October 20 | at Sacramento State | W 42–35 OT | 8,457 | [6] | ||
October 27 | Cal State Northridge* |
| W 63–35 | 4,453 | [7] | |
November 3 | at No. 17 Northern Arizona | No. 21 | L 33–42 | 4,164 | [8] | |
November 10 | Portland State |
| L 22–37 | [9] | ||
November 17 | Central Washington* |
| W 38–21 | [10] | ||
November 24 | at Idaho State | W 48–45 | 7,979 | [11] | ||
|
References
- ^ "Salanoa leads Eastern Washington by UConn". The Daily Herald. September 9, 2001. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Eagles just unstoppable". The Spokesman-Review. September 23, 2001. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Griz nip EWU in double OT". The Independent-Record. September 30, 2001. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Kramer has moments to cherish as surprising MSU tops Eastern". The Spokesman Review. October 7, 2001. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Eagles rough up Simon Fraser". The Spokesman-Review. October 14, 2001. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Chatman caps big night with game-winning score". The Spokesman-Review. October 21, 2001. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Chatman, EWU defense wear down Northridge". The Spokesman-Review. October 28, 2001. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "King's 248 yards give NAU win". The Arizona Republic. November 4, 2001. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "PSU back runs for school-record 393 yards". The Columbian. November 11, 2001. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Chatman runs for 217 yards to lift EWU past Central". The Bellingham Herald. November 18, 2001. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Eastern Washington nips Idaho State". South Idaho Press. November 25, 2001. Retrieved August 2, 2025 – via Newspapers.com.