2000 Sanex Trophy – Singles
Singles | |
---|---|
2000 Sanex Trophy | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 7–5 |
Draw | 32 (2WC/4Q/2PR) |
Seeds | 8 |
María Sánchez Lorenzo was the defending champion, but did not compete this year.
Anna Smashnova won the title by defeating Dominique Van Roost 6–2, 7–5 in the final.[1][2][3]
Seeds
Dominique Van Roost (final)
Sabine Appelmans (quarterfinals)
Magüi Serna (semifinals)
Sarah Pitkowski (quarterfinals)
Rita Kuti-Kis (first round)
Anna Smashnova (champion)
Natasha Zvereva(withdrew)Marta Marrero (semifinals)
Olga Barabanschikova (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 3 | 0 | ||||||||||
1 | ![]() | 2 | 5 | ||||||||||
6 | ![]() | 6 | 7 | ||||||||||
6 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 3 | 1 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
PR | ![]() | 3 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
WC | ![]() | 3 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | Q | ![]() | 1 | 2 | |||||||||||||||||||||
PR | ![]() | 1 | 0 | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 3 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 77 | 3 | ![]() | 3 | 0 | ||||||||||||||||||||
![]() | 0 | 65 | 3 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 3 | 2r | ![]() | 4 | 63 | ||||||||||||||||||||||
![]() | 6 | 1 | 3 | ![]() | 6 | ||||||||||||||||||||||
WC | ![]() | 4 | 6 | 65 | ![]() | 0r | |||||||||||||||||||||
![]() | 6 | 2 | 77 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 1 | 4 | ||||||||||||||||||||||
5 | ![]() | 2 | 63 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 5 | 5 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 2 | 7 | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 5 | 6 | 4 | |||||||||||||||||||||
![]() | 2 | 6 | 0 | 4 | ![]() | 7 | 4 | 6 | |||||||||||||||||||
4 | ![]() | 6 | 2 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
8 | ![]() | 6 | 6 | 8 | ![]() | 3 | 1 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | 8 | ![]() | 3 | 7 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 6 | 5 | 1 | ||||||||||||||||||||
![]() | 6 | 3 | 5 | 8 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 3 | 7 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 4 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 3 | 6 | 6 |
Qualifying
Qualifying seeds
Francesca Schiavone (qualifying competition)
Iroda Tulyaganova (qualified)
Nuria Llagostera Vives (qualifying competition)
Eva Dyrberg (first round)
Yvette Basting (first round)
Martina Suchá (qualified)
Samantha Reeves (qualifying competition)
Mariam Ramón Climent (second round)
Qualifiers
Protected ranking
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
1 | ![]() | 5 | 7 | 6 | ||||||||||||||||
![]() | 7 | 5 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
1 | ![]() | 6 | 2 | 5 | ||||||||||||||||
6 | ![]() | 4 | 6 | 7 | ||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 77 | 5 | 5 | |||||||||||||||||
6 | ![]() | 63 | 7 | 7 | ||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
WC | ![]() | 0 | 5 | |||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
3 | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 1 | 2 | |||||||||||||||||
WC | ![]() | 77 | 2 | 3 | ||||||||||||||||
8 | ![]() | 64 | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 1 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 2 | 2 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
WC | ![]() | 6 | 5 | 4 | ||||||||||||||||
![]() | 2 | 7 | 6 | |||||||||||||||||
7 | ![]() | 6 | 4 | 2 | ||||||||||||||||
2 | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ^ "Dominique Van Roost battue à Knokke-Heist" [Dominique Van Roost defeated at Knokke-Heist] (in French). Réseau des sports. 23 July 2000. Retrieved 30 August 2019.
- ^ Wechsler, Bob (2008). Day by Day in Jewish Sports History. Jersey City, New Jersey: KTAV Publishing House, Inc. p. 205. ISBN 9780881259698. Retrieved 30 August 2019.
2000 – Anna Smashnova of Israel beats Dominique Van Roost 6-2, 7-5 in Knokke-Hist, Belgium, for her second victory on the WTA tennis tour.
- ^ Dillman, Lisa (24 July 2000). "Top 10 Tennis". Los Angeles Times. Retrieved 30 August 2019.
10. Dominique Van Roost: Just missed winning title in home country vs. Smashnova.