The 2000 Ohio State Buckeyes football team was an American football team that represented the Ohio State University as a member of the Big Ten Conference during the 2000 NCAA Division I-A football season. In their 13th and final year under head coach John Cooper, the Buckeyes compiled an 8–4 record (5–3 in conference games), finished in fourth place in the Big Ten, and outscored opponents by a total of 324 to 198. Against ranked opponents, the Buckeyes defeated No. 24 Wisconsin and lost to No. 16 Purdue and No. 19 Michigan. They concluded the season with a 24–7 loss to unranked South Carolina in the 2001 Outback Bowl.[1] Cooper was fired two days after the Buckeyes' loss in the Outback Bowl; he had compiled a 2-10-1 record against rival Michigan and a 3–8 record in bowl games.[2]
The Buckeyes gained an average of 161.9 rushing yards and 208.4 passing yards per game. On defense, they gave up 91.6 rushing yards and 227.7 passing yards per game.[3] The team's statistical leaders included quarterback Steve Bellisari (2,162 passing yards, 52.3% completion percentage), running back Derek Combs (863 rushing yards, 5.2 yards per carry), wide receiver Ken-Yon Rambo (51 receptions for 729 yards), and kicker Dan Stultz (91 points scored, 33 of 36 extra points, 19 of 23 field goals).[3] Four Ohio State players received first-team honors on the 2000 All-Big Ten Conference football team: Stultz; linebacker Joe Cooper; and defensive backs Nate Clements and Mike Doss.[4]
The team played its home games at Ohio Stadium in Columbus, Ohio.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|
September 2 | 12:00 p.m. | Fresno State* | No. 16 | | ESPN Plus | W 43–10 | 96,583 | |
September 9 | 10:10 p.m. | at Arizona* | No. 18 | | FSN | W 27–17 | 57,367 | |
September 16 | 12:00 p.m. | Miami (OH)* | No. 17 | | ESPN Plus | W 27–16 | 96,721 | |
September 23 | 12:00 p.m. | Penn State | No. 14 | | ABC | W 45–6 | 98,144 | |
October 7 | 3:30 p.m. | at No. 24 Wisconsin | No. 8 | | ABC | W 23–7 | 79,045 | |
October 14 | 12:00 p.m. | Minnesota | No. 6 | | ESPN2 | L 17–29 | 98,120 | |
October 21 | 12:00 p.m. | at Iowa | No. 14 | | ESPN Plus | W 38–10 | 60,495 | |
October 28 | 3:30 p.m. | at No. 16 Purdue | No. 12 | | ABC | L 27–31 | 68,666 | |
November 4 | 12:00 p.m. | Michigan State | No. 16 | | ESPN | W 27–13 | 98,406 | |
November 11 | 4:00 p.m. | at Illinois | No. 13 | | ESPN | W 24–21 | 61,207 | |
November 18 | 12:00 p.m. | No. 19 Michigan | No. 12 | | ABC | L 26–38 | 98,681 | |
January 1, 2001 | 11:00 a.m. | vs. No. 14 South Carolina* | No. 22 | | ESPN | L 7–24 | 65,229 | [5] |
- *Non-conference game
- Rankings from AP Poll released prior to the game
- All times are in Eastern time
|
[6]
Rankings
Ranking movements
Legend: ██ Increase in ranking ██ Decrease in ranking
— = Not ranked | Week |
---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
---|
AP | 16 | 16 | 18 | 17 | 14 | 12 | 8 | 6 | 14 | 12 | 16 | 11 | 12 | 21 | 20 | 19 | — |
---|
Coaches Poll | 15 | 16 | 16 | 15 | 12 | 10 | 7 | 5 | 13 | 13 | 19 | 14 | 12 | 20 | 19 | 18 | — |
---|
BCS | Not released | 11 | — | 13 | 13 | — | — | — | Not released |
---|
Game summaries
Fresno State
Team |
1 |
2 | 3 | 4 | Total |
Fresno State |
0 |
0 | 3 | 7 |
10 |
• No. 16 Ohio State |
13 |
7 | 7 | 16 |
43 |
Scoring summary |
Q1 | 1:52 | OHST | Doss 1 yard fumble return (kick failed) | OHST 6–0 |
|
Q1 | 1:37 | OHST | Mitchell 34 yard fumble return (Stultz kick) | OHST 13–0 |
|
Q2 | 8:59 | OHST | Cacchio 23 yard pass from Bellisari (Stultz kick) | OHST 20–0 |
|
Q3 | 10:54 | OHST | Mitchell 51 yard interception return (Stultz kick) | OHST 27–0 |
|
Q3 | 9:41 | FRES | Asparuhov 25 yard field goal | OHST 27–3 |
|
Q4 | 11:20 | OHST | Stultz 34 yard field goal | OHST 30–3 |
|
Q4 | 4:56 | OHST | Wilhelm 25 yard interception return (Stultz kick) | OHST 37–3 |
|
Q4 | :05 | FRES | Davis 9 yard pass from Grady (Asparuhov kick) | OHST 37–10 |
|
Q4 | :00 | OHST | Bryant 44 yard pass from McMullen | OHST 43–10 |
[7]
Arizona
Team |
1 |
2 | 3 | 4 | Total |
• No. 18 Ohio State |
3 |
7 | 14 | 3 |
27 |
Arizona |
7 |
10 | 0 | 0 |
17 |
Scoring summary |
Q1 | 6:41 | ARIZ | Jenkins 10 yard run (Keel kick) | ARIZ 7–0 |
|
Q1 | 3:09 | OHST | Stultz 26 yard field goal | ARIZ 7–3 |
|
Q2 | 14:11 | OHST | Cheatwood 1 yard pass from Bellisari (Stultz kick) | OHST 10–7 |
|
Q2 | 7:29 | ARIZ | Safety | OHST 10–9 |
|
Q2 | 6:11 | ARIZ | Wade 60 yard pass from Jenkins (Jenkins run) | ARIZ 17–10 |
|
Q3 | 7:53 | OHST | Cacchio 60 yard pass from Bellisari (Stultz kick) | Tie 17–17 |
|
Q3 | 2:44 | OHST | Wells 1 yard run (Stultz kick) | OHST 24–17 |
|
Q4 | 12:52 | OHST | Stultz 20 yard field goal | OHST 27–17 |
[8]
Miami (OH)
Penn State
Team |
1 |
2 | 3 | 4 | Total |
Penn State |
0 |
0 | 6 | 0 |
6 |
• No. 14 Ohio State |
14 |
3 | 21 | 7 |
45 |
Scoring summary |
Q1 | | OHST | Martin 1 yard run (Stultz kick) | OHST 7–0 |
|
Q1 | | OHST | Sanders 18 yard pass from Bellisari (Stultz kick) | OHST 14–0 |
|
Q2 | | OHST | Stultz 31 yard field goal | OHST 17–0 |
|
Q3 | | PSU | McCoo 2 yard run (kick failed) | OHST 17–6 |
|
Q3 | | OHST | Combs 1 yard run (Stultz kick) | OHST 24–6 |
|
Q3 | | OHST | Westbrooks 3 yard run (Stultz kick) | OHST 31–6 |
|
Q3 | | OHST | Collins 11 yard fumble return (Stultz kick) | OHST 38–6 |
|
Q4 | | OHST | Maldonado 7 yard run (Stultz kick) | OHST 45–6 |
[9]
Wisconsin
Team |
1 |
2 | 3 | 4 | Total |
• No. 8 Ohio State |
13 |
7 | 3 | 0 |
23 |
No. 24 Wisconsin |
0 |
0 | 7 | 0 |
7 |
Scoring summary |
1 | 11:51 | OHST | Derek Combs 80 yard run (Dan Stultz kick) | Ohio St 7–0 |
|
1 | 6:08 | OHST | Derek Combs 21 yard run (kick failed) | Ohio St 13–0 |
|
2 | 1:12 | OHST | Darnell Sanders 20 yard pass from Steve Bellisari (Dan Stultz kick) | Ohio St 20–0 |
|
3 | 5:25 | WIS | Michael Bennett 35 yard run (Vitaly Pisetsky kick) | Ohio St 20–7 |
|
3 | 2:32 | OHST | Dan Stultz 24 yard field goal | Ohio St 23–7 |
[10]
Minnesota
Iowa
Purdue
Team |
1 |
2 | 3 | 4 | Total |
No. 12 Ohio State |
0 |
3 | 17 | 7 |
27 |
• No. 16 Purdue |
0 |
7 | 3 | 21 |
31 |
Scoring summary |
2 | 9:02 | OSU | Dan Stultz 35-yard field goal | OSU 3–0 |
|
2 | 3:41 | PUR | Steve Ennis 2-yard run (Travis Dorsch kick) | PUR 7–3 |
|
3 | 12:40 | PUR | Travis Dorsch 34-yard field goal | PUR 10–3 |
|
3 | 8:52 | OSU | Dan Stultz 45-yard field goal | PUR 10–6 |
|
3 | 3:41 | OSU | Jamar Martin 1-yard run (Stultz kick) | OSU 13–10 |
|
3 | 1:53 | OSU | Nate Clements 83-yard punt return (Stultz kick) | OSU 20–10 |
|
4 | 12:46 | PUR | John Standeford 5-yard pass from Drew Brees (Dorsch kick) | OSU 20–17 |
|
4 | 5:59 | PUR | Vinny Sutherland 19-yard pass from Brees (Dorsch kick) | PUR 24–20 |
|
4 | 2:16 | OSU | Westbrooks 2-yard run (Stultz kick) | OSU 27–24 |
|
4 | 1:55 | PUR | Seth Morales 64-yard pass from Brees (Dorsch kick) | PUR 31–27 |
Michigan State
Illinois
Team |
1 |
2 | 3 | 4 | Total |
• No. 13 Ohio State |
3 |
9 | 6 | 6 |
24 |
Illinois |
7 |
7 | 0 | 7 |
21 |
Scoring summary |
1 | 13:25 | Illinois | Rocky Harvey 29-yard run (JJ Tubbs kick) | Illinois 7-0 |
|
1 | 8:33 | Ohio St | Dan Stultz 19-yard field goal | Illinois 7-3 |
|
2 | 14:42 | Ohio St | Dan Stultz 41-yard field goal | Illinois 7-6 |
|
2 | 12:44 | Illinois | Antoineo Harris 25-yard run (JJ Tubbs kick) | Illinois 14-6 |
|
2 | :23 | Ohio St | Darnell Sanders 1-yard pass from Steve Bellisari (kick failed) | Illinois 14-12 |
|
3 | 8:21 | Ohio St | Darnell Sanders 7-yard pass from Steve Bellisari (two-point conversion failed) | Ohio St 18-14 |
|
4 | 14:17 | Illinois | Jameel Cook 1-yard pass from Dustin Ward (JJ Tubbs kick) | Illinois 21-18 |
|
4 | 6:05 | Ohio St | Dan Stultz 17-yard field goal | Tie 21-21 |
|
4 | :00 | Ohio St | Dan Stultz 34-yard field goal | Ohio St 24-21 |
Michigan
Outback Bowl
Personnel
Coaching staff
- John Cooper - Head Coach - 13th year
- George Belu – Offensive line (1st year)
- Bill Conley - Tight ends / recruiting Coordinator (14th year)
- Jim Heacock – Defensive line (5th year)
- Fred Pagac – Assistant head coach (19th year)
- Tim Salem – Quarterbacks / wide receivers (4th year)
- Shawn Simms – Defensive ends (4th year)
- Tim Spencer – Running backs (7th year)
- Chuck Strobart – Offensive coordinator (6th year)
- Jon Tenuta – Defensive coordinator / Defensive Backs (5th year)
- Bob Tucker - Director of football operations (6th year)
- Brian Williams - Defense / Special Teams (1st year)
Roster
2000 Ohio State Buckeyes football team roster
|
Players
|
Coaches
|
Offense
|
Defense
|
Special teams
|
- Head coach
- Coordinators/assistant coaches
- Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
Injured
Redshirt
Roster Last update: 2001-02-14
|
2001 NFL draftees
[11]
References
- ^ "2000 Ohio State Buckeyes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 5, 2025.
- ^ Bill Livingston (January 3, 2001). "2-10-1 and Done: From folksy to failure: Cooper's faulty legacy". The Plain Dealer. pp. 1D, 5D – via Newspapers.com.
- ^ a b "2000 Ohio State Buckeyes Stats". SR/College Football. Sports Reference LLC. Retrieved August 5, 2025.
- ^ "2000 All-Big Ten Football Teams & Individual Honors Announced". Ohio State Buckeyes. November 28, 2000. Retrieved December 22, 2019.
- ^ "Buckeyes bashed; Snubbed Brewer gets the last laugh". The Akron Beacon Journal. January 2, 2001. Retrieved October 20, 2024 – via Newspapers.com.
- ^ Park, Jack (2003). The Official Ohio State Football Encyclopedia. Champaign, IL: Sports Publishing LLC. ISBN 1-58261-695-7.
- ^ "Fresno State vs. Ohio State". USA Today. September 2, 2000. Retrieved September 22, 2014.
- ^ "Ohio State vs. Arizona". USA Today. September 9, 2000. Retrieved September 22, 2014.
- ^ "Penn State vs. Ohio State". USA Today. September 23, 2000. Retrieved September 22, 2014.
- ^ "Ohio State vs. Wisconsin". USA Today. October 7, 2000. Retrieved September 22, 2014.
- ^ "2001 NFL Draft Listing". Pro-Football-Reference.com. Retrieved December 11, 2024.
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
Media | |
---|
People | |
---|
Seasons | |
---|
National championship seasons in bold |