1999 Stephen F. Austin Lumberjacks football team
1999 Stephen F. Austin Lumberjacks football | |
---|---|
Southland co-champion | |
Conference | Southland Conference |
Ranking | |
Sports Network | No. 22 |
Record | 8–3 (6–1 SLC) |
Head coach |
|
Home stadium | Homer Bryce Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Troy State +^ | 6 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 + | 6 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 5 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 1 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Stephen F. Austin Lumberjacks football team was an American football team that represented Stephen F. Austin State University as a member of the Southland Conference during the 1999 NCAA Division I-AA football season. In their first year under head coach Mike Santiago, the team compiled an overall record of 8–3, with a mark of 6–1 in conference play, and finished as Southland co-champion.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 4 | Abilene Christian* | W 51–34 | [1] | |||
September 11 | at Utah State* | L 17–51 | 17,489 | [2] | ||
September 18 | Southwest Texas State |
| W 28–17 | 9,828 | [3][4] | |
October 2 | at New Hampshire* | L 28–38 | 5,010 | [5] | ||
October 9 | McNeese State |
| W 40–14 | [6] | ||
October 16 | at Sam Houston State | W 45–31 | 12,031 | [7] | ||
October 23 | Nicholls State |
| W 38–7 | 12,738 | [8] | |
October 30 | Jacksonville State | No. 22 |
| W 33–16 | 4,133 | [9] |
November 6 | at No. 1 Troy State | No. 19 | L 7–27 | 17,122 | [10] | |
November 13 | Wingate* | No. 25 |
| W 73–11 | [11] | |
November 20 | at Northwestern State | No. 23 | W 29–14 | 6,313 | [12] | |
|
References
- ^ "Lumberjacks pull away late to edge ACU". Abilene Reporter-News. September 5, 1999. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Aggies cut down Lumberjacks". The Salt Lake Tribune. September 12, 1999. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Lumberjacks spank Southwest Texas". Longview News-Journal. September 19, 1999. Retrieved July 19, 2025 – via Newspapers.com.
- ^ Cox, Chuck (September 19, 1999). "Pate leads Lumberjacks to 28–17 win over SWT". The Tyler Courier. p. 33. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Wildcats make it big". The Boston Globe. October 3, 1999. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Lumberjacks drum McNeese State, 40–14". Longview News-Journal. October 10, 1999. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "'Jacks win shootout". The Tyler Courier-Times. October 17, 1999. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "S.F. Austin 38, Nicholls St. 7". The Shreveport Times. October 24, 1999. p. 57. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Gamecocks scratch way 'out of that rut'". The Anniston Star. October 24, 1999. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Troy St. thumps SFA". The Marshall News Messenger. November 7, 1999. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Lumberjacks slaughter Wingate St". Longview News-Journal. November 14, 1999. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Lumberjacks cut down Demons". Alexandria Daily Town Talk. November 21, 1999. Retrieved July 19, 2025 – via Newspapers.com.