1999 Morgan State Bears football team
1999 Morgan State Bears football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 2–8 (0–7 MEAC) |
Head coach |
|
Home stadium | Hughes Stadium PSINet Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 North Carolina A&T $^ | 8 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Florida A&M ^ | 7 | – | 1 | 11 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune–Cookman | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | – | 7 | 2 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Morgan State Bears football team represented Morgan State University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1999 NCAA Division I-AA football season. Led by first-year head coach Stanley Mitchell, the Bears compiled an overall record of 2–8, with a mark of 0–7 in conference play, and finished ninth in the MEAC.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | at Bucknell* | L 10–37 | 2,194 | [1] | |
September 11 | at Bethune–Cookman | L 25–28 | [2] | ||
September 18 | South Carolina State | Canceled[A 1] | N/A | [3] | |
September 25 | at Rhode Island* | W 24–21 | 2,067 | [4] | |
October 2 | at No. 18 Florida A&M | L 10–66 | 15,478 | [5] | |
October 9 | vs. Towson* |
| W 28–22 | [6] | |
October 16 | North Carolina A&T | L 6–30 | 22,147 | [7] | |
October 23 | at Delaware State | L 20–34 | 4,321 | [8] | |
November 6 | at Norfolk State | L 16–20 | [9] | ||
November 13 | Howard |
| L 38–42 | 8,115 | [10] |
November 20 | at Hampton | L 14–34 | [11] | ||
|
Notes
- ^ The game against Morgan State scheduled for September 18 was canceled due to the impacts of Hurricane Floyd.
References
- ^ Glancy, Gary (September 5, 1999). "Leaving a first impression". The Daily Item. pp. C1. Retrieved August 16, 2025 – via Newspapers.com.
- ^ "Odd TD helps B–CC avoid loss". The Orlando Sentinel. September 12, 1999. Retrieved August 16, 2025 – via Newspapers.com.
- ^ "SCSU cancels athletic events". The Times and Democrat. September 15, 1999. Retrieved August 16, 2025 – via Newspapers.com.
- ^ "Morgan meets its match, comes out ahead". The Baltimore Sun. September 26, 1999. Retrieved August 16, 2025 – via Newspapers.com.
- ^ "Rattlers embarrass Morgan State, 66–10". Tallahassee Democrat. October 3, 1999. Retrieved August 16, 2025 – via Newspapers.com.
- ^ "Morgan State ends Towson hex, 28–22". The Baltimore Sun. October 10, 1999. Retrieved August 16, 2025 – via Newspapers.com.
- ^ "Scoring tank runs dry for Morgan St., ensures 30–6 defeat". The Baltimore Sun. October 17, 1999. Retrieved August 16, 2025 – via Newspapers.com.
- ^ "Hornets storm to big win". The News Journal. October 24, 1999. Retrieved August 16, 2025 – via Newspapers.com.
- ^ "Norfolk State wins at home". Daily Press. November 7, 1999. Retrieved August 16, 2025 – via Newspapers.com.
- ^ "Morgan State overtaken by Howard, 42–38". The Baltimore Sun. November 14, 1999. Retrieved August 16, 2025 – via Newspapers.com.
- ^ "Pirates seize regular season finale; punish Morgan State". Daily Press. November 21, 1999. Retrieved August 16, 2025 – via Newspapers.com.