1999 French Open – Men's singles
Men's singles | |
---|---|
1999 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 1–6, 2–6, 6–4, 6–3, 6–4 |
Draw | 128 |
Seeds | 16 |
Andre Agassi defeated Andriy Medvedev in the final, 1–6, 2–6, 6–4, 6–3, 6–4 to win the men's singles tennis title at the 1999 French Open.[1][2] It was his first French Open title (following two runner-up finishes in 1990 and 1991) and fourth major title overall. Agassi became the second man in the Open Era (after Rod Laver) to complete the career Grand Slam and the first to do so across three surfaces. He also completed the career Golden Slam. Agassi was the third man in the Open Era to win a major singles final from two sets down, after Björn Borg at the 1974 French Open and Ivan Lendl at the 1984 French Open.
Carlos Moyá was the defending champion, but lost in the fourth round to Agassi.
This tournament marked the first major appearances for future 20-time major champion and world No. 1 Roger Federer and future champion Gastón Gaudio; they lost to Patrick Rafter and Àlex Corretja in the first round and third round, respectively. It was also the final major appearance for former world No. 1 and 1995 champion Thomas Muster, who was defeated by Nicolás Lapentti in the first round.
Seeds
- 1.
Yevgeny Kafelnikov (second round)
- 2.
Pete Sampras (second round)
- 3.
Patrick Rafter (third round)
- 4.
Carlos Moyá (fourth round)
- 5.
Richard Krajicek (second round)
- 6.
Àlex Corretja (quarterfinals)
- 7.
Tim Henman (third round)
- 8.
Gustavo Kuerten (quarterfinals)
- 9.
Marcelo Ríos (quarterfinals)
- 10.
Mark Philippoussis (first round)
- 11.
Karol Kučera (first round)
- 12.
Greg Rusedski (fourth round)
- 13.
Andre Agassi (champion)
- 14.
Félix Mantilla (fourth round)
- 15.
Goran Ivanišević (first round)
- 16.
Thomas Enqvist (second round)
Click on the seed number of a player to go to their draw section.
Qualifying draw
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 77 | 6 | 66 | 6 | ||||||||||||||||||||||
9 | ![]() | 64 | 2 | 78 | 3 | |||||||||||||||||||||
![]() | 4 | 66 | 6 | 4 | ||||||||||||||||||||||
13 | ![]() | 6 | 78 | 3 | 6 | |||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 2 | 2 | 0 | ||||||||||||||||||||||
13 | ![]() | 1 | 2 | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 4 | 3 | 4 | |||||||||||||||||||||
6 | ![]() | 2 | 2 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 5 | 6 | 4 | 66 | ||||||||||||||||||||||
![]() | 7 | 3 | 6 | 78 | ||||||||||||||||||||||
8 | ![]() | 5 | 4 | 4 | ||||||||||||||||||||||
![]() | 7 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 5 | 6 | 710 | ||||||||||||||||||||||||||||||
![]() | 2 | 7 | 0 | 68 | 1 | ![]() | 4 | 1 | 4 | ||||||||||||||||||||||||||
WC | ![]() | 7 | 4 | 5 | 5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 7 | 7 | ![]() | 3 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||
![]() | 4 | 6 | 7 | 3 | 6 | ![]() | 6 | 5 | 2 | 6 | 2 | ||||||||||||||||||||||||
![]() | 6 | 3 | 5 | 6 | 3 | ![]() | 7 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 6 | 4 | ![]() | 5 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 4 | 6 | ![]() | 6 | 3 | 77 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 65 | 3 | |||||||||||||||||||||||||||
WC | ![]() | 4 | 3 | 0 | ![]() | 3 | 3r | ||||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 6 | 2 | ![]() | 6 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 3 | 6 | ![]() | 77 | 3 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 1 | 3 | 5 | ![]() | 65 | 6 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 3 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | ![]() | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
15 | ![]() | 4 | 6 | 3 | 1 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 5 | 9 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | WC | ![]() | 2 | 3 | 5 | ||||||||||||||||||||||||||
Q | ![]() | 0 | 1 | 1 | 9 | ![]() | 7 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 4 | ![]() | 5 | 4 | 5 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | 6 | Q | ![]() | 3 | 4 | 3 | |||||||||||||||||||||||||
![]() | 3 | 6 | 5 | 65 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 7 | 77 | 9 | ![]() | 3 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 6 | 6 | 3 | 4 | 3 | |||||||||||||||||||||||||
![]() | 0 | 3 | 6 | 2 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 2 | 7 | 6 | 6 | WC | ![]() | 6 | 4 | 2 | 4 | ||||||||||||||||||||||||
![]() | 6 | 5 | 3 | 3 | ![]() | 4 | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 7 | ![]() | 6 | 6 | 4 | 5 | 4 | |||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ![]() | 7 | 1 | 5 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | 4 | 7 | ![]() | 5 | 6 | 7 | 6 | ||||||||||||||||||||||||
7 | ![]() | 6 | 3 | 4 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 3 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 2 | 4 | 4 | ![]() | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 62 | 1 | 6 | 3 | ![]() | 77 | 4 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 4 | 6 | 4 | ![]() | 6 | 77 | 2 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 3 | 63 | 6 | 3 | ||||||||||||||||||||||||||
LL | ![]() | 6 | 3 | 3 | 2 | ![]() | 77 | 2 | 2 | 65 | |||||||||||||||||||||||||
WC | ![]() | 77 | 4 | 2 | 2 | ![]() | 64 | 6 | 6 | 77 | |||||||||||||||||||||||||
![]() | 64 | 6 | 6 | 6 | 4 | ![]() | 6 | 5 | 5 | 1 | |||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 77 | 13 | ![]() | 4 | 7 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 1 | 2 | 64 | ![]() | 62 | 65 | 5 | |||||||||||||||||||||||||||
PR | ![]() | 6 | 6 | 64 | 7 | PR | ![]() | 77 | 77 | 7 | |||||||||||||||||||||||||
Q | ![]() | 2 | 3 | 77 | 5 | PR | ![]() | 4 | 4 | 3 | |||||||||||||||||||||||||
![]() | 3 | 3 | 710 | 6 | 6 | 13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 68 | 4 | 3 | ![]() | 2 | 6 | 6 | 5 | 0 | ||||||||||||||||||||||||
![]() | 6 | 5 | 5 | 3 | 13 | ![]() | 6 | 4 | 2 | 7 | 6 | ||||||||||||||||||||||||
13 | ![]() | 3 | 7 | 7 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 64 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 4 | 77 | 4 | 12 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 1 | 3 | ![]() | 4 | 6 | 2 | 3 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | 12 | ![]() | 6 | 79 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 2 | 67 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 6 | 3 | ![]() | 65 | 7 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 77 | 2 | 1r | ![]() | 77 | 5 | 4 | 64 | |||||||||||||||||||||||||||
![]() | 63 | 6 | 3 | 12 | ![]() | 68 | 3 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 710 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 1 | 4 | Q | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 4 | 2 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Q | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 65 | 3 | 5 | ![]() | 2 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 77 | 6 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 64 | 3 | 2 | 5 | ![]() | 1 | 2 | 4 | |||||||||||||||||||||||||||
5 | ![]() | 77 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 64 | 4 | 2 | 6 | ![]() | 6 | 6 | 3 | 64 | 6 | ||||||||||||||||||||||||
![]() | 7 | 2 | 3 | 3 | ![]() | 3 | 4 | 6 | 77 | 2 | |||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 65 | 6 | 2 | 4 | Q | ![]() | 4 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 77 | 4 | 6 | 6 | ![]() | 77 | 6 | 3 | 1 | 4 | |||||||||||||||||||||||||
![]() | 1 | 0r | Q | ![]() | 63 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 0 | 4 | 5 | ![]() | 2 | 3 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 77 | 65 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | 6 | Q | ![]() | 2 | 63 | 77 | 4 | ||||||||||||||||||||||||
![]() | 0 | 3 | 6 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 7 | 1 | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 5 | 6 | ![]() | 6 | 2 | 77 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 63 | 4 | |||||||||||||||||||||||||||
11 | ![]() | 2 | 3 | 2 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
WC | ![]() | 6 | 4 | 3 | 4 | 14 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 5 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 2 | 60 | 4 | 14 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 66 | 64 | 1 | ![]() | 63 | 1 | 4 | ||||||||||||||||||||||||||||
![]() | 78 | 77 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 78 | 77 | Q | ![]() | 1 | 3 | 1 | |||||||||||||||||||||||||
![]() | 6 | 1 | 66 | 65 | 14 | ![]() | 1 | 7 | 5 | 61 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 5 | 7 | 77 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | ![]() | 65 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 2 | 0 | 4 | ![]() | 77 | 3 | 6 | 3 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 1 | 3 | ![]() | 4 | 2 | 6 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 0 | 6 | 4 | |||||||||||||||||||||||||||
WC | ![]() | 7 | 3 | 0 | 2 | 3 | ![]() | 7 | 6 | 2 | 6 | ||||||||||||||||||||||||
3 | ![]() | 5 | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | 8 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 77 | 4 | 6 | 6 | ![]() | 2 | 3 | 6 | 2 | ||||||||||||||||||||||||||
![]() | 62 | 6 | 2 | 4 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 2 | 4 | 3 | |||||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 3 | ![]() | 4 | 6 | 63 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 6 | 3 | 77 | 3 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 65 | 4 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 4 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 6 | 3 | ![]() | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 2 | 4 | 2 | Q | ![]() | 6 | 3 | 4 | 3 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | ![]() | 3 | 5 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 3 | 3 | ![]() | 3 | 77 | 6 | 5 | 6 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 6 | 65 | 3 | 7 | 3 | ||||||||||||||||||||||||||
10 | ![]() | 64 | 4 | 1 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Q | ![]() | 6 | 0 | 4 | 2 | 16 | ![]() | 65 | 4 | 3 | |||||||||||||||||||||||||
![]() | 3 | 4 | 4 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 1 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 63 | 6 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 77 | 4 | ![]() | 4 | 63 | 7 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 77 | 6 | Q | ![]() | 6 | 77 | 5 | 3 | 3 | ||||||||||||||||||||||||
![]() | 1 | 64 | 2 | ![]() | 65 | 63 | 1 | ||||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 6 | 6 | ![]() | 77 | 77 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 2 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 2 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 2 | 6 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 1 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 1 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 77 | 4 | 5 | 711 | 4 | 2 | ![]() | 5 | 6 | 4 | 3 | ||||||||||||||||||||||||
2 | ![]() | 65 | 6 | 7 | 69 | 6 |
References
- ^ Clarey, Christopher (7 June 1999). "Agassi Defeats Medvedev to Win French Open : An Unlikely Hero Tastes Glory Anew". The New York Times. International Herald Tribune. Retrieved 7 February 2024.
- ^ Finn, Robert (7 June 1999). "Agassi Revival Reaches a Peak In French Open". The New York Times. Retrieved 7 February 2024.
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 16 October 2024.