1999 Asian Youth Men's Volleyball Championship
Tournament details | |
---|---|
Host nation | ![]() |
Dates | 20–25 April |
Teams | 8 |
Venue(s) | 1 (in 1 host city) |
Champions | ![]() |
The 1999 Asian Youth Men's Volleyball Championship was held in Chiayi City, Taiwan from 20 to 25 April 1999.
Pools composition
The teams were seeded based on their final ranking at the 1997 Asian Youth Boys Volleyball Championship.
Pool A | Pool B |
---|---|
|
|
Preliminary round
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX | 236 | 170 | 1.388 | Semifinals |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 5 | 1.200 | 244 | 199 | 1.226 | |
3 | ![]() |
3 | 1 | 2 | 4 | 5 | 6 | 0.833 | 243 | 226 | 1.075 | 5th–8th place |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 97 | 225 | 0.431 |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Apr | China ![]() |
3–0 | ![]() |
25–9 | 25–11 | 25–14 | 75–34 | ||
20 Apr | Chinese Taipei ![]() |
2–3 | ![]() |
18–25 | 17–25 | 25–19 | 25–22 | 10–15 | 95–106 |
21 Apr | Chinese Taipei ![]() |
0–3 | ![]() |
20–25 | 34–36 | 19–25 | 73–86 | ||
21 Apr | Saudi Arabia ![]() |
3–0 | ![]() |
25–10 | 25–13 | 25–6 | 75–29 | ||
22 Apr | China ![]() |
3–0 | ![]() |
25–22 | 25–22 | 25–19 | 75–63 | ||
22 Apr | Philippines ![]() |
0–3 | ![]() |
10–25 | 10–25 | 14–25 | 34–75 |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 2 | 4.500 | 248 | 114 | 2.175 | Semifinals |
2 | ![]() |
3 | 2 | 1 | 5 | 8 | 4 | 2.000 | 234 | 127 | 1.843 | |
3 | ![]() |
3 | 1 | 2 | 4 | 4 | 6 | 0.667 | 116 | 212 | 0.547 | 5th–8th place |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 83 | 228 | 0.364 |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Apr | South Korea ![]() |
3–0 | ![]() |
25–15 | 25–17 | 25–13 | 75–45 | ||
20 Apr | Australia ![]() |
0–3 | ![]() |
14–25 | 15–25 | 13–25 | 42–75 | ||
21 Apr | Thailand ![]() |
1–3 | ![]() |
13–25 | 22–25 | 26–24 | 19–25 | 80–99 | |
21 Apr | South Korea ![]() |
3–0 | ![]() |
25–15 | 25–14 | 25–16 | 75–45 | ||
22 Apr | Australia ![]() |
0–3 | ![]() |
19–25 | 17–25 | 17–25 | 53–75 | ||
22 Apr | Japan ![]() |
2–3 | ![]() |
25–17 | 20–25 | 25–23 | 35–37 | 13–15 | 118–117 |
Final round
- The results and the points of the matches between the same teams that were already played during the preliminary round were taken into account for the final round.
Classification 5th–8th
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 246 | 164 | 1.500 |
6 | ![]() |
3 | 2 | 1 | 5 | 7 | 3 | 2.333 | 218 | 189 | 1.153 |
7 | ![]() |
3 | 1 | 2 | 4 | 3 | 7 | 0.429 | 216 | 240 | 0.900 |
8 | ![]() |
3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 164 | 251 | 0.653 |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
24 Apr | Chinese Taipei ![]() |
3–0 | ![]() |
27–25 | 25–19 | 25–18 | 77–62 | ||
24 Apr | Thailand ![]() |
3–0 | ![]() |
25–10 | 25–14 | 25–18 | 75–42 | ||
25 Apr | Philippines ![]() |
1–3 | ![]() |
20–25 | 26–28 | 25–23 | 17–25 | 88–101 | |
25 Apr | Chinese Taipei ![]() |
3–1 | ![]() |
25–12 | 25–18 | 19–25 | 25–13 | 94–68 |
Championship
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 3 | 3.000 | 290 | 275 | 1.055 |
2 | ![]() |
3 | 2 | 1 | 5 | 8 | 6 | 1.333 | 322 | 302 | 1.066 |
3 | ![]() |
3 | 1 | 2 | 4 | 5 | 6 | 0.833 | 244 | 243 | 1.004 |
4 | ![]() |
3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 236 | 272 | 0.868 |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
24 Apr | China ![]() |
2–3 | ![]() |
23–25 | 25–21 | 25–19 | 20–25 | 10–15 | 103–105 |
24 Apr | South Korea ![]() |
3–1 | ![]() |
31–29 | 17–25 | 25–21 | 25–16 | 98–91 | |
25 Apr | Saudi Arabia ![]() |
1–3 | ![]() |
14–25 | 23–25 | 26–24 | 19–25 | 82–99 | |
25 Apr | China ![]() |
0–3 | ![]() |
22–25 | 23–25 | 21–25 | 66–75 |
Final standing
|
|