1997–98 Golden State Warriors season
1997–98 Golden State Warriors season | |
---|---|
Head coach | P. J. Carlesimo |
Owners | Chris Cohan |
Arena | The Arena in Oakland |
Results | |
Record | 19–63 (.232) |
Place | Division: 6th (Pacific) Conference: 12th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball Reference | |
Local media | |
Television | KTVU KICU-TV SportsChannel/Fox Sports Bay Area |
Radio | KNBR |
The 1997–98 NBA season was the 52nd season for the Golden State Warriors in the National Basketball Association, and their 36th season in the San Francisco Bay Area.[1] The Warriors received the eighth overall pick in the 1997 NBA draft, and selected center Adonal Foyle out of Colgate University.[2][3][4] The Warriors also moved into their new arena, known as The Arena in Oakland.[5] During the off-season, the team acquired second-year center Erick Dampier from the Indiana Pacers,[6][7][8] and Brian Shaw from the Orlando Magic.[9][10] Early into the regular season, they traded B. J. Armstrong to the Charlotte Hornets in exchange for Muggsy Bogues and second-year guard Tony Delk.[11][12][13] However, under new head coach P.J. Carlesimo,[14][15] the Warriors struggled losing their first nine games, which led to an awful 1–14 start.
Things would get even worse on December 1, 1997, as All-Star guard Latrell Sprewell choked, and assaulted Carlesimo during practice,[16][17][18] and was suspended for the remainder of the season, which was 68 games left in the Warriors' schedule.[19][20][21] Sprewell averaged 21.4 points, 4.9 assists and 1.4 steals per game in only just 14 games.
Without their star guard, the Warriors showed slight improvement before suffering a 14-game losing streak between December and January, and held a miserable 8–37 record at the All-Star break.[22] At mid-season, the team traded Shaw along with Joe Smith to the Philadelphia 76ers in exchange for Jim Jackson and Clarence Weatherspoon,[23][24][25] and acquired Jason Caffey from the Chicago Bulls.[26][27][28] The Warriors won their final three games of the season, and finished in sixth place in the Pacific Division with an awful 19–63 record.[29]
Donyell Marshall showed improvement becoming the team's starting small forward, averaging 15.4 points, 8.6 rebounds and 1.3 steals per game, and finished in third place in Most Improved Player voting,[30][31] while Dampier provided the team with 11.8 points, 8.7 rebounds and 1.7 blocks per game, and Delk contributed 10.4 points per game off the bench. In addition, Bimbo Coles provided with 8.0 points and 4.7 assists per game, but only played 53 games due to hamstring and foot injuries,[32][33] and Bogues contributed 5.8 points and 5.5 assists per game.[34]
Following the season, Sprewell was traded to the New York Knicks after six seasons in Oakland,[35][36][37] while Jackson signed as a free agent with the Portland Trail Blazers, and Weatherspoon signed with the Miami Heat.[38]
For the season, the Warriors changed their primary logo, which showed a warrior holding a lightning bolt in front of a basketball,[39] and got new uniforms adding dark navy and orange to their color scheme.[40][41] The uniforms lasted until 2002, where they added side panels to their jerseys and shorts, while the logo remained in use until 2010.
Offseason
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 8 | Adonal Foyle | C/PF | ![]() |
Colgate |
2 | 37 | Marc Jackson | C | ![]() |
Temple |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Roster Notes
- Shooting guard Latrell Sprewell was suspended for 68 games for choking, and assaulting head coach P.J. Carlesimo during practice on December 1, 1997.
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Seattle SuperSonics | 61 | 21 | .744 | – | 35–6 | 26–15 | 19–5 |
x-Los Angeles Lakers | 61 | 21 | .744 | – | 33–8 | 28–13 | 16–8 |
x-Phoenix Suns | 56 | 26 | .683 | 5 | 30–11 | 26–15 | 17–7 |
x-Portland Trail Blazers | 46 | 36 | .561 | 15 | 26–15 | 20–21 | 14–10 |
Sacramento Kings | 27 | 55 | .329 | 34 | 21–20 | 6–35 | 6–18 |
19 | 63 | .232 | 42 | 12–29 | 7–34 | 6–18 | |
Los Angeles Clippers | 17 | 65 | .207 | 44 | 11–30 | 6–35 | 6–18 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Utah Jazz | 62 | 20 | .756 | – |
2 | y-Seattle SuperSonics | 61 | 21 | .744 | 1 |
3 | x-Los Angeles Lakers | 61 | 21 | .744 | 1 |
4 | x-Phoenix Suns | 56 | 26 | .683 | 6 |
5 | x-San Antonio Spurs | 56 | 26 | .683 | 6 |
6 | x-Portland Trail Blazers | 46 | 36 | .561 | 16 |
7 | x-Minnesota Timberwolves | 45 | 37 | .549 | 17 |
8 | x-Houston Rockets | 41 | 41 | .500 | 21 |
9 | Sacramento Kings | 27 | 55 | .329 | 35 |
10 | Dallas Mavericks | 20 | 62 | .244 | 42 |
11 | Vancouver Grizzlies | 19 | 63 | .232 | 43 |
11 | 19 | 63 | .232 | 43 | |
13 | Los Angeles Clippers | 17 | 65 | .207 | 45 |
14 | Denver Nuggets | 11 | 71 | .134 | 51 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1997-98 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | – | 2–1 | 4–0 | 1–3 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 1–3 | 3–1 | 0–2 | 1–2 | 2–2 | 2–2 | 3–1 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 0–2 | 2–0 | 4–0 |
Boston | 1–2 | – | 1–2 | 1–3 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 1–1 | 0–4 | 2–2 | 1–1 | 2–2 | 2–2 | 2–2 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 3–0 | 0–2 | 2–0 | 3–2 |
Charlotte | 0–4 | 2–1 | – | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 |
Chicago | 3–1 | 3–1 | 3–1 | – | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 2–1 | 4–0 | 1–1 | 4–0 | 4–0 | 3–1 | 2–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 3–1 |
Cleveland | 0–4 | 3–1 | 2–2 | 2–2 | – | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 1–3 | 2–2 | 2–0 | 3–1 | 1–2 | 2–2 | 3–1 | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 1–2 |
Dallas | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | – | 3–1 | 0–2 | 1–3 | 0–4 | 1–1 | 1–3 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–4 | 0–4 | 0–4 | 0–4 | 2–2 | 1–1 | 0–4 | 4–0 | 1–1 |
Denver | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 | – | 0–2 | 1–3 | 0–4 | 0–2 | 2–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 2–2 | 1–3 | 0–4 | 0–4 | 0–2 | 0–4 | 1–3 | 1–1 |
Detroit | 2–2 | 2–2 | 1–3 | 1–3 | 1–3 | 2–0 | 2–0 | – | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 1–2 | 2–2 | 0–2 | 2–2 | 2–2 | 1–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 0–2 | 0–2 | 2–2 |
Golden State | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 3–1 | 0–2 | – | 1–3 | 0–2 | 1–3 | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 1–3 | 2–2 | 1–3 | 1–3 | 0–2 | 0–4 | 1–3 | 0–2 |
Houston | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 4–0 | 4–0 | 1–1 | 3–1 | – | 1–1 | 4–0 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–3 | 4–0 | 2–2 | 1–3 | 2–0 | 0–4 | 3–1 | 1–1 |
Indiana | 3–1 | 4–0 | 1–3 | 2–2 | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | – | 2–0 | 0–2 | 3–1 | 4–0 | 2–0 | 2–1 | 2–1 | 3–1 | 4–0 | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 4–0 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 3–1 | 0–4 | 0–2 | – | 0–4 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 1–1 | 0–4 | 0–4 | 3–1 | 1–3 | 0–4 | 1–1 | 1–3 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | – | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 2–2 | 4–0 | 4–0 | 1–3 | 2–0 | 3–1 | 4–0 | 1–1 |
Miami | 3–1 | 4–0 | 1–3 | 1–2 | 3–1 | 2–0 | 2–0 | 2–1 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | – | 3–1 | 1–1 | 3–1 | 2–2 | 3–1 | 4–0 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 2–2 |
Milwaukee | 1–3 | 2–2 | 1–3 | 0–4 | 2–2 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 0–4 | 2–0 | 0–2 | 1–3 | – | 1–1 | 0–4 | 3–1 | 2–1 | 2–2 | 0–2 | 2–0 | 2–0 | 0–2 | 1–1 | 3–1 | 0–2 | 1–1 | 1–2 |
Minnesota | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 4–0 | 3–1 | 0–2 | 4–0 | 0–4 | 1–1 | 1–1 | – | 2–0 | 1–1 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–3 | 1–3 | 1–1 | 1–3 | 4–0 | 0–2 |
New Jersey | 2–1 | 2–2 | 2–2 | 0–4 | 1–3 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 4–0 | 0–2 | – | 2–2 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 3–1 | 0–2 | 2–0 | 1–3 |
New York | 2–2 | 2–2 | 3–1 | 0–4 | 2–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 1–2 | 2–0 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | – | 4–0 | 2–2 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 1–3 |
Orlando | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 2–1 | 1–1 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–2 | 2–0 | 1–3 | 0–4 | – | 4–0 | 0–2 | 2–0 | 0–2 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 3–1 |
Philadelphia | 1–3 | 1–3 | 1–2 | 1–2 | 1–3 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 0–4 | 1–1 | 2–0 | 0–4 | 2–2 | 0–2 | 1–3 | 2–2 | 0–4 | – | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | 3–1 |
Phoenix | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 4–0 | 4–0 | 1–1 | 4–0 | 3–1 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–1 | – | 2–2 | 3–1 | 3–1 | 2–2 | 2–0 | 1–3 | 4–0 | 1–1 |
Portland | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 4–0 | 2–2 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | – | 3–1 | 2–2 | 0–4 | 2–0 | 3–1 | 2–2 | 1–1 |
Sacramento | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 | 3–1 | 1–1 | 2–2 | 0–4 | 0–2 | 1–3 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 2–0 | 1–1 | 1–3 | 1–3 | – | 0–4 | 1–3 | 1–1 | 2–2 | 2–2 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 0–2 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 2–2 | 2–0 | 3–1 | 0–4 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 4–0 | – | 2–2 | 2–0 | 1–3 | 4–0 | 1–1 |
Seattle | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 4–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 3–1 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 4–0 | 3–1 | 2–2 | – | 2–0 | 2–2 | 4–0 | 1–1 |
Toronto | 0–4 | 0–3 | 0–4 | 0–4 | 1–3 | 1–1 | 2–0 | 0–4 | 2–0 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 1–3 | 1–3 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | – | 0–2 | 1–1 | 0–3 |
Utah | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 2–2 | 3–1 | 2–2 | 2–0 | – | 4–0 | 0–2 |
Vancouver | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 3–1 | 2–0 | 3–1 | 1–3 | 0–2 | 3–1 | 0–4 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 2–2 | 2–2 | 0–4 | 0–4 | 1–1 | 0–4 | – | 1–1 |
Washington | 0–4 | 2–3 | 2–2 | 1–3 | 2–1 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | 0–4 | 2–0 | 1–1 | 2–2 | 2–1 | 2–0 | 3–1 | 3–1 | 1–3 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–0 | 2–0 | 1–1 | — |
Game log
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Erick Dampier | 82 | 82 | 32.4 | .445 | .000 | .669 | 8.7 | 1.1 | .5 | 1.7 | 11.8 |
Tony Delk† | 74 | 9 | 22.3 | .392 | .263 | .738 | 2.3 | 2.3 | 1.0 | .2 | 10.4 |
Donyell Marshall | 73 | 73 | 35.8 | .414 | .313 | .731 | 8.6 | 2.2 | 1.3 | 1.0 | 15.4 |
Felton Spencer | 68 | 0 | 12.0 | .457 | .557 | 3.3 | .3 | .3 | .5 | 2.4 | |
Muggsy Bogues† | 59 | 31 | 26.3 | .437 | .250 | .894 | 2.2 | 5.5 | 1.1 | .1 | 5.8 |
Todd Fuller | 57 | 1 | 10.8 | .420 | .000 | .688 | 3.4 | .2 | .1 | .3 | 4.0 |
Adonal Foyle | 55 | 1 | 11.9 | .406 | .000 | .435 | 3.3 | .3 | .2 | .9 | 3.0 |
Bimbo Coles | 53 | 44 | 27.8 | .379 | .228 | .886 | 2.3 | 4.7 | 1.0 | .2 | 8.0 |
Duane Ferrell | 50 | 5 | 9.2 | .369 | .000 | .545 | .9 | .5 | .4 | .1 | 1.9 |
Joe Smith† | 49 | 49 | 33.6 | .429 | .000 | .769 | 6.9 | 1.4 | .9 | .8 | 17.3 |
Brian Shaw† | 39 | 32 | 26.4 | .336 | .313 | .727 | 3.9 | 4.4 | .9 | .4 | 6.4 |
Jim Jackson† | 31 | 31 | 40.6 | .402 | .278 | .805 | 5.6 | 5.1 | 1.2 | .1 | 18.9 |
Clarence Weatherspoon† | 31 | 31 | 33.4 | .458 | .748 | 8.3 | 1.6 | 1.4 | .7 | 10.7 | |
Jason Caffey† | 29 | 6 | 24.6 | .472 | .000 | .649 | 5.9 | 1.1 | .4 | .1 | 10.9 |
David Vaughn III† | 22 | 0 | 14.6 | .404 | .000 | .647 | 4.6 | .8 | .5 | .3 | 5.2 |
Gerald Madkins | 19 | 0 | 12.8 | .382 | .400 | .714 | .8 | 2.4 | .7 | .1 | 1.9 |
Dickey Simpkins† | 19 | 0 | 10.3 | .458 | .000 | .385 | 2.4 | .8 | .3 | .1 | 2.8 |
Latrell Sprewell | 14 | 13 | 39.1 | .397 | .188 | .745 | 3.6 | 4.9 | 1.4 | .4 | 21.4 |
Carl Thomas† | 10 | 0 | 13.9 | .385 | .238 | .700 | 1.0 | .9 | .5 | .1 | 6.2 |
Brandon Williams | 9 | 2 | 15.6 | .320 | .333 | .500 | 1.7 | .3 | .7 | .3 | 4.1 |
B. J. Armstrong† | 4 | 0 | 14.8 | .316 | .000 | .714 | 1.8 | 1.5 | 1.0 | .0 | 4.3 |
Jeff Grayer† | 4 | 0 | 5.8 | .571 | .667 | 1.0 | .3 | .5 | .0 | 2.5 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Warriors only.
Awards and records
Transactions
Trades
August 12, 1997 | To Golden State Warriors Erick Dampier Duane Ferrell |
To Indiana Pacers Chris Mullin |
September 22, 1997 | To Golden State Warriors Dickey Simpkins |
To Chicago Bulls Scott Burrell |
October 28, 1997 | To Golden State Warriors Brian Shaw David Vaughn |
To Orlando Magic Mark Price |
November 7, 1997 | To Golden State Warriors Muggsy Bogues Tony Delk |
To Charlotte Hornets B. J. Armstrong |
February 17, 1998 | To Golden State Warriors Jim Jackson Clarence Weatherspoon |
To Philadelphia 76ers Brian Shaw Joe Smith |
February 19, 1998 | To Golden State Warriors Jason Caffey |
To Chicago Bulls David Vaughn 1998 second-round pick 2000 second-round pick |
June 24, 1998 | To Golden State Warriors Antawn Jamison |
To Toronto Raptors Vince Carter Cash considerations |
Free agents
Additions | ||
---|---|---|
Player | Date signed | Former team |
Carl Thomas | September 26 | Cleveland Cavaliers |
Antonio Lang | October 7 | Cleveland Cavaliers |
Carl Thomas (10-day) | January 9 | Orlando Magic |
Brandon Williams (10-day) | February 10 | none |
Gerald Madkins (10-day) | March 5 | Rockford Lightning (CBA) |
Gerald Madkins (rest of season) | March 25 | Golden State Warriors |
Jeff Grayer (10-day) | April 9 | Charlotte Hornets |
Subtractions | ||
---|---|---|
Player | Date signed | New Team |
Antonio Lang | October 27 | Grand Rapids Hoops (CBA) |
Carl Thomas | November 7 | Golden State Warriors |
Dickey Simpkins | February 17 | Chicago Bulls |
Player Transactions Citation:[42]
References
- ^ 1997-98 Golden State Warriors
- ^ Wise, Mike (June 26, 1997). "After Duncan, Utah Forward Steals Show". The New York Times. Retrieved July 25, 2021.
- ^ Heisler, Mark (June 26, 1997). "Draft Over, But Not Finished". Los Angeles Times. Retrieved December 1, 2022.
- ^ "1997 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
- ^ "Warriors to Ask Coliseum Board for More Time". SFGate. November 15, 1995. Retrieved November 9, 2022.
- ^ "Warriors Trade Mullin to Pacers". The New York Times. Associated Press. August 12, 1997. Retrieved January 18, 2022.
- ^ "Pacers Get Mullin from Warriors for Two Players". Los Angeles Times. Associated Press. August 13, 1997. Retrieved September 23, 2022.
- ^ Nevius, C.W. (August 13, 1997). "Mullin Gets His Wish; Warrior Great Goes Quietly to Pacers". SFGate. Retrieved January 4, 2023.
- ^ "PRO BASKETBALL; Warriors Send Price to Magic". The New York Times. Associated Press. October 28, 1997. Retrieved November 18, 2022.
- ^ Steele, David (October 28, 1997). "Warriors Ship Out Price; Point-Guard Glut Gone; Magic Deal Shaw, Vaughn". SFGate. Retrieved June 23, 2023.
- ^ "PRO BASKETBALL; Bogues Is Traded". The New York Times. Associated Press. November 8, 1997. Retrieved July 31, 2021.
- ^ "Hornets Swap Bogues, Delk for Armstrong". Deseret News. Associated Press. November 8, 1997. Retrieved December 5, 2022.
- ^ Steele, David (November 8, 1997). "Unhappy Armstrong Shipped to Charlotte". SFGate. Retrieved September 18, 2022.
- ^ "Warriors Hire Carlesimo; Sonics' Kemp Wants Out". Chicago Tribune. Tribune News Services. June 6, 1997. Retrieved January 9, 2023.
- ^ Steele, David (June 6, 1997). "Warriors Hire Carlesimo; Coach Given Control; G.M. Twardzik Fired". SFGate. Retrieved January 8, 2023.
- ^ "Sprewell Assaults Carlesimo". The Washington Post. News Services. December 2, 1997. Retrieved August 7, 2025.
- ^ Wise, Mike (December 3, 1997). "BASKETBALL; Sprewell Attack Stuns League". The New York Times. Retrieved July 4, 2021.
- ^ Heisler, Mark (December 4, 1997). "Warriors Terminate Sprewell". Los Angeles Times. Retrieved August 7, 2025.
- ^ Wise, Mike (December 5, 1997). "PRO BASKETBALL; N.B.A. Suspends Player Who Attacked His Coach". The New York Times. Retrieved August 7, 2025.
- ^ Heisler, Mark (December 5, 1997). "Sprewell Is Suspended by the NBA". Los Angeles Times. Retrieved March 1, 2017.
- ^ Taylor, Phil (December 15, 1997). "Center of the Storm; Latrell Sprewell's Attack on Golden State Warriors Coach P.J. Carlesimo Brought Many Questions to the Fore, None More Baffling Than, Who Is Latrell Sprewell and Why Did He Resort to Violence?". Sports Illustrated Vault. Retrieved November 1, 2024.
- ^ "NBA Games Played on February 5, 1998". Basketball-Reference. Retrieved January 2, 2023.
- ^ "76ers Acquire Smith from the Warriors". Los Angeles Times. Associated Press. February 18, 1998. Retrieved September 17, 2022.
- ^ "76ers Obtain J. Smith in Four-Player Swap". The Washington Post. February 18, 1998. Retrieved December 5, 2022.
- ^ Heisler, Mark (February 20, 1998). "It's a Big Deal for Clippers: There Are No Slam Dunks in the Flurry of NBA Deals". Los Angeles Times. Retrieved June 22, 2023.
- ^ Sheridan, Chris (February 19, 1998). "Bulls' Caffey Traded to Warriors". Associated Press. Retrieved December 15, 2022.
- ^ Armour, Terry (February 20, 1998). "Players Puzzled Over Caffey Trade". Chicago Tribune. Retrieved June 30, 2022.
- ^ Steele, David (February 21, 1998). "WARRIORS NOTEBOOK; Bulls Knock Caffey Deal". SFGate. Retrieved October 22, 2022.
- ^ "1997–98 Golden State Warriors Schedule and Results". Basketball-Reference. Retrieved June 28, 2021.
- ^ "Henderson Voted Most Improved". CBS News. CBS News.com Staff. May 1, 1998. Retrieved October 3, 2022.
- ^ "1997–98 NBA Awards Voting". Basketball-Reference. Retrieved January 2, 2022.
- ^ Ortiz, Jorge L. (February 16, 1998). "Coles Wants Out Despite Rare Win". SFGate. Retrieved February 9, 2023.
- ^ "Warriors Beat Spurs, 90-83". CBS News. Associated Press. March 5, 1998. Retrieved February 9, 2023.
- ^ "1997–98 Golden State Warriors Roster and Stats". Basketball-Reference. Retrieved June 28, 2021.
- ^ "Knicks Get Spree, Lose Starks". CBS News. CBS News.com Staff. January 18, 1999. Retrieved July 10, 2022.
- ^ "Knicks Said to Agree to a Sprewell Trade". The New York Times. January 19, 1999. Retrieved December 15, 2022.
- ^ Gardner, Kris (January 21, 1999). "Knicks Acquiring Sprewell Highlights Six-Deal Day". The Houston Roundball Review. Retrieved June 23, 2023.
- ^ Wise, Mike (February 4, 1999). "A Scrum for the Title". The New York Times. Retrieved June 28, 2022.
- ^ "Golden State Warriors Logo". Chris Creamer's Sports Logos Page. Retrieved July 8, 2021.
- ^ "Golden State Warriors Uniform". Chris Creamer's Sports Logos Page. Retrieved July 8, 2021.
- ^ "Golden State Warriors Uniform". Chris Creamer's Sports Logos Page. Retrieved July 8, 2021.
- ^ "1997–98 Golden State Warriors Transactions". Basketball-Reference. Retrieved July 4, 2021.