1994 WTA German Open – Singles
Singles | |
---|---|
1994 WTA German Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(8–6), 6–4 |
Draw | 56 (8 Q / 3 WC) |
Seeds | 16 |
Steffi Graf was the three-time defending champion and successfully defended her title, defeating Brenda Schultz in the final, 7–6(8–6), 6–4.[1][2]
Seeds
The top eight seeds received a bye to the second round.
Steffi Graf (champion)
Arantxa Sánchez Vicario (second round)
Jana Novotná (semifinal)
Gabriela Sabatini (third round)
Kimiko Date (second round)
Natalia Zvereva (second round)
Anke Huber (semifinal)
Mary Pierce (third round)
Sabine Hack (third round)
Nathalie Tauziat (second round)
Brenda Schultz (final)
Julie Halard (quarterfinal)
Ginger Helgeson-Nielsen (third round)
Katerina Maleeva (third round)
Barbara Rittner (third round)
Meike Babel (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 4 | 7 | ||||||||||||||||
12 | ![]() | 3 | 6 | 5 | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 2 | 3 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
11 | ![]() | 6 | 4 | |||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
11 | ![]() | 7 | 6 | |||||||||||||||||
7 | ![]() | 6 | 3 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 1 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | ||||||||||||||||||||||
![]() | 3 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 7 | 13 | ![]() | 2 | 2 | |||||||||||||||||||
WC | ![]() | 6 | 1 | 6 | Q | ![]() | 1 | 1 | |||||||||||||||||||
![]() | 4 | 2 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
13 | ![]() | 6 | 6 | 1 | ![]() | 6 | 4 | 7 | |||||||||||||||||||
12 | ![]() | 3 | 7 | 6 | 12 | ![]() | 3 | 6 | 5 | ||||||||||||||||||
![]() | 6 | 5 | 4 | 12 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 7 | 7 | ![]() | 4 | 6 | |||||||||||||||||||||
![]() | 7 | 5 | 5 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 1 | 1 | ![]() | 2 | 1 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
Q | ![]() | 1 | 2 | 3 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | Q | ![]() | 6 | 1 | 2 | ||||||||||||||||||||
Q | ![]() | 1 | 4 | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
16 | ![]() | 4 | 1 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 4 | 1 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 2 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 2 | 2 | ![]() | 7 | ||||||||||||||||||||||
6 | ![]() | 6r |
Bottom half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 4 | 6 | 2 | |||||||||||||||||||||||
![]() | 2 | 5 | WC | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 2 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 0 | Q | ![]() | 2 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | 11 | ![]() | 6 | 7 | |||||||||||||||||||||
11 | ![]() | 6 | 6 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 6 | 7 | ![]() | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 1 | 5 | 10 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 2 | 2 | ![]() | 4 | 0 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 2 | 5 | 7 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 1 | 1 | 14 | ![]() | 7 | 4 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | ||||||||||||||||||||||
![]() | 4 | 6 | 3 | 14 | ![]() | 7 | 7 | ||||||||||||||||||||
14 | ![]() | 6 | 4 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
15 | ![]() | 6 | 6 | ![]() | 0 | 1 | |||||||||||||||||||||
![]() | 4 | 3 | 15 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 3 | Q | ![]() | 5 | 3 | |||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | 15 | ![]() | 2 | 1 | |||||||||||||||||||
![]() | 5 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 5 | 7 | |||||||||||||||||||||
2 | ![]() | 4 | 7 | 6 |
References
- ^ "1994 Berlin WTA Draw" (PDF). wtatennis.com. Archived (PDF) from the original on 11 September 2017. Retrieved 6 February 2023.
- ^ "German Open (09 May 1994 – 15 May 1994) – Singles – Main Draw". event.itftennis.com. Archived from the original on 2023-02-03. Retrieved 2023-02-03.