1993 Senior League World Series
Tournament information | |
---|---|
Location | Kissimmee, Florida |
Dates | August 15–21, 1993 |
Final positions | |
Champions | ![]() |
Runner-up | ![]() |
The 1993 Senior League World Series took place from August 15–21 in Kissimmee, Florida, United States. La Vega, Dominican Republic defeated Taipei, Taiwan twice in the championship game.
Teams
United States | International |
---|---|
![]() District 3 Host |
![]() Canada |
![]() Central |
![]() Europe |
![]() East |
![]() Far East |
![]() South |
![]() Latin America |
![]() West |
Results
Winner's Bracket
Opening Game | — | — | Bracket Final | ||||||||||||||||
1–0 | ![]() | 7 | |||||||||||||||||
— | ![]() | 7 | — | ![]() | 2 | ||||||||||||||
— | ![]() | 6 | 2–0 | ![]() | 11 | ||||||||||||||
1–0 | ![]() | 0 | |||||||||||||||||
— | ![]() | 8 | |||||||||||||||||
— | ![]() | 4 | |||||||||||||||||
3–0 | ![]() | 3 | |||||||||||||||||
2–0 | ![]() | 24 | |||||||||||||||||
— | ![]() | 13 | |||||||||||||||||
— | ![]() | 0 | |||||||||||||||||
1–0 | ![]() | 6 | |||||||||||||||||
1–0 | ![]() | 1 | |||||||||||||||||
— | ![]() | 1 | |||||||||||||||||
— | ![]() | 0 |
Loser's Bracket
Placement Bracket
— | — | — | Third-place game | |||||||||||||||
1 | ||||||||||||||||||
0–2 | ![]() | 23 | 3–2 | ![]() | 1 | |||||||||||||
1–2 | ![]() | 0 | 2–2 | ![]() | 5 | |||||||||||||
2 | 1–2 | ![]() | 15 | |||||||||||||||
3–2 | ![]() | 15 | ||||||||||||||||
7 | ||||||||||||||||||
3–2 | ![]() | 2 | ||||||||||||||||
3 | 2–2 | ![]() | 4 | |||||||||||||||
6 | 0–2 | ![]() | 6 | 1–2 | ![]() | 2 | ||||||||||||
2–2 | ![]() | 4 | ||||||||||||||||
0–2 | ![]() | 8 | ||||||||||||||||
5 | ||||||||||||||||||
Elimination Round
Semifinals | World championship | ||||||||
3–0 | ![]() | 3 | |||||||
2–0 | ![]() | 24 | |||||||
3–0 | ![]() | 1 · 3 | |||||||
4–1 | ![]() | 3 · 7 | |||||||
2–1 | ![]() | 0 | |||||||
3–1 | ![]() | 4 | Third-place game | ||||||
3–2 | ![]() | 15 | |||||||
3–2 | ![]() | 2 |
1993 Senior League World Series Champions |
---|
![]() La Vega, Dominican Republic |
References
- ^ Carroll, Frank (August 16, 1993). "Azalea Park Stumbles In Opener, 7-6". Orlando Sentinel. Archived from the original on November 25, 2015.
- ^ Carroll, Frank (August 17, 1993). "Shippensburg Wins Series Opener". Orlando Sentinel. Archived from the original on November 26, 2015.
- ^ Carroll, Frank (August 18, 1993). "Azalea Park tops Nevada team". Orlando Sentinel. p. 20. Retrieved October 18, 2024 – via Newspapers.com.
- ^ Carroll, Frank (August 19, 1993). "Azalea Park Alive After 10-4 Victory". Orlando Sentinel. Archived from the original on November 25, 2015.
- ^ Carroll, Frank (August 20, 1993). "Azalea Park Falls Twice In World Series". Orlando Sentinel. Archived from the original on October 12, 2015.
- ^ Carroll, Frank (August 21, 1993). "Lavega Gains Berth In Final". Orlando Sentinel. Archived from the original on November 25, 2015.
- ^ Thomson, Peter (August 22, 1993). "Dominicans Stun Taiwanese For Title". Orlando Sentinel. Archived from the original on August 11, 2014.