1985 Greek parliamentary election

1985 Greek parliamentary election

2 June 1985

All 300 seats in the Hellenic Parliament
151 seats needed for a majority
  First party Second party
 
Leader Andreas Papandreou Konstantinos Mitsotakis
Party PASOK ND
Last election 48.07%, 172 seats 35.88%, 115 seats
Seats won 161 126
Seat change Decrease 11 Increase 11
Popular vote 2,916,735 2,599,681
Percentage 45.82% 40.85%
Swing Decrease 2.25pp Increase 4.97pp

  Third party Fourth party
 
Leader Charilaos Florakis Leonidas Kyrkos
Party KKE KKE Interior
Last election 10.94%, 13 seats 1.35%, 0 seats
Seats won 12 1
Seat change Decrease 1 Increase 1
Popular vote 629,525 117,135
Percentage 9.89% 1.84%
Swing Decrease 1.05pp Increase 0.49pp

Prime Minister before election

Andreas Papandreou
PASOK

Prime Minister after election

Andreas Papandreou
PASOK

Parliamentary elections were held in Greece on 2 June 1985.[1][2] The ruling PASOK of Andreas Papandreou, was re-elected, defeating the liberal conservative New Democracy party of Constantine Mitsotakis (Mitsotakis succeeded Evangelos Averoff as ND leader in 1984). The election campaign was polarised by the constitutional crisis.

Results

PartyVotes%Seats+/–
PASOK2,916,73545.82161–11
New Democracy2,599,68140.84126+11
Communist Party of Greece629,5259.8912–1
Communist Party of Greece (Interior)117,1351.841+1
National Political Union37,9650.600New
Liberal Party10,5510.1700
Fighting Socialist Party of Greece10,3690.160New
Revolutionary Communist Movement6,9510.1100
Communist Left5,3830.080New
Free5,2120.080New
International Workers' Union – Trotskyists3,6850.0600
Hellenic Christian Social Union2510.000New
Patriotic Right1720.000New
Olympic Democracy1620.0000
Enlighten Movement490.000New
Greens–Ecological Party–Hellenic Alternative Green Movement50.000New
Independents21,2630.3300
Total6,365,094100.003000
Valid votes6,365,09499.11
Invalid/blank votes57,3720.89
Total votes6,422,466100.00
Registered voters/turnout8,008,64780.19
Source:  Ministry of the Interior, Nohlen & Stöver[3]

By constituency

Constituency PASOK ND KKE KKE-ES
% ± % ± % ± % ±
Achaea 52.53 Decrease 3.39 36.14 Increase 5.52 8.84 Decrease 0.35 1.42 Increase 0.38
Aetolia-Akarnania 46.27 Decrease 2.06 41.67 Increase 1.77 9.90 Increase 0.59 1.11 Increase 0.46
Argolis 43.50 Decrease 1.03 48.86 Increase 2.03 5.12 Decrease 0.17 1.05 Increase 0.36
Arkadia 44.85 Decrease 0.06 45.13 Increase 2.23 7.37 Decrease 0.08 1.28 Increase 0.51
Arta 41.82 Decrease 0.59 45.93 Decrease 0.59 9.91 Increase 0.65 1.26 Increase 0.50
Athens A 39.76 Decrease 4.68 44.05 Increase 9.63 10.64 Decrease 1.99 4.37 Increase 1.11
Athens B 44.99 Decrease 3.74 34.79 Increase 8.43 15.51 Decrease 2.53 3.56 Increase 0.81
Attica 43.54 Decrease 6.04 44.10 Increase 9.25 9.66 Decrease 1.07 1.49 Increase 0.62
Boeotia 47.60 Decrease 5.26 40.01 Increase 4.96 9.26 Increase 0.10 1.71 Increase 0.64
Cephalonia 44.07 Increase 1.51 37.33 Increase 4.37 15.63 Decrease 1.69 1.74 Increase 0.53
Chalkidiki 44.70 Decrease 1.27 47.82 Increase 1.97 5.45 Decrease 0.05 1.01 Increase 0.20
Chania 54.96 Decrease 0.30 31.16 Increase 6.05 10.44 Decrease 1.52 1.29 Increase 0.49
Chios 52.33 Increase 3.36 39.09 Decrease 3.59 5.91 Decrease 0.27 1.65 Increase 0.64
Corfu 51.05 Increase 0.27 34.66 Increase 0.62 11.15 Decrease 0.47 1.97 Increase 0.52
Corinthia 47.34 Decrease 3.57 45.50 Increase 5.19 4.34 Decrease 0.27 1.40 Increase 0.64
Cyclades 48.12 Increase 1.10 45.39 Decrease 0.36 4.31 Decrease 0.25 1.14 Increase 0.47
Dodecanese 56.67 Decrease 1.52 36.10 Increase 5.81 5.08 Increase 0.19 1.12 Increase 0.32
Drama 47.69 Decrease 0.78 46.31 Increase 2.57 3.71 Decrease 0.80 0.99 Increase 0.25
Elis 50.22 Decrease 1.98 41.61 Increase 1.17 5.99 Increase 0.28 1.03 Increase 0.51
Euboea 50.31 Decrease 4.74 40.19 Increase 8.12 7.29 Decrease 0.21 1.07 Increase 0.44
Evros 44.56 Decrease 1.26 47.67 Increase 6.82 5.39 Increase 0.01 0.94 Increase 0.21
Evrytania 49.88 Decrease 3.28 43.23 Increase 2.00 5.08 Increase 0.85 0.83 Increase 0.47
Florina 42.79 Increase 3.28 47.72 Decrease 0.97 6.88 Increase 0.25 0.90 Increase 0.27
Grevena 46.55 Decrease 1.37 39.17 Increase 5.00 11.56 Decrease 0.75 1.26 Increase 0.30
Heraklion 64.32 Decrease 1.58 26.02 Increase 6.82 7.38 Decrease 1.08 1.19 Increase 0.35
Imathia 47.82 Decrease 2.41 40.51 Increase 4.45 9.13 Decrease 1.08 1.28 Increase 0.44
Ioannina 44.60 Decrease 1.21 38.25 Decrease 1.63 13.92 Increase 2.24 1.67 Increase 0.54
Karditsa 44.20 Increase 0.35 40.89 Decrease 0.08 12.22 Increase 0.08 1.18 Increase 0.43
Kastoria 38.95 Decrease 0.83 53.81 Increase 1.45 4.31 Increase 0.13 0.99 Increase 0.36
Kavala 47.45 Decrease 1.13 42.79 Increase 3.93 7.30 Decrease 1.51 1.17 Increase 0.13
Kilkis 41.90 Increase 1.24 46.37 Increase 4.52 9.23 Decrease 1.98 0.98 Increase 0.10
Kozani 45.65 Increase 0.56 44.28 Increase 0.17 7.72 Increase 0.26 1.24 Increase 0.42
Laconia 34.87 Increase 0.55 56.92 Increase 3.12 5.46 Decrease 0.04 1.02 Increase 0.44
Larissa 44.00 Decrease 1.06 39.21 Increase 3.01 14.15 Decrease 1.15 1.42 Increase 0.40
Lasithi 61.59 Decrease 1.65 31.14 Increase 1.89 5.93 Increase 0.19 0.65 Increase 0.23
Lefkada 41.15 Increase 1.29 35.53 Decrease 2.06 19.06 Increase 0.02 3.06 Increase 0.84
Lesbos 44.48 Increase 4.58 30.23 Decrease 1.16 22.58 Decrease 3.46 1.62 Increase 0.19
Magnesia 45.41 Decrease 0.98 39.02 Increase 3.75 12.96 Decrease 1.52 1.39 Increase 0.16
Messenia 40.86 Decrease 1.25 48.70 Increase 2.90 7.83 Decrease 0.37 1.12 Increase 0.51
Pella 49.13 Decrease 1.56 43.08 Increase 3.66 5.49 Decrease 0.61 0.93 Increase 0.31
Phocis 42.41 Decrease 3.89 48.11 Increase 4.88 6.73 Increase 0.19 1.23 Increase 0.59
Phthiotis 45.45 Decrease 2.89 45.06 Increase 5.17 6.90 Decrease 0.54 1.26 Increase 0.50
Pieria 46.22 Decrease 1.84 44.73 Increase 3.94 6.62 Decrease 1.09 0.99 Increase 0.21
Piraeus A 44.08 Decrease 4.09 42.54 Increase 8.37 9.55 Decrease 2.65 2.66 Increase 0.74
Piraeus B 49.33 Decrease 1.83 29.70 Increase 6.61 17.13 Decrease 4.15 2.64 Increase 0.55
Preveza 42.96 Decrease 3.22 42.73 Increase 1.60 11.60 Increase 1.30 1.22 Increase 0.31
Rethymno 57.20 Increase 6.05 34.33 Increase 9.66 6.03 Increase 0.45 0.97 Increase 0.38
Rhodope 30.42 Decrease 20.41 49.92 Increase 10.06 2.90 Decrease 1.21 0.65 Increase 0.13
Samos 40.99 Increase 7.20 36.20 Decrease 5.01 19.30 Decrease 1.82 2.48 Decrease 0.02
Serres 43.04 Decrease 2.26 47.75 Increase 3.70 6.68 Decrease 0.86 1.03 Increase 0.31
Thesprotia 49.37 Decrease 6.31 39.11 Increase 4.35 8.61 Increase 1.34 1.58 Increase 0.67
Thessaloniki A 44.67 Decrease 2.96 41.21 Increase 8.39 10.31 Decrease 2.79 2.66 Increase 0.58
Thessaloniki B 44.47 Decrease 2.28 44.14 Increase 5.58 9.14 Decrease 1.39 1.06 Increase 0.23
Trikala 45.31 Decrease 2.71 38.31 Increase 3.27 13.61 Decrease 0.12 1.04 Increase 0.19
Xanthi 32.22 Decrease 2.62 45.97 Increase 9.15 2.35 Decrease 0.43 0.85 Increase 0.12
Zakynthos 43.84 Increase 0.72 38.80 Increase 1.71 14.97 Decrease 0.86 1.58 Increase 0.18

References

  1. ^ 1986 IPU
  2. ^ Dimitras, Panayote Elias (1985). "The Greek parliamentary election of 1985". Electoral Studies. 4 (3): 261–265. doi:10.1016/0261-3794(85)90019-8. ISSN 0261-3794.
  3. ^ Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, pp847–862 ISBN 978-3-8329-5609-7