1985 Australian Open – Women's singles qualifying
Women's singles qualifying | |
---|---|
1985 Australian Open |
This article displays the qualifying draw for women's singles at the 1985 Australian Open.
Seeds
Andrea Betzner (qualifying competition)
Catherine Suire (qualified)
Kateřina Skronská (qualified)
Maria Lindström (first round)
Jane Young (qualifying competition)
Masako Yanagi (qualified)
Karolina Karlsson (first round)
Heather Ludloff (qualifying competition)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 3 | 6 | 8 | |||||||||
![]() | 6 | 3 | 6 | ||||||||||
1 | ![]() | 1 | 0 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 65 | 6 | 1 | ||||||||||
![]() | 77 | 4 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 2 | |||||||||||
![]() | 4 | 4 | |||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 3 | 7 | 6 | |||||||||
![]() | 6 | 5 | 0 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
![]() | 4 | 2 | |||||||||||
![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
![]() | 2 | 0 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 1 | 6 | ||||||||||
8 | ![]() | 3 | 6 | 3 | |||||||||
![]() | 6 | 4 | 4 | ||||||||||
8 | ![]() | 2 | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 3 | 3 | ||||||||||
5 | ![]() | 3 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 0 | |||||||||||
![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 2 | |||||||||||
![]() | 66 | 4 | |||||||||||
![]() | 78 | 6 | |||||||||||
![]() | 6 | 77 | |||||||||||
4 | ![]() | 1 | 63 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 65 | 1 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 5 | 1 | |||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 6 | 1 | 4 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
![]() | 4 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 1 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 5 | 77 | 2 | ||||||||||
2 | ![]() | 7 | 62 | 6 |