1984–85 Swiss Cup
Tournament details | |
---|---|
Country | Switzerland |
Final positions | |
Champions | Aarau |
Runners-up | Neuchâtel Xamax |
The 1984–85 Swiss Cup was the 60th season of Switzerland's annual football cup competition.
Overview
The competition began on 3 and 4 August 1984 with the first games of Round 1 and ended on Whit Monday 27 May 1985 with the final held at the former Wankdorf Stadium in Bern. The teams from the Nationalliga B were granted byes for the first round. The teams from the Nationalliga A were granted byes for the first two rounds. The winners of the cup qualified themselves for the first round of the Cup Winners' Cup in the next season.
Round 3
The teams from the NLA joined the cup competition in the third round. The draw was respecting regionalities, when possible, and the lower classed team was granted home advantage.
Summary
Team 1 | Score | Team 2 |
---|---|---|
14 September 1984 | ||
FC Farvagny-Ogoz | 1–10 | La Chaux-de-Fonds |
FC Dübendorf | 1–0 | Tuggen |
15 September 1984 | ||
FC Altstätten SG | 0–2 | Lugano |
Bellinzona | 0–4 | Zürich |
FC Diepoldsau | 2–0 | FC Ascona |
FC Ibach | 0–3 | Chiasso |
Locarno | 1–4 | SC Zug |
FC Uster | 1–6 | Grasshopper Club |
Old Boys | 4–5 | Laufen |
Biel-Bienne | 5–2 | FC Klus-Balsthal |
FC Olten | 2–3 | Grenchen |
Red Star | 0–5 | St. Gallen |
Martigny-Sports | 1–0 | Yverdon-Sport |
Etoile Carouge | 2–0 | Chênois |
FC Leytron | 0–3 | Vevey Sports |
FC Volketswil | 1–1 (a.e.t.) (5–4 p) |
FC Altdorf (Uri) |
FC Brüttisellen | 0–5 | Winterthur |
FC Lengnau | 0–3 | Young Boys |
FC Fétigny | 1–4 | Sion |
FC Einsielden | 2–4 | Kriens |
Baden | 1–2 | Aarau |
Dürrenast | 0–4 | Basel |
FC Sursee | 0–2 (a.e.t.) | FC Langenthal |
Colombier | 2–4 | FC Saint-Jean GE |
Bulle | 1–2 (a.e.t.) | Servette |
Schaffhausen | 7–1 | Köniz |
FC Le Locle | 3–0 | FC Domdidier |
Fribourg | 1–5 | Neuchâtel Xamax |
FC Lutry | 0–8 | Lausanne-Sport |
Stade Nyonnais | 2–6 | Stade Lausanne |
FC Oberwil | 0–8 | Wettingen |
FC Bellach | 0–11 | Luzern |
Matches
Bellinzona | 0–4 | Zürich |
---|---|---|
FCZ summary | ![]() ![]() ![]() ![]() |
FC Lengnau | 0–3 | Young Boys |
---|---|---|
YB summary | ![]() ![]() ![]() |
Baden | 1–2 | Aarau |
---|---|---|
Allegretti ![]() |
FCA summary | ![]() ![]() |
FC Dürrenast | 0–4 | Basel |
---|---|---|
Summary | ![]() ![]() ![]() ![]() ![]() |
Round 4
Summary
Team 1 | Score | Team 2 |
---|---|---|
20 October 1984 | ||
Chiasso | 0–1 | Grasshopper Club |
FC Diepoldsau | 1–4 | Laufen |
St. Gallen | 3–2 | Lugano |
Vevey Sports | 4–1 | La Chaux-de-Fonds |
FC Volketswil | 1–9 | Winterthur |
Young Boys | 4–2 | Sion |
Kriens | 0–1 | Aarau |
Basel | 6–0 | FC Langenthal |
FC Saint-Jean GE | 0–3 | Servette |
FC Dübendorf | 1–2 | Schaffhausen |
Le Locle-Sports | 0–4 | Neuchâtel Xamax |
Lausanne-Sport | 5–1 | Stade Lausanne |
21 October 1984 | ||
Wettingen | 3–1 | Luzern |
SC Zug | 2–3 | Zürich |
Biel-Bienne | 1–3 | Grenchen |
Martigny-Sports | 1–4 | Étoile-Sporting |
Matches
Young Boys | 4–2 | Sion |
---|---|---|
Ben Brahim ![]() Bamert ![]() Bregy ![]() Bregy ![]() |
YB summary | ![]() ![]() |
Kriens | 0–1 | Aarau |
---|---|---|
FCA summary | ![]() |
Basel | 6–0 | FC Langenthal |
---|---|---|
Nadig ![]() Hauser ![]() Nadig ![]() Hauser ![]() Sutter ![]() Sutter ![]() |
FCB summary |
SC Zug | 2–3 | Zürich |
---|---|---|
Killmaier ![]() Hans Kok ![]() |
FCZ summary | ![]() ![]() ![]() |
Round 5
Summary
Team 1 | Score | Team 2 |
---|---|---|
16 March 1985 | ||
St. Gallen | 1–0 | Étoile-Sporting |
17 March 1985 | ||
Grasshopper Club | 2–0 | Laufen |
Grenchen | 2–1 (a.e.t.) | Zürich |
Vevey Sports | 3–1 (a.e.t.) | Winterthur |
Young Boys | 2–3 (a.e.t.) | Aarau |
Basel | 0–1 | Servette |
Schaffhausen | 0–4 | Neuchâtel Xamax |
19 March 1985 | ||
Lausanne-Sport | 4–0 | Wettingen |
Matches
Grenchen | 2–1 (a.e.t.) | Zürich |
---|---|---|
Baur ![]() Röthlisberger ![]() |
FCZ summary | ![]() |
Young Boys | 2–3 (a.e.t.) | Aarau |
---|---|---|
Bregy ![]() Lunde ![]() |
YB summary FCA summary |
![]() ![]() ![]() |
Quarter-finals
Summary
Team 1 | Score | Team 2 |
---|---|---|
8 April 1985 | ||
Aarau | 2–0 | Grenchen |
Servette | 3–0 | St. Gallen |
Neuchâtel Xamax | 4–1 | Vevey Sports |
Lausanne-Sport | 0–0 (a.e.t.) (5–4 p) |
Grasshopper Club |
Matches
Aarau | 2–0 | Grenchen |
---|---|---|
Fregno ![]() Fregno ![]() |
FCA summary |
Servette | 3–0 | St. Gallen |
---|---|---|
Decastel ![]() Kok ![]() Schnyder ![]() |
Servette summary |
Semi-finals
Summary
Team 1 | Score | Team 2 |
---|---|---|
14 May 1985 | ||
Aarau | 3–1 | Servette |
Neuchâtel Xamax | 3–2 | Lausanne-Sport |
Matches
Neuchâtel Xamax | 3–2 | Lausanne-Sport |
---|---|---|
Elsener ![]() Küffer ![]() Lüthi ![]() |
[ summary] | ![]() ![]() |
Final
The final was held in the former Wankdorf Stadium on Whit Monday 1985.
Summary
Team 1 | Score | Team 2 |
---|---|---|
1 19 | ||
Aarau | 1–0 | Xamax |
Telegram
Aarau won the cup and this was the club's first cup title to this date.[2]
Further in Swiss football
References
- ^ Ville de Genève (2024). "Centre sportif de Varembé" [Varembé Sports Center] (in French). geneve.ch. Retrieved 2024-11-16.
- ^ Beck, Stephan (2023). "Schweizer Cup Final 1984/85" [Swiss Cup Final 1984/85] (in Swiss High German). arowa.ch. Retrieved 2024-11-16.
Sources
Preceded by 1983–84 |
Swiss Cup seasons |
Succeeded by 1985–86 |