1980 U.S. Clay Court Championships – Men's singles
Men's singles | |
---|---|
1980 U.S. Clay Court Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–3 |
Eighth-seed José Luis Clerc claimed the title and first prize money of $28,000 by defeating qualifier Mel Purcell in the final.[1]
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Gene Mayer (third round)
Harold Solomon (third round)
Eddie Dibbs (quarterfinals)
Ivan Lendl (second round)
José Higueras (semifinals)
Wojciech Fibak (quarterfinals)
Hans Gildemeister (first round)
José Luis Clerc (champion)
Victor Amaya (second round)
Eliot Teltscher (quarterfinals)
Raúl Ramírez (first round)
Phil Dent (second round)
Kim Warwick (third round)
Hank Pfister (second round)
Colin Dibley (first round)
Terry Moor (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
15 | ![]() | 3 | 0 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 2 | 1 | |||||||||||||||||
10 | ![]() | 3 | 6 | 3 | ||||||||||||||||
5 | ![]() | 6 | 4 | 6 | ||||||||||||||||
8 | ![]() | 7 | 6 | |||||||||||||||||
Q | ![]() | 5 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
3 | ![]() | 6 | 2 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
Q | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 1 | 3 | |||||||||||||||||
Q | ![]() | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 0 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 3 | 1 | 1 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 7 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 2 | 2 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 6 | 6 | 16 | ![]() | 3 | 0 | ||||||||||||||||||||
13 | ![]() | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 3 | 13 | ![]() | 7 | 3 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | 5 | |||||||||||||||||||||
![]() | 2 | 2 | 13 | ![]() | 2 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | Q | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 4 | 3 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 0 | 4 | 4 | ![]() | 3 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 2 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 4 | 0 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 10 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
11 | ![]() | 4 | 6 | 4 | 5 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | Q | ![]() | 7 | 6 | |||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 6 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 2 | 3 | Q | ![]() | 5 | 6 | 1 | ||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 7 | 3 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 2 | 0 | |||||||||||||||||||||
![]() | 1 | 5 | 5 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 7 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 4 | 0 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 0 | ||||||||||||||||||||||
15 | ![]() | 3 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 6 | 3 | ![]() | 6 | 2 | ||||||||||||||||||||
![]() | 4 | 2 | 9 | ![]() | 6 | 0 | 0 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 5 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 6 | 4 | 0 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 3 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 4 | 6 | |||||||||||||||||||||||
![]() | 5 | 6 | 1 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 3 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 5 | 12 | ![]() | 6 | 4 | 0 | |||||||||||||||||||
12 | ![]() | 7 | 7 | 6 | ![]() | 1 | 3 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | 14 | ![]() | 4 | 0 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 0r | Q | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 1 | 6 | 2 | ![]() | 6 | 0 | 2 | |||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 2 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ^ "Mel Didn't Quell Clerc Of Courts". The Evening Independent. St. Petersburg, FL. Associated Press. August 11, 1980.
External links
- "Singles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved May 17, 2016.
- "USCC-Indianapolis 1980". itftennis.com. ITF Licensing (UK) Ltd. Retrieved May 17, 2016.