1979 Australian Open – Women's singles qualifying
Women's singles qualifying | |
---|---|
1979 Australian Open |
This article displays the qualifying draw for women's singles at the 1979 Australian Open.
Seeds
Cathy Griffiths (qualifying competition, lucky loser)
Mary-Ann Colville (qualifying competition)
Merrilyn Robinson (second round)
Pamela Baily (first round)
Karen Gulley (qualifying competition)
Chris Newton (qualified)
Debbie Freeman (second round)
Anne Minter (qualified)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
1 | ![]() | 4 | 5 | |||||||||||||||||
8 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 6 | 2 | |||||||||||||||||
8 | ![]() | 6 | 2 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 5 | 7 | |||||||||||||||||
5 | ![]() | 3 | 7 | 5 | ||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 6 | ||||||||||||||||||
5 | ![]() | 7 | 7 | |||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
6 | ![]() | 5 | 6 | 8 | ||||||||||||||||
![]() | 7 | 0 | 6 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 6 | 9 | |||||||||||||||||
3 | ![]() | 6 | 3 | 7 | ||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
3 | ![]() | 3 | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 0 | 6 | ||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
7 | ![]() | 7 | 1 | 4 | ||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() | 0 | 0 | |||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
2 | ![]() | 6 | 6 |