1978 Australian Open – Men's singles qualifying
Men's singles qualifying | |
---|---|
1978 Australian Open |
This article displays the qualifying draw for men's singles at the 1978 Australian Open.
Seeds
Ramesh Krishnan (qualified)
Andrew Jarrett (qualified)
Noel Phillips (qualified)
Dale Collings (qualified)
Warren Maher (qualified)
Cary Stansbury (qualified)
Leo Palin (qualified)
Jai DiLouie (qualified)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 5 | 6 | ||||||||||||||||
![]() | 4 | 7 | 2 | |||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
1 | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
![]() | 3 | 6 | 4 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 2 | 6 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 7 | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
4 | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
4 | ![]() | 7 | 1 | 6 | ||||||||||||||||
![]() | 6 | 6 | 4 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 4 | 3 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
![]() | 7 | 6 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 0 | 6 | 1 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
6 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||||
![]() | 7 | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | 3 | |||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
7 | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 2 | |||||||||||||||||
![]() | w/o | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | ||||||||||||||||||
![]() | 6 | 7 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
8 | ![]() | 7 | 5 | 6 | ||||||||||||||||
![]() | 6 | 7 | 3 | |||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 5 | 6 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 4 | 7 | 8 | |||||||||||||||||
![]() | 6 | 5 | 10 | |||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
![]() | 7 | 6 |