1977 Men's World Open Squash Championship
Men's World Open 1977 | |
---|---|
2nd PSA World Squash Championship | |
Location | ![]() |
Date(s) | October 11–21, 1977 |
PSA World Tour | |
Category | World Open |
Results | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() ![]() |
The 1977 PSA Men's Uniroyal World Open Squash Championship is the men's edition of the 1977 World Open, which serves as the individual world championship for squash players. The event took place at Brahma Lodge in Adelaide, Australia, from 11 October to 21 October 1977. Geoff Hunt won his second World Open title, defeating Qamar Zaman in the final.[1][2]
Seeds
Geoff Hunt (champion)
Mohibullah Khan (semifinals)
Qamar Zaman (final)
Gogi Alauddin (semifinals)
Hiddy Jahan (quarterfinals)
Roland Watson (quarterfinals)
Jonah Barrington (quarterfinals)
Cameron Nancarrow (first round)
Draw and results
First round
Player One | Player Two | Score |
---|---|---|
![]() |
![]() |
9-5 9-4 9-0 |
![]() |
![]() |
9-0 9-3 9-2 |
![]() |
![]() |
9-3 9-3 9-5 |
![]() |
![]() |
9-0 9-0 9-6 |
![]() |
![]() |
6-9 9-0 9-2 9-1 |
![]() |
![]() |
9-3 3-9 9-0 9-0 |
![]() |
![]() |
w/o |
![]() |
![]() |
9-0 9-3 9-2 |
![]() |
![]() |
9-6 9-0 9-2 |
![]() |
![]() |
w/o |
![]() |
![]() |
9-0 9-3 9-2 |
![]() |
![]() |
9-0 9-2 9-0 |
![]() |
![]() |
10-8 9-6 9-4 |
![]() |
![]() |
9-0 9-1 9-0 |
![]() |
![]() |
9-3 9-6 9-10 10-8 |
![]() |
![]() |
w/o |
![]() |
![]() |
9-5 9-0 9-1 |
![]() |
![]() |
9-2 9-2 9-1 |
![]() |
![]() |
9-5 9-3 9-4 |
![]() |
![]() |
7-9 9-1 9-2 9-1 |
![]() |
![]() |
9-1 9-0 9-1 |
![]() |
![]() |
9-6 6-9 9-0 9-2 |
![]() |
![]() |
9-6 9-0 9-3 |
![]() |
![]() |
w/o |
![]() |
![]() |
9-7 9-4 9-0 |
![]() |
![]() |
8-10 9-1 2-9 9-0 9-5 |
![]() |
![]() |
10-9 2-9 9-3 9-6 |
![]() |
![]() |
9-4 9-8 9-4 |
![]() |
![]() |
9-1 9-0 9-4 |
![]() |
![]() |
9-3 9-4 9-0 |
![]() |
![]() |
9-6 9-3 9-0 |
Second round | Third round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 4 | 1 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 10 | 9 | 9 | ![]() | 0 | 5 | 4 | |||||||||||||||||||||||||||||||||||||
![]() | 8 | 5 | 3 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | 9 | ![]() | 2 | 7 | 3 | ||||||||||||||||||||||||||||||||||||
8 | ![]() | 3 | 10 | 2 | 7 | ![]() | 9 | 9 | 2 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 1 | 4 | 9 | 7 | ||||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 1 | ![]() | 9 | 5 | 9 | 9 | |||||||||||||||||||||||||||||||||||
4 | ![]() | 9 | 9 | 9 | 4 | ![]() | 6 | 9 | 2 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | 4 | ![]() | 9 | 9 | 6 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 6 | 3 | 9 | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 4 | 4 | ![]() | 7 | 9 | 5 | 10 | 10 | ||||||||||||||||||||||||||||||||||
5 | ![]() | 9 | 9 | 9 | 5 | ![]() | 9 | 3 | 9 | 9 | 8 | |||||||||||||||||||||||||||||||||
![]() | 7 | 0 | 5 | 5 | ![]() | 10 | 9 | 9 | Final | |||||||||||||||||||||||||||||||||||
![]() | 7 | 9 | 9 | 2 | 9 | ![]() | 8 | 4 | 5 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 4 | 3 | 9 | 0 | 1 | ![]() | 9 | 10 | 0 | 1 | 9 | ||||||||||||||||||||||||||||||||
2 | ![]() | 9 | 9 | 9 | 3 | ![]() | 5 | 9 | 9 | 9 | 4 | |||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 1 | 2 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 9 | 9 | 9 | ![]() | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 5 | 2 | 3 | 2 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
6 | ![]() | 9 | 9 | 9 | 6 | ![]() | 4 | 6 | 5 | |||||||||||||||||||||||||||||||||||
![]() | 3 | 1 | 1 | 6 | ![]() | 9 | 9 | 5 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 1 | 2 | 9 | 4 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | 1 | 1 | 2 | ![]() | 9 | 4 | 6 | 10 | 1 | ||||||||||||||||||||||||||||||||||
3 | ![]() | 9 | 9 | 9 | 3 | ![]() | 5 | 9 | 9 | 8 | 9 | |||||||||||||||||||||||||||||||||
![]() | 2 | 1 | 1 | 3 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 2 | 9 | 9 | 2 | w/o | ![]() | 5 | 3 | 1 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 5 | 6 | 0 | scr | 3 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
7 | ![]() | 9 | 9 | 9 | 7 | ![]() | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 1 | 7 | ![]() | 9 | 9 | 7 | 2 | w/o | ||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 2 | 7 | 9 | 5 | disq | |||||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 4 |
Third Place Play Off
The only time a third place play off took place in World Open history was in 1977.
Player One | Player Two | Score |
---|---|---|
![]() |
![]() |
9-4 9-3 5-9 9-3 |
See also
References
- ^ "Mens Squash World Open 1977". Squash Info. Retrieved 19 June 2025.
- ^ Squash Rackets Association Golden Jubilee 1928-1978 Annual Handbook. Geetings of Ashford. 1978. pp. 353–357.
- ^ Kaoud walked off court in protest at refereeing.
- ^ Aziz disqualified for time wasting